Alpha Cognition Inc.
Alpha Cognition Inc.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Party | - | - | - | - | - | 1 | 1 | 0 | |||||
Assets | |||||||||||||
Cash And Cash Equivalents At Carrying Value | 54 | 66 | 35 | 39 | 46 | 49 | 4 | 1 | |||||
Restricted Cash Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Assets Current | |||||||||||||
Accounts Receivable Net Current | 4 | 4 | 3 | 2 | 0 | - | - | - | |||||
Assets Current | 69 | 79 | 46 | 45 | 48 | 50 | 5 | 2 | |||||
Inventory Net | 6 | 5 | 4 | 1 | 1 | 1 | - | - | |||||
Prepaid Expense And Other Assets Current | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | |||||
Other Receivables Net Current | - | 0 | - | - | - | 0 | - | - | |||||
Other Assets Noncurrent | - | - | - | - | 0 | 0 | 0 | 0 | |||||
Property Plant And Equipment Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Finite Lived Intangible Assets Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Assets | 69 | 80 | 46 | 45 | 49 | 51 | 5 | 2 | |||||
Accounts Payable And Accrued Liabilities Current | 5 | 9 | 7 | 3 | 3 | 2 | 2 | 1 | |||||
Liabilities Current | |||||||||||||
Liabilities Current | 5 | 9 | 7 | 3 | 3 | 3 | 3 | 2 | |||||
Contract With Customer Liability Current | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||||
Convertible Debt Noncurrent | - | - | - | - | - | - | 1 | - | |||||
Deferred Income Tax Liabilities Net | - | - | - | - | 0 | - | - | - | |||||
Deferred Income Noncurrent | - | 0 | 0 | 0 | - | - | - | - | |||||
Derivative Liabilities Noncurrent | - | 5 | - | - | - | 6 | - | - | |||||
Contract With Customer Liability Noncurrent | 0 | - | - | - | - | - | - | - | |||||
Warrants And Rights Outstanding | 4 | - | 5 | 10 | 5 | 6 | 2 | 1 | |||||
Other Liabilities Noncurrent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities | 12 | 17 | 12 | 13 | 8 | 12 | 8 | 3 | |||||
Common Stock Value | 134 | 134 | 102 | 99 | 99 | 99 | 49 | 49 | |||||
Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Stockholders Equity | |||||||||||||
Additional Paid In Capital | 27 | 26 | 22 | 22 | 20 | 17 | 19 | 18 | |||||
Stockholders Equity | 57 | 63 | 34 | 32 | 39 | 39 | -3 | -1 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |||||
Retained Earnings Accumulated Deficit | -104 | -97 | -90 | -89 | -78 | -76 | -71 | -69 | |||||
Liabilities And Stockholders Equity | 69 | 80 | 46 | 45 | 49 | 51 | 5 | 2 | |||||
Preferred Class B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Issued | 152 | 152 | 146 | 144 | 144 | 144 | 145 | 151 | |||||
Shares Outstanding | 22 | 22 | 16 | 16 | 16 | 16 | 12 | 13 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.46% | 38.91% | - | - | - | - | - | - | - | - | - | - |
| 2025 | 37.67% | 53.67% | 32.89% | 11.25% | -6.50% | -22.62% | 6.53% | 6.04% | -21.04% | 24.86% | 6.56% | 25.87% |
| 2024 | - | - | - | - | - | - | -0.26% | -0.09% | 0.79% | -0.40% | 80.63% | 81.03% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Alpha Cognition Inc. (ACOG) — SEC Financial Statements & Analysis
Alpha Cognition Inc. (ACOG) is a biological products, (no diagnostic substances) company, incorporated in A1. Alpha Cognition Inc. trades on Nasdaq as: ACOG. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), Alpha Cognition Inc. reported a 269.64% year-over-year revenue growth, a Gross Profit Margin of 93.57% (TTM), a Debt-to-Equity ratio of 0.21x, a Price-to-Sales (P/S) ratio of 11.04x (TTM), a Price-to-Book (P/B) ratio of 2.08 (TTM), at a market cap of $119.47M. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 269.64%
- Gross Profit Margin TTM
- 93.57%
- Debt To Equity
- 0.21x
- P/S TTM
- 11.04x
- P/B TTM
- 2.08
- Market Cap
- $119.47M
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Alpha Cognition Inc. in?
Alpha Cognition Inc. (ACOG) operates in the Biological Products, (No Diagnostic Substances) industry.
What is ACOG's market cap?
Alpha Cognition Inc. (ACOG) has a market capitalization of $119.47M as of 2026-03-31.
What exchange does ACOG trade on?
Alpha Cognition Inc. (ACOG) trades on the Nasdaq.
Where is Alpha Cognition Inc. incorporated?
Alpha Cognition Inc. is incorporated in British Columbia, Canada.