Adia Nutrition, Inc.
Adia Nutrition, Inc.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|
Assets | |||||||
Cash And Cash Equivalents At Carrying Value | 0 | 0 | |||||
Accounts Receivable Net Current | 0 | 0 | |||||
Accounts And Other Receivables Net Current | 0 | 0 | |||||
Inventory Net | - | 0 | |||||
Prepaid Expense Current | 0 | 0 | |||||
Assets Current | 0 | 0 | |||||
Accounts And Notes Receivable Net | 0 | 0 | |||||
Intangible Assets Net Excluding Goodwill | - | 0 | |||||
Deposits Assets | 0 | 0 | |||||
Property Plant And Equipment Net | 0 | 0 | |||||
Finance Lease Right Of Use Asset | 0 | 0 | |||||
Operating Lease Right Of Use Asset | 0 | 0 | |||||
Assets Noncurrent | 0 | 0 | |||||
Assets | 1 | 1 | |||||
Accounts Payable Current | 0 | 0 | |||||
Accrued Payroll Taxes Current | 0 | 0 | |||||
Interest Payable Current | 0 | 0 | |||||
Deferred Revenue Current | 0 | 0 | |||||
Lines Of Credit Current | 1 | - | |||||
Operating Lease Liability Current | 0 | 0 | |||||
Finance Lease Liability Current | 0 | 0 | |||||
Liabilities Current | 1 | 0 | |||||
Line Of Credit | - | 1 | |||||
Operating Lease Liability Noncurrent | 0 | 0 | |||||
Finance Lease Liability Noncurrent | 0 | 0 | |||||
Liabilities Noncurrent | 0 | 1 | |||||
Liabilities | 1 | 1 | |||||
Additional Paid In Capital | 15 | 15 | |||||
Retained Earnings Accumulated Deficit | -16 | -16 | |||||
Stockholders Equity | -0 | -0 | |||||
Liabilities And Stockholders Equity | 1 | 1 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|
| 2026 | -11.76% | -9.41% | - | - | - | - |
| 2025 | - | - | - | 89.00% | 60.00% | 50.00% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Adia Nutrition, Inc. (ADIA) — SEC Financial Statements & Analysis
Adia Nutrition, Inc. (ADIA) is a medicinal chemicals & botanical products company, incorporated in NV. Adia Nutrition, Inc. trades on ADIA: OTC as: ADIA. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), Adia Nutrition, Inc. reported a Debt-to-Equity ratio of -2.85x, a Price-to-Book (P/B) ratio of -22.47 (TTM), at a market cap of $9.44M. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- -2.85x
- P/B TTM
- -22.47
- Market Cap
- $9.44M
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Adia Nutrition, Inc. in?
Adia Nutrition, Inc. (ADIA) operates in the Medicinal Chemicals & Botanical Products industry.
What is ADIA's market cap?
Adia Nutrition, Inc. (ADIA) has a market capitalization of $9.44M as of 2026-03-31.
What exchange does ADIA trade on?
Adia Nutrition, Inc. (ADIA) trades on the ADIA: OTC.
Where is Adia Nutrition, Inc. incorporated?
Adia Nutrition, Inc. is incorporated in NV.