Aldabra 4 Liquidity Opportunity Vehicle, Inc.
Aldabra 4 Liquidity Opportunity Vehicle, Inc.
No insider data available
Aldabra 4 Liquidity Opportunity Vehicle, Inc. (ALOV) — SEC Financial Statements & Analysis
Aldabra 4 Liquidity Opportunity Vehicle, Inc. (ALOV) files its annual 10-K and quarterly 10-Q reports directly with the SEC. The financial data below is sourced as-filed from EDGAR — balance sheet, income statement, and cash flow as reported, without normalization or third-party adjustments.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|
Common Class A | 30 | 0 | |||||
Over Allotment Option | - | 1 | |||||
Common Classa Subject To Possible Redemption | 0 | - | |||||
Common Class B | 8 | 8 | |||||
Assets | |||||||
Cash | 1 | 0 | |||||
Assets Current | |||||||
Assets Current | 1 | 0 | |||||
Prepaid Insurance | 0 | - | |||||
Deferred Costs | - | 0 | |||||
Assets Held In Trust Noncurrent | 302 | - | |||||
Assets | 303 | 0 | |||||
Liabilities And Stockhold… | |||||||
Liabilities | |||||||
Accounts Payable Current | 0 | 0 | |||||
Liabilities Current | |||||||
Liabilities Current | 0 | - | |||||
Notes Payable Current | - | 0 | |||||
Other Liabilities Current | 0 | - | |||||
Liabilities | 13 | 0 | |||||
Additional Paid In Capital | - | 0 | |||||
Stockholders Equity | |||||||
Stockholders Equity | -12 | -0 | |||||
Retained Earnings Accumulated Deficit | -12 | -0 | |||||
Liabilities And Stockholders Equity | 303 | 0 | |||||
Classa Ordinary Shares Not Subject To Possible Red… | 0 | - | |||||
Sponsor | 0 | 0 | |||||
Subsequent Event | - | 0 | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | |||||
Preferred Stock Shares Authorized | 1 | 1 | |||||
Preferred Stock Shares Issued | 0 | 0 | |||||
Preferred Stock Shares Outstanding | 0 | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|
| 2026 | 0.40% | 0.81% | - | - | - | - |
| 2025 | - | - | - | 0.71% | 1.02% | 1.02% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data