BCBP
BCB BANCORP INCCompany Information
- Company Name
- BCB BANCORP INC
- CIK
- CIK0001228454
- Category
- Accelerated filer<br>Smaller reporting company
- Ticker: Exchange
- BCBP: Nasdaq
- Fiscal Year End
- December 31
- Owner Organization
- 02 Finance
- SIC
- 6035
- SIC Description
- Savings Institution, Federally Chartered
- Ticker
- BCBP
SEC filing data through
Insider Sentiment
- Last purchase
- 2026-06-04
- Last sale
- 2024-12-03
- Shares purchased (TTM)
- 23,780
- Shares sold (TTM)
- 0
Institutional Sentiment
- As of
- 2026-03-31
- Institutional shares owned
- 7,212,594
- Shares outstanding
- 17,314,000
- Ownership
- 41.66%
Earnings Market Reaction
- Filing date
- 2026-08-10
- Price on filing date
- —
- 1-month reaction
- 1.17%
- 3-month reaction
- Pending
Balance Sheet
Values in millions ($)| Line item | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||||
| Cash And Due From Banks | 15 | 13 | 14 | 13 | 12 | 12 | 14 | 13 | 11 | 12 | 17 | 17 | ||||||
| Interest Bearing Deposits In Banks | 182 | 281 | 263 | 237 | 195 | 241 | 303 | 231 | 316 | 341 | 263 | 235 | ||||||
| Cash And Cash Equivalents At Carrying Value | 197 | 294 | 277 | 250 | 207 | 253 | 317 | 243 | 327 | 352 | 280 | 252 | ||||||
| Certificates Of Deposit At Carrying Value | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Available For Sale Securities Debt Securities | 148 | 134 | 126 | 116 | 131 | 116 | 102 | 98 | 86 | 87 | 88 | 86 | ||||||
| Equity Method Investments | 4 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | ||||||
| Loans Receivable Held For Sale Net Not Part Of Disposal Group | 11 | - | - | - | 0 | - | - | 0 | 35 | - | 1 | 0 | ||||||
| Loans And Leases Receivable Net Reported Amount | - | - | - | - | - | - | - | - | - | - | - | 3,286 | ||||||
| Notes Receivable Net | 2,588 | 2,656 | 2,691 | 2,789 | 2,860 | 2,918 | 2,996 | 3,088 | 3,162 | 3,227 | 3,280 | - | ||||||
| Federal Home Loan Bank Stock | 9 | 14 | 14 | 16 | 19 | 22 | 24 | 25 | 25 | 25 | 25 | 32 | ||||||
| Property Plant And Equipment Net | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 13 | 13 | 13 | ||||||
| Interest Receivable | 15 | 15 | 14 | 16 | 16 | 16 | 15 | 16 | 17 | 17 | 16 | 16 | ||||||
| Other Real Estate | 5 | 5 | 5 | 20 | - | - | - | - | - | - | - | 0 | ||||||
| Deferred Income Tax Assets Net | 25 | 23 | 22 | 22 | 22 | 23 | 17 | 17 | 17 | 18 | 18 | 17 | ||||||
| Intangible Assets Net Including Goodwill | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
| Operating Lease Right Of Use Asset | 10 | 11 | 11 | 11 | 12 | 11 | 13 | 13 | 14 | 13 | 13 | 13 | ||||||
| Bank Owned Life Insurance | 81 | 80 | 79 | 78 | 77 | 77 | 76 | 75 | 75 | 74 | 73 | 73 | ||||||
| Other Assets | 13 | 10 | 13 | 8 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | ||||||
| Assets | 3,118 | 3,269 | 3,279 | 3,353 | 3,380 | 3,474 | 3,599 | 3,614 | 3,794 | 3,849 | 3,832 | 3,812 | ||||||
Liabilities | ||||||||||||||||||
| Noninterest Bearing Deposit Liabilities Domestic | 515 | 521 | 531 | 537 | 539 | 543 | 520 | 528 | 524 | 531 | 536 | 524 | ||||||
| Interest Bearing Deposit Liabilities Domestic | 2,121 | 2,151 | 2,142 | 2,150 | 2,122 | 2,144 | 2,230 | 2,196 | 2,411 | 2,461 | 2,443 | 2,296 | ||||||
| Deposits | 2,636 | 2,672 | 2,674 | 2,687 | 2,662 | 2,687 | 2,751 | 2,725 | 2,935 | 2,992 | 2,979 | 2,820 | ||||||
| Federal Home Loan Bank Advances Branch Of F H L B Bank Amount Of Advances By Branch | 125 | 225 | 235 | 281 | 336 | 405 | 455 | 466 | 473 | 473 | 473 | 623 | ||||||
| Subordinated Debt | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 67 | 38 | 38 | 38 | 38 | ||||||
| Operating Lease Liability | 11 | 11 | 11 | 12 | 12 | 11 | 13 | 14 | 14 | 13 | 13 | 13 | ||||||
| Other Liabilities | 11 | 10 | 12 | 12 | 12 | 11 | 13 | 14 | 13 | 14 | 16 | 15 | ||||||
| Liabilities | 2,826 | 2,962 | 2,975 | 3,035 | 3,065 | 3,159 | 3,275 | 3,286 | 3,473 | 3,529 | 3,518 | 3,508 | ||||||
Stockholders Equity | ||||||||||||||||||
| Additional Paid In Capital Preferred Stock | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 28 | 28 | 25 | 21 | ||||||
| Additional Paid In Capital Common Stock | 204 | 204 | 203 | 203 | 202 | 202 | 201 | 201 | 200 | 200 | 199 | 198 | ||||||
| Retained Earnings Accumulated Deficit | 103 | 119 | 116 | 132 | 131 | 130 | 142 | 142 | 138 | 139 | 136 | 133 | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -3 | -3 | -2 | -3 | -4 | -4 | -5 | -6 | -8 | -8 | -7 | -10 | ||||||
| Treasury Stock Value | -38 | -38 | -38 | -38 | -38 | -38 | -38 | -38 | -38 | -38 | -38 | -38 | ||||||
| Stockholders Equity | 292 | 307 | 304 | 318 | 316 | 315 | 324 | 328 | 321 | 320 | 314 | 304 | ||||||
| Liabilities And Stockholders Equity | 3,118 | 3,269 | 3,279 | 3,353 | 3,380 | 3,474 | 3,599 | 3,614 | 3,794 | 3,849 | 3,832 | 3,812 | ||||||
| Available For Sale Debt Securities Amortized Cost Basis | - | - | 130 | - | - | - | 109 | - | - | - | - | - | ||||||
| Equity Method Investment Aggregate Cost | - | - | 109 | - | - | - | - | - | - | - | - | - | ||||||
| Financing Receivable Allowance For Credit Losses | 45 | 33 | 34 | 38 | 51 | 51 | 35 | 35 | 35 | 35 | 34 | 32 | ||||||
| Loans And Leases Receivable Allowance | - | - | - | - | - | - | - | - | - | - | - | 32 | ||||||
| Preferred Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
| Preferred Stock Shares Authorized | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
| Preferred Stock Shares Issued | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | ||||||
| Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Preferred Stock Dividend Rate Percentage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Common Stock No Par Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Common Stock Shares Authorized | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||||||
| Common Stock Shares Issued | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||
| Shares Outstanding | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||
| Treasury Stock Common Shares | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
Select a line item above to chart it.
Recent filings
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialBCB BANCORP INC (BCBP) — SEC Financial Statements & Analysis
BCB BANCORP INC (BCBP) is a savings institution, federally chartered company, incorporated in NJ. BCB BANCORP INC trades on Nasdaq as: BCBP. BCB BANCORP INC (BCBP)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-10. Based on that filing, BCB BANCORP INC carries a market cap of $185.52M, a P/E ratio of -10.52x, a P/B ratio of 0.64x, a P/S ratio of 1.11x, an enterprise value of $-11.37M, and an EV/EBITDA multiple of 0.10x. On profitability, it posts a gross margin of 56.54%, an operating margin of -13.97%, a net margin of -10.60%, a Return on Equity (ROE) of -5.81%, and a Return on Invested Capital (ROIC) of -84.43%. Per share, it reports EPS of $-1.02, diluted EPS of $-1.02, free cash flow per share of $1.98, and a dividend per share of $0.46. Over the trailing year, it posted revenue growth of -8.87% year-over-year, net income growth of -715.46% year-over-year, and EPS growth of -710.80% year-over-year. On the balance sheet, it maintains an interest coverage ratio of -1.25x, free cash flow of $34.22M (TTM), and net debt of $-196.89M. Figures sourced from SEC EDGAR.
- Market Cap
- $185.52M
- P/E TTM
- -10.52x
- EPS TTM
- $-1.02
- P/B TTM
- 0.64x
- ROE TTM
- -5.81%
- Free Cash Flow TTM
- $34.22M
- Net Revenue TTM Growth 1Y
- -8.87%
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is BCB BANCORP INC in?
BCB BANCORP INC (BCBP) operates in the Savings Institution, Federally Chartered industry.
What exchange does BCBP trade on?
BCB BANCORP INC (BCBP) trades on the Nasdaq.
Where is BCB BANCORP INC incorporated?
BCB BANCORP INC is incorporated in NJ.
When was BCB BANCORP INC (BCBP)'s most recent SEC filing?
BCB BANCORP INC (BCBP)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-10.
What is BCBP's market cap?
BCB BANCORP INC (BCBP) has a market capitalization of $185.52M as of 2026-06-30.
What is BCBP's EPS (earnings per share)?
BCB BANCORP INC (BCBP)'s trailing twelve month EPS is $-1.02 as of 2026-06-30.
What is BCBP's ROE (return on equity)?
BCB BANCORP INC (BCBP)'s trailing twelve month Return on Equity (ROE) is -5.81% as of 2026-06-30.
What is BCBP's ROIC (return on invested capital)?
BCB BANCORP INC (BCBP)'s trailing twelve month Return on Invested Capital (ROIC) is -84.43% as of 2026-06-30.
What is BCBP's EV/EBITDA?
BCB BANCORP INC (BCBP)'s trailing twelve month EV/EBITDA is 0.10x as of 2026-06-30.

