Bancorp 34, Inc.
Bancorp 34, Inc.
Bancorp 34, Inc. (BCTF) — SEC Financial Statements & Analysis
Bancorp 34, Inc. (BCTF) files its annual 10-K and quarterly 10-Q reports directly with the SEC. The financial data below is sourced as-filed from EDGAR — balance sheet, income statement, and cash flow as reported, without normalization or third-party adjustments.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cash And Due From Banks | 112 | 67 | 53 | 66 | 27 | 13 | |||||
Federal Funds Sold | 2 | 61 | 26 | 7 | 2 | 2 | |||||
Cash Cash Equivalents And Federal Funds Sold | 114 | 128 | 79 | 73 | 29 | 15 | |||||
Available For Sale Securities Debt Securities | 79 | 58 | 56 | 102 | 57 | 53 | |||||
Debt Securities Held To Maturity Excluding Accrued… | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Long Term Investments And Receivables Net | 676 | 703 | 735 | 750 | 457 | 480 | |||||
Loans And Leases Receivable Allowance | -10 | -11 | -11 | -11 | -6 | -8 | |||||
Loans And Leases Receivable Net Reported Amount | 666 | 693 | 725 | 740 | 451 | 472 | |||||
Other Real Estate | - | 0 | 0 | 0 | 3 | 0 | |||||
Assets | |||||||||||
Assets | 918 | 939 | 922 | 980 | 581 | 581 | |||||
Property Plant And Equipment Net | 8 | 8 | 9 | 9 | 7 | 8 | |||||
Operating Lease Right Of Use Asset | 4 | 4 | 4 | 5 | 2 | 2 | |||||
Other Investments | 6 | 6 | 6 | 6 | 4 | 3 | |||||
Deferred Income Tax Assets Net | 9 | 9 | 9 | 9 | 5 | 5 | |||||
Bank Owned Life Insurance | 12 | 12 | 12 | 12 | 12 | 12 | |||||
Finite Lived Core Deposits Gross | 8 | 8 | 8 | 9 | - | - | |||||
Prepaid Expense And Other Assets | 4 | 5 | 6 | 8 | 4 | 4 | |||||
Liabilities And Stockhold… | |||||||||||
Liabilities | |||||||||||
Demand Deposit Accounts | 219 | 204 | 214 | 220 | 88 | 92 | |||||
Deposits | |||||||||||
Deposits | 793 | 785 | 770 | 806 | 460 | 468 | |||||
Deposits Savings Deposits | 333 | 343 | 341 | 371 | 244 | 247 | |||||
Time Deposits | 241 | 238 | 214 | 215 | 128 | 129 | |||||
Advances From Federal Home Loan Banks | - | - | - | - | - | 18 | |||||
Federal Funds Purchased | - | - | 2 | - | - | - | |||||
Subordinated Long Term Debt | 23 | 23 | 23 | 23 | 25 | 25 | |||||
Operating Lease Liability | 5 | 5 | 5 | 5 | 2 | 2 | |||||
Accrued Liabilities And Other Liabilities | 7 | 8 | 7 | 10 | 5 | 7 | |||||
Liabilities | 832 | 852 | 838 | 898 | 521 | 520 | |||||
Additional Paid In Capital | 67 | 67 | 67 | 67 | 43 | 43 | |||||
Stockholders Equity | |||||||||||
Stockholders Equity | 87 | 87 | 84 | 82 | 61 | 60 | |||||
Retained Earnings Accumulated Deficit | 26 | 26 | 24 | 23 | 24 | 26 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -6 | -4 | -6 | -6 | -6 | -8 | |||||
Unearned E S O P Shares | -1 | -1 | -1 | -1 | -1 | -1 | |||||
Liabilities And Stockholders Equity | 918 | 939 | 922 | 980 | 581 | 581 | |||||
Common Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
Preferred Stock Par Or Stated Value Per Share | - | - | - | - | 0.01 | 0.01 | |||||
Common Stock Shares Authorized | 100 | 100 | 100 | 100 | 100 | 100 | |||||
Preferred Stock Shares Authorized | - | - | - | - | 50 | 50 | |||||
Preferred Stock Shares Issued | - | - | - | - | 0 | 0 | |||||
Preferred Stock Shares Outstanding | - | - | - | - | 0 | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6.86% | 5.71% | 20.57% | 7.32% | 12.27% | 13.25% | 4.58% | 4.45% | 23.80% | -2.75% | -10.22% | -8.39% |
| 2023 | - | - | - | - | - | - | -10.67% | -8.72% | -8.21% | -6.11% | 0.92% | 4.44% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data