Blackwell 3D Construction Corp.
Blackwell 3D Construction Corp.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2025-11-30 | 2025-08-31 | 2025-05-31 | 2025-02-28 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|
Cash And Cash Equivalents At Carrying Value | 0 | 0 | 0 | 0 | |||||
Assets Current | 0 | 0 | 0 | 0 | |||||
Assets | 0 | 0 | 0 | 0 | |||||
Accounts Payable And Other Accrued Liabilities | 0 | 0 | 0 | 0 | |||||
Liabilities Current | 1 | 1 | 1 | 1 | |||||
Notes Payable | - | 1 | 1 | 0 | |||||
Notes Payable Current | 1 | - | - | - | |||||
Liabilities | 1 | 1 | 1 | 1 | |||||
Common Stock Value | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 10 | 10 | 10 | 10 | |||||
Stockholders Equity | -1 | -1 | -1 | -1 | |||||
Retained Earnings Accumulated Deficit | -12 | -12 | -12 | -12 | |||||
Liabilities And Stockholders Equity | 0 | 0 | 0 | 0 | |||||
Series A Preferred Stock | 0 | 6 | 6 | 6 | |||||
Preferred Stock Shares Authorized | - | - | - | 100 | |||||
Preferred Stock Shares Issued | - | - | - | 6 | |||||
Preferred Stock Shares Outstanding | - | - | - | 6 | |||||
Common Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Authorized | 1,000 | 1,000 | 1,000 | 1,000 | |||||
Common Stock Shares Issued | 38 | 38 | 38 | 38 | |||||
Shares Outstanding | 152 | 152 | 152 | 152 |
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.45% | -12.64% | -2.53% | -28.97% | -65.52% | -74.14% | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | 259.60% | 140.00% | 100.40% | -38.46% | -30.77% | -41.54% |
| 2023 | - | - | - | -53.71% | -68.52% | -87.04% | - | - | - | - | - | - |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Blackwell 3D Construction Corp. (BDCC) — SEC Financial Statements & Analysis
Blackwell 3D Construction Corp. (BDCC) is a general bldg contractors - residential bldgs company, incorporated in NV. Blackwell 3D Construction Corp. trades on OTC as: BDCC. Based on its latest SEC filing (Form 10-Q, period ending 2025-11-30), Blackwell 3D Construction Corp. reported a Debt-to-Equity ratio of -1.00x, a Price-to-Book (P/B) ratio of -1.52 (TTM), at a market cap of $1.44M. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- -1.00x
- P/B TTM
- -1.52
- Market Cap
- $1.44M
Data as of 2025-11-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Blackwell 3D Construction Corp. in?
Blackwell 3D Construction Corp. (BDCC) operates in the General Bldg Contractors - Residential Bldgs industry.
What is BDCC's market cap?
Blackwell 3D Construction Corp. (BDCC) has a market capitalization of $1.44M as of 2025-11-30.
What exchange does BDCC trade on?
Blackwell 3D Construction Corp. (BDCC) trades on the OTC.
Where is Blackwell 3D Construction Corp. incorporated?
Blackwell 3D Construction Corp. is incorporated in NV.