BETR
Better Home & Finance Holding CoCompany Information
- Company Name
- Better Home & Finance Holding Co
- CIK
- CIK0001835856
- Category
- <br>Emerging growth company
- Ticker: Exchange
- BETR: Nasdaq, BETRW: Nasdaq
- Fiscal Year End
- December 31
- Owner Organization
- 02 Finance
- SIC
- 6163
- SIC Description
- Loan Brokers
- Ticker
- BETR
SEC filing data through
Insider Sentiment
- Last purchase
- 2026-06-11
- Last sale
- 2026-05-08
- Shares purchased (TTM)
- 327,326
- Shares sold (TTM)
- 1,075,558
Institutional Sentiment
- As of
- 2026-03-31
- Institutional shares owned
- 5,305,250
- Shares outstanding
- 16,410,119
- Ownership
- 32.33%
Earnings Market Reaction
- Filing date
- 2026-08-11
- Price on filing date
- —
- 1-month reaction
- -6.79%
- 3-month reaction
- Pending
Balance Sheet
Values in millions ($)| Line item | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discontinued Operations Heldforsale | -1 | 6 | - | - | - | - | - | - | - | - | - | - | ||||||
| Segment Discontinued Operations | -10 | 835 | - | - | - | - | - | - | - | - | - | - | ||||||
| Cash And Cash Equivalents At Carrying Value | 102 | 64 | 100 | 74 | 75 | 95 | 211 | 208 | 321 | 425 | 504 | 527 | ||||||
| Restricted Cash | 10 | 9 | 17 | 13 | 6 | 22 | 24 | 29 | 26 | 26 | 24 | 28 | ||||||
| Short Term Investments | - | - | 104 | 132 | 134 | 117 | 54 | 54 | 58 | 58 | 26 | 30 | ||||||
| Mortgages Held For Sale Fair Value Disclosure | 511 | 563 | 467 | 414 | 448 | 413 | 399 | 339 | 349 | 166 | 170 | 160 | ||||||
| Financing Receivable Excluding Accrued Interest After Allowance For Credit Loss | - | - | 723 | 623 | 421 | 207 | 111 | 81 | 31 | - | 5 | - | ||||||
| Other Receivables | 18 | 16 | 15 | 33 | 31 | 29 | 18 | 17 | 20 | 11 | 17 | 10 | ||||||
| Assets Of Disposal Group Including Discontinued Operation | - | - | 9 | 8 | 9 | 11 | 10 | - | - | - | 0 | - | ||||||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 16 | 16 | 16 | 18 | ||||||
| Operating Lease Right Of Use Asset | 5 | 4 | 5 | 5 | 5 | 6 | 1 | 3 | 18 | 19 | 20 | 24 | ||||||
| Intangible Assets Net Excluding Goodwill | 17 | 18 | 22 | 22 | 21 | 20 | 21 | 25 | 26 | 31 | 38 | 48 | ||||||
| Goodwill | 11 | 11 | 11 | 25 | 11 | 11 | 24 | 33 | 32 | 32 | 32 | 31 | ||||||
| Embedded Derivative Fair Value Of Embedded Derivative Asset | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||||
| Derivative Assets | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 2 | 2 | 4 | ||||||
| Prepaid Expense And Other Assets | 32 | 33 | 28 | 30 | 33 | 36 | 34 | 37 | 55 | 56 | 51 | 56 | ||||||
| Assets | 1,542 | 1,569 | 1,505 | 1,384 | 1,232 | 1,005 | 913 | 845 | 958 | 842 | 906 | 937 | ||||||
Liabilities | ||||||||||||||||||
| Warehouse Agreement Borrowings | 454 | 508 | 412 | 350 | 371 | 236 | 244 | 134 | 247 | 126 | 126 | 74 | ||||||
| Convertible Notes Payable | - | - | 0 | 0 | 0 | 521 | 520 | 518 | 516 | 515 | 515 | 513 | ||||||
| Line Of Credit | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||||
| Senior Notes | 199 | 199 | 199 | 199 | 200 | - | 0 | - | - | - | - | - | ||||||
| Contract With Customer Liability Current | - | - | 763 | 695 | 482 | 261 | 134 | 98 | 37 | 12 | 12 | 10 | ||||||
| Liabilities Of Disposal Group Including Discontinued Operation | - | - | 5 | 5 | 7 | 6 | 6 | - | - | - | 0 | - | ||||||
| Bridge Loan | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||||
| Accounts Payable And Accrued Liabilities Current And Noncurrent | 50 | 60 | 75 | 74 | 64 | 59 | 48 | 69 | 62 | 56 | 67 | 103 | ||||||
| Derivative Liabilities | - | - | - | - | - | - | - | 0 | 0 | 1 | 1 | 2 | ||||||
| Operating Lease Liability | 5 | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 27 | 29 | 31 | 33 | ||||||
| Warrants And Rights Outstanding | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||||
| Other Liabilities | 6 | 6 | 7 | 7 | 20 | 15 | 13 | 15 | 17 | 22 | 26 | 40 | ||||||
| Liabilities | 1,484 | 1,560 | 1,468 | 1,342 | 1,155 | 1,107 | 971 | 845 | 913 | 765 | 783 | 780 | ||||||
Stockholders Equity | ||||||||||||||||||
| Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Temporary Equity Carrying Amount Attributable To Parent | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||||
| Stockholders Equity Note Subscriptions Receivable | - | - | 0 | -9 | -9 | -9 | -9 | -9 | -9 | -11 | -10 | -10 | ||||||
| Additional Paid In Capital | 2,233 | 2,153 | 2,110 | 2,084 | 2,077 | 1,868 | 1,863 | 1,858 | 1,852 | 1,845 | 1,838 | 1,827 | ||||||
| Retained Earnings Accumulated Deficit | -2,177 | -2,147 | -2,076 | -2,036 | -1,997 | -1,961 | -1,910 | -1,851 | -1,797 | -1,756 | -1,704 | -1,657 | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | 2 | 2 | 4 | 4 | 6 | 0 | -2 | 3 | -1 | -2 | -2 | -2 | ||||||
| Stockholders Equity | 58 | 9 | 37 | 42 | 77 | -102 | -58 | 0 | 45 | 76 | 123 | 166 | ||||||
| Liabilities And Stockholders Equity | 1,542 | 1,569 | 1,505 | 1,384 | 1,232 | 1,005 | 913 | 845 | 958 | 842 | 906 | 937 | ||||||
| Related Party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | -0 | 0 | 0 | 0 | ||||||
| Financing Receivable Allowance For Credit Loss Excluding Accrued Interest | - | - | 2 | 2 | 3 | 3 | 2 | - | 0 | - | 0 | - | ||||||
| Temporary Equity Par Or Stated Value Per Share | - | - | - | - | - | - | - | - | - | - | 0.00 | 0.00 | ||||||
| Temporary Equity Shares Authorized | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||||
| Temporary Equity Shares Issued | - | - | - | - | - | - | - | - | - | - | 0 | - | ||||||
| Common Stock Par Or Stated Value Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Temporary Equity Shares Outstanding | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||||
| Common Stock Shares Authorized | 66 | 66 | 66 | 66 | 66 | 66 | 66 | - | 3,300 | 3,300 | 66 | 3,300 | ||||||
| Common Stock Shares Issued | 19 | 17 | 16 | 15 | 15 | 15 | 15 | - | 15 | 15 | 15 | 15 | ||||||
| Shares Outstanding | 19 | 17 | 16 | 15 | 15 | 15 | 15 | - | 15 | 15 | 15 | 15 | ||||||
| Stockholders Equity Note Stock Split Conversion Ratio1 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | ||||||
Select a line item above to chart it.
Recent filings
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialBetter Home & Finance Holding Co (BETR) — SEC Financial Statements & Analysis
Better Home & Finance Holding Co (BETR) is a loan brokers company. Better Home & Finance Holding Co trades on Nasdaq as: BETR, BETRW. Better Home & Finance Holding Co (BETR)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-11. Based on that filing, Better Home & Finance Holding Co carries a market cap of $512.98M, a P/E ratio of -2.85x, a P/B ratio of 8.86x, a P/S ratio of 75.49x, an enterprise value of $599.90M, and an EV/EBITDA multiple of -3.26x. On profitability, it posts a gross margin of 755.79%, an operating margin of -2502.43%, a net margin of -2648.26%, a Return on Equity (ROE) of -267.67%, and a Return on Invested Capital (ROIC) of -112.33%. Per share, it reports EPS of $-9.65, diluted EPS of $-9.65, free cash flow per share of $-8.37, and a dividend per share of $0.00. Over the trailing year, it posted revenue growth of -51.22% year-over-year, net income growth of -10.14% year-over-year, and EPS growth of -26.84% year-over-year. On the balance sheet, it maintains an interest coverage ratio of -12.97x, free cash flow of $-156.15M (TTM), and net debt of $86.92M. Figures sourced from SEC EDGAR.
- Market Cap
- $512.98M
- P/E TTM
- -2.85x
- EPS TTM
- $-9.65
- P/B TTM
- 8.86x
- ROE TTM
- -267.67%
- Free Cash Flow TTM
- $-156.15M
- Net Revenue TTM Growth 1Y
- -51.22%
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Better Home & Finance Holding Co in?
Better Home & Finance Holding Co (BETR) operates in the Loan Brokers industry.
What exchange does BETR trade on?
Better Home & Finance Holding Co (BETR) trades on the Nasdaq.
When was Better Home & Finance Holding Co (BETR)'s most recent SEC filing?
Better Home & Finance Holding Co (BETR)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-11.
What is BETR's market cap?
Better Home & Finance Holding Co (BETR) has a market capitalization of $512.98M as of 2026-06-30.
What is BETR's EPS (earnings per share)?
Better Home & Finance Holding Co (BETR)'s trailing twelve month EPS is $-9.65 as of 2026-06-30.
What is BETR's ROE (return on equity)?
Better Home & Finance Holding Co (BETR)'s trailing twelve month Return on Equity (ROE) is -267.67% as of 2026-06-30.
What is BETR's ROIC (return on invested capital)?
Better Home & Finance Holding Co (BETR)'s trailing twelve month Return on Invested Capital (ROIC) is -112.33% as of 2026-06-30.
What is BETR's EV/EBITDA?
Better Home & Finance Holding Co (BETR)'s trailing twelve month EV/EBITDA is -3.26x as of 2026-06-30.

