Boundless Bio, Inc.
Boundless Bio, Inc.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||
Assets Current | ||||||||||||||
Cash And Cash Equivalents At Carrying Value | 17 | 18 | 15 | 15 | 15 | 27 | 40 | 31 | 25 | |||||
Short Term Investments | 75 | 90 | 103 | 112 | 123 | 126 | 127 | 148 | 80 | |||||
Prepaid Expense And Other Assets Current | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 7 | |||||
Assets Current | 95 | 110 | 120 | 130 | 140 | 154 | 170 | 183 | 112 | |||||
Property Plant And Equipment Net | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | |||||
Operating Lease Right Of Use Asset | 43 | 44 | 44 | 45 | 46 | 47 | 0 | 1 | 1 | |||||
Restricted Cash Noncurrent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Assets | 141 | 157 | 169 | 179 | 191 | 206 | 175 | 188 | 117 | |||||
Liabilities And Stockhold… | ||||||||||||||
Liabilities Current | ||||||||||||||
Accounts Payable And Accrued Liabilities Current | 6 | 7 | 7 | 6 | 5 | 5 | 7 | 6 | 8 | |||||
Employee Related Liabilities Current | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | |||||
Operating Lease Liability Current | 3 | 3 | 3 | 2 | 0 | - | 0 | 1 | 2 | |||||
Liabilities Current | 10 | 13 | 12 | 9 | 6 | 8 | 10 | 9 | 11 | |||||
Operating Lease Liability Noncurrent | 45 | 46 | 47 | 48 | 48 | 48 | - | - | - | |||||
Liabilities | 55 | 58 | 59 | 57 | 55 | 56 | - | - | - | |||||
Temporary Equity Carrying Amount Attributable To P… | - | - | - | - | - | 0 | 0 | 0 | 248 | |||||
Stockholders Equity | ||||||||||||||
Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 360 | 358 | 357 | 356 | 354 | 352 | 350 | 348 | 10 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -0 | 0 | 0 | -0 | 0 | 0 | 0 | -0 | -0 | |||||
Retained Earnings Accumulated Deficit | -273 | -260 | -247 | -233 | -217 | -201 | -185 | -169 | -152 | |||||
Stockholders Equity | 86 | 99 | 110 | 123 | 137 | 151 | 165 | 179 | -141 | |||||
Liabilities And Stockholders Equity | 141 | 157 | 169 | 179 | 191 | 206 | 175 | 188 | 117 | |||||
Temporary Equity Par Or Stated Value Per Share | - | - | - | - | - | 0 | 0 | 0 | 0 | |||||
Temporary Equity Liquidation Preference | - | - | - | - | - | - | - | - | 252 | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Authorized | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |||||
Temporary Equity Shares Authorized | - | - | - | - | - | 0 | 0 | 0 | 287 | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Temporary Equity Shares Issued | - | - | - | - | - | 0 | 0 | 0 | 287 | |||||
Temporary Equity Shares Outstanding | - | - | - | - | - | 0 | 0 | 0 | 287 | |||||
Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Common Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Authorized | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |||||
Common Stock Shares Issued | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | |||||
Shares Outstanding | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.69% | 77.78% | - | - | - | - | - | - | - | - | - | - |
| 2025 | -23.61% | -29.86% | -12.15% | -5.08% | -3.39% | 23.73% | -7.14% | -4.76% | 0.00% | -5.26% | 37.72% | 27.19% |
| 2024 | 1.05% | -56.41% | -66.60% | 8.68% | 10.42% | 3.47% | -17.77% | -23.19% | -27.41% | -5.96% | 9.27% | -30.46% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Boundless Bio, Inc. (BOLD) — SEC Financial Statements & Analysis
Boundless Bio, Inc. (BOLD) is a pharmaceutical preparations company, incorporated in DE. Boundless Bio, Inc. trades on Nasdaq as: BOLD. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), Boundless Bio, Inc. reported a Debt-to-Equity ratio of 0.63x, a Price-to-Book (P/B) ratio of 0.29 (TTM), at a market cap of $24.65M. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- 0.63x
- P/B TTM
- 0.29
- Market Cap
- $24.65M
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Boundless Bio, Inc. in?
Boundless Bio, Inc. (BOLD) operates in the Pharmaceutical Preparations industry.
What is BOLD's market cap?
Boundless Bio, Inc. (BOLD) has a market capitalization of $24.65M as of 2026-03-31.
What exchange does BOLD trade on?
Boundless Bio, Inc. (BOLD) trades on the Nasdaq.
Where is Boundless Bio, Inc. incorporated?
Boundless Bio, Inc. is incorporated in DE.