ProCap Financial, Inc.
ProCap Financial, Inc.
ProCap Financial, Inc. (BRR) — SEC Financial Statements & Analysis
ProCap Financial, Inc. (BRR) files its annual 10-K and quarterly 10-Q reports directly with the SEC. The financial data below is sourced as-filed from EDGAR — balance sheet, income statement, and cash flow as reported, without normalization or third-party adjustments.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Assets Current | ||||||||
Cash | - | 20 | - | |||||
Cash Equivalents At Carrying Value | 26 | 25 | - | |||||
Restricted Cash Current | - | 150 | - | |||||
Receivables Net Current | - | 0 | - | |||||
Prepaid Expense Current | - | 2 | - | |||||
Other Assets Current | - | 0 | - | |||||
Prepaid Expense And Other Assets Current | 2 | - | - | |||||
Assets Current | 28 | 197 | - | |||||
Crypto Asset Fair Value Noncurrent | 372 | 442 | - | |||||
Operating Lease Right Of Use Asset | 1 | - | - | |||||
Property Plant And Equipment Net | 0 | 0 | - | |||||
Deposits Assets Noncurrent | 0 | - | - | |||||
Prepaid Expense Noncurrent | 0 | 0 | - | |||||
Assets | 402 | 639 | - | |||||
Preferred Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | |||||
Liabilities And Stockhold… | ||||||||
Liabilities Current | ||||||||
Accounts Payable And Accrued Liabilities Current | 2 | 2 | 0 | |||||
Notes Payable Current | - | - | 0 | |||||
Derivative Liabilities Current | - | 0 | - | |||||
Deferred Revenue Current | - | 0 | - | |||||
Operating Lease Liability Current | 0 | - | - | |||||
Accrued Income Taxes Current | 0 | - | - | |||||
Liabilities Current | 2 | 2 | 0 | |||||
Liabilities Noncurrent | ||||||||
Operating Lease Liability Noncurrent | 1 | - | - | |||||
Convertible Debt Noncurrent | 91 | 214 | - | |||||
Liabilities | 95 | 219 | 0 | |||||
Stockholders Equity | ||||||||
Common Stock Value | 0 | 0 | - | |||||
Treasury Stock Value | -11 | -3 | - | |||||
Additional Paid In Capital | 454 | 452 | - | |||||
Retained Earnings Accumulated Deficit | -137 | -29 | -0 | |||||
Stockholders Equity | 307 | 420 | -0 | |||||
Liabilities And Stockholders Equity | 402 | 639 | - | |||||
Preferred Stock Shares Authorized | 50 | 50 | 50 | |||||
Preferred Stock Shares Issued | 0 | 0 | - | |||||
Preferred Stock Shares Outstanding | 0 | 0 | - | |||||
Common Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | |||||
Common Stock Shares Authorized | 550 | 550 | 550 | |||||
Common Stock Shares Issued | 86 | 85 | 74 | |||||
Shares Outstanding | 82 | 84 | 75 | |||||
Treasury Stock Common Shares | 4 | 1 | - | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.28% | -15.13% | - | - | - | - | - | - | - |
| 2025 | - | - | - | -7.31% | -34.46% | -30.81% | 18.86% | -16.23% | -14.91% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | |||||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data