Burford Capital Ltd
Burford Capital Ltd
Burford Capital Ltd (BUR) — SEC Financial Statements & Analysis
Burford Capital Ltd (BUR) files its annual 10-K and quarterly 10-Q reports directly with the SEC. The financial data below is sourced as-filed from EDGAR — balance sheet, income statement, and cash flow as reported, without normalization or third-party adjustments.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||
Cash And Cash Equivalents At Carrying Value | 703 | 566 | 678 | 372 | 487 | 470 | |||||
Marketable Securities | 52 | 89 | 79 | 84 | 84 | 79 | |||||
Other Assets | 78 | 74 | 79 | 71 | 66 | 61 | |||||
Derivative Assets | 3,120 | 5,610 | 5,615 | 5,545 | 5,305 | 5,244 | |||||
Goodwill | 134 | 134 | 134 | 134 | 134 | 134 | |||||
Deferred Income Tax Assets Net | 3 | 3 | 4 | 2 | 3 | 3 | |||||
Assets | 4,270 | 6,641 | 6,685 | 6,327 | 6,181 | 6,175 | |||||
Liabilities | |||||||||||
Interest Payable Current And Noncurrent | 55 | 60 | 50 | 45 | 43 | 12 | |||||
Other Liabilities | 81 | 192 | 194 | 192 | 193 | 142 | |||||
Accrued Bonuses Current And Noncurrent | 85 | 228 | 215 | 211 | 197 | 218 | |||||
Long Term Debt | 2,402 | 2,128 | 2,143 | 1,780 | 1,765 | 1,764 | |||||
Derivative Liabilities | 88 | 858 | 843 | 823 | 780 | 747 | |||||
Deferred Income Tax Liabilities Net | 45 | 47 | 52 | 46 | 42 | 36 | |||||
Liabilities | 2,756 | 3,513 | 3,497 | 3,098 | 3,020 | 2,918 | |||||
Stockholders Equity Inclu… | |||||||||||
Common Stock Value | 621 | 615 | 615 | 615 | 610 | 610 | |||||
Additional Paid In Capital | 55 | 57 | 55 | 44 | 46 | 42 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | 12 | -0 | 1 | -2 | 6 | 10 | |||||
Treasury Stock Common Value | -29 | -25 | -25 | -25 | -25 | -10 | |||||
Retained Earnings Accumulated Deficit | 169 | 1,801 | 1,852 | 1,871 | 1,797 | 1,766 | |||||
Stockholders Equity | 828 | 3,128 | 3,188 | 2,503 | 3,161 | 2,419 | |||||
Minority Interest | 686 | 680 | 691 | 725 | 726 | 837 | |||||
Liabilities And Stockholders Equity | 4,270 | 6,641 | 6,685 | 6,327 | 6,181 | 6,175 | |||||
Common Stock Shares Issued | 221 | 221 | 221 | 221 | 220 | 220 | |||||
Shares Outstanding | 219 | 219 | 219 | 219 | 218 | 219 | |||||
Treasury Stock Common Shares | 2 | 2 | 2 | 2 | 2 | 1 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -8.50% | -17.37% | - | - | - | - | - | - | - | - | - | - |
| 2025 | -7.83% | -16.22% | -1.24% | 7.94% | -6.94% | -17.58% | 1.06% | -4.01% | 2.96% | -9.62% | -41.78% | -45.42% |
| 2024 | - | - | - | - | - | - | - | - | - | -5.74% | -4.27% | -8.31% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data