CACI
CACI INTERNATIONAL INC /DE/Company Information
- Company Name
- CACI INTERNATIONAL INC /DE/
- CIK
- CIK0000016058
- Category
- Large accelerated filer
- Ticker: Exchange
- CACI: NYSE
- Fiscal Year End
- June 30
- Owner Organization
- 06 Technology
- SIC
- 7373
- SIC Description
- Services-Computer Integrated Systems Design
- Ticker
- CACI
SEC filing data through
Insider Sentiment
- Last purchase
- —
- Last sale
- 2026-06-16
- Shares purchased (TTM)
- 0
- Shares sold (TTM)
- 15,659
Institutional Sentiment
- As of
- 2026-03-31
- Institutional shares owned
- 19,657,919
- Shares outstanding
- 22,087,000
- Ownership
- 89.00%
Earnings Market Reaction
- Filing date
- 2026-08-06
- Price on filing date
- —
- 1-month reaction
- -0.09%
- 3-month reaction
- Pending
Balance Sheet
Values in millions ($)| Line item | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | ||||||||||||||||||
| Cash And Cash Equivalents At Carrying Value | 192 | 158 | 423 | 133 | 106 | 224 | 176 | 441 | 134 | 159 | 129 | 126 | ||||||
| Accounts Receivable Net Current | 1,705 | 1,507 | 1,366 | 1,419 | 1,405 | 1,232 | 1,201 | 1,070 | 1,031 | 1,014 | 947 | 1,003 | ||||||
| Prepaid Expense And Other Assets Current | 365 | 378 | 325 | 303 | 268 | 243 | 257 | 237 | 209 | 221 | 228 | 238 | ||||||
| Assets Current | 2,261 | 2,043 | 2,115 | 1,855 | 1,780 | 1,699 | 1,633 | 1,747 | 1,375 | 1,394 | 1,304 | 1,366 | ||||||
| Goodwill | 6,484 | 6,467 | 5,018 | 5,019 | 5,022 | 4,942 | 4,913 | 4,166 | 4,155 | 4,138 | 4,106 | 4,078 | ||||||
| Finite Lived Intangible Assets Net | 2,073 | 2,163 | 1,021 | 1,055 | 1,091 | 1,117 | 1,168 | 457 | 474 | 490 | 475 | 489 | ||||||
| Property Plant And Equipment Net | 397 | 341 | 207 | 206 | 212 | 205 | 206 | 191 | 195 | 188 | 190 | 197 | ||||||
| Operating Lease Right Of Use Asset | 382 | 389 | 374 | 374 | 344 | 337 | 341 | 340 | 306 | 304 | 309 | 314 | ||||||
| Deferred Compensation Plan Assets | 105 | 103 | 103 | 102 | 101 | 100 | 99 | 102 | 99 | 99 | 98 | 94 | ||||||
| Contract With Customer Asset Net Noncurrent | 17 | - | - | - | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 13 | ||||||
| Other Assets Noncurrent | 117 | 97 | 95 | 95 | 98 | 166 | 173 | 166 | 179 | 179 | 164 | 186 | ||||||
| Assets | 11,820 | 11,603 | 8,933 | 8,705 | 8,648 | 8,580 | 8,548 | 7,183 | 6,796 | 6,804 | 6,658 | 6,737 | ||||||
Liabilities Current | ||||||||||||||||||
| Long Term Debt Current | 47 | 47 | 39 | 69 | 69 | 69 | 69 | 61 | 61 | 61 | 61 | 54 | ||||||
| Accounts Payable Current | 522 | 359 | 337 | 371 | 382 | 305 | 243 | 264 | 287 | 363 | 299 | 356 | ||||||
| Employee Related Liabilities Current | 285 | 292 | 221 | 241 | 283 | 287 | 245 | 242 | 317 | 257 | 248 | 282 | ||||||
| Other Accrued Liabilities Current | 671 | 569 | 476 | 520 | 475 | 416 | 515 | 434 | 413 | 403 | 378 | 408 | ||||||
| Liabilities Current | 1,524 | 1,267 | 1,073 | 1,201 | 1,208 | 1,077 | 1,071 | 1,001 | 1,078 | 1,085 | 986 | 1,100 | ||||||
| Long Term Debt Noncurrent | 4,855 | 5,134 | 2,923 | 2,709 | 2,849 | 3,043 | 2,990 | 1,762 | 1,481 | 1,631 | 1,713 | 1,736 | ||||||
| Deferred Compensation Liability Classified Noncurrent | 119 | 118 | 120 | 119 | 114 | 113 | 114 | 120 | 111 | 112 | 113 | 109 | ||||||
| Deferred Income Tax Liabilities Net | 377 | 306 | 191 | 166 | 143 | 160 | 156 | 157 | 170 | 37 | 55 | 102 | ||||||
| Operating Lease Liability Noncurrent | 432 | 435 | 426 | 425 | 377 | 372 | 380 | 380 | 325 | 321 | 324 | 333 | ||||||
| Other Liabilities Noncurrent | 51 | 63 | 63 | 61 | 62 | 111 | 109 | 111 | 112 | 253 | 232 | 195 | ||||||
| Liabilities | 7,357 | 7,323 | 4,796 | 4,679 | 4,754 | 4,876 | 4,820 | 3,531 | 3,278 | 3,439 | 3,423 | 3,573 | ||||||
Stockholders Equity Including Portion Attributable To Noncontrolling Interest | ||||||||||||||||||
| Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Common Stock Value | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| Additional Paid In Capital Common Stock | 696 | 673 | 656 | 667 | 652 | 637 | 626 | 646 | 631 | 613 | 603 | 595 | ||||||
| Retained Earnings Accumulated Deficit | 5,396 | 5,239 | 5,109 | 4,985 | 4,860 | 4,703 | 4,591 | 4,481 | 4,361 | 4,226 | 4,111 | 4,027 | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -18 | -20 | -15 | -15 | -7 | -23 | -27 | -14 | -13 | -13 | -17 | -9 | ||||||
| Treasury Stock Common Value | -1,616 | -1,616 | -1,616 | -1,616 | -1,616 | -1,616 | -1,465 | -1,465 | -1,465 | -1,465 | -1,465 | -1,453 | ||||||
| Stockholders Equity | 4,463 | 4,280 | 4,138 | 4,025 | 3,894 | 3,704 | 3,728 | 3,652 | 3,518 | 3,365 | 3,235 | 3,164 | ||||||
| Minority Interest | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | ||||||
| Liabilities And Stockholders Equity | 11,820 | 11,603 | 8,933 | 8,705 | 8,648 | 8,580 | 8,548 | 7,183 | 6,796 | 6,804 | 6,658 | 6,737 | ||||||
| Preferred Stock Par Or Stated Value Per Share | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| Preferred Stock Shares Authorized | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
| Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Common Stock Par Or Stated Value Per Share | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||||||
| Common Stock Shares Authorized | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||
| Common Stock Shares Issued | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | ||||||
| Shares Outstanding | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||
| Treasury Stock Common Shares | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||||
Select a line item above to chart it.
Recent filings
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialCACI INTERNATIONAL INC /DE/ (CACI) — SEC Financial Statements & Analysis
CACI INTERNATIONAL INC /DE/ (CACI) is a services-computer integrated systems design company, incorporated in DE. CACI INTERNATIONAL INC /DE/ trades on NYSE as: CACI. CACI INTERNATIONAL INC /DE/ (CACI)'s most recent SEC filing is a Form 10-K for the period ended 2026-06-30, filed with the SEC on 2026-08-06. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), CACI INTERNATIONAL INC /DE/ carries a market cap of $10.22B, a P/E ratio of 19.08x, a P/B ratio of 2.29x, a P/S ratio of 1.07x, an enterprise value of $14.93B, and an EV/EBITDA multiple of 12.81x. On profitability, it posts a gross margin of 98.57%, an operating margin of 9.61%, a net margin of 5.60%, a Return on Equity (ROE) of 12.82%, a Return on Assets (ROA) of 5.24%, and a Return on Invested Capital (ROIC) of 8.65%. Per share, it reports EPS of $24.28, diluted EPS of $24.16, free cash flow per share of $35.35, and a dividend per share of $0.00. Over the trailing year, it posted revenue growth of 10.89% year-over-year, net income growth of 7.20% year-over-year, and EPS growth of 8.08% year-over-year. On the balance sheet, it maintains a current ratio of 1.48x, a quick ratio of 1.24x, working capital of $737.41M, a debt-to-equity ratio of 1.65x, a debt ratio of 0.62, an interest coverage ratio of 4.27x, free cash flow of $780.06M (TTM), and net debt of $4.71B. Figures sourced from SEC EDGAR.
- Market Cap
- $10.22B
- P/E TTM
- 19.08x
- EPS TTM
- $24.28
- P/B TTM
- 2.29x
- ROE TTM
- 12.82%
- ROA TTM
- 5.24%
- Debt To Equity
- 1.65x
- Free Cash Flow TTM
- $780.06M
- Net Revenue TTM Growth 1Y
- 10.89%
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is CACI INTERNATIONAL INC /DE/ in?
CACI INTERNATIONAL INC /DE/ (CACI) operates in the Services-Computer Integrated Systems Design industry.
What exchange does CACI trade on?
CACI INTERNATIONAL INC /DE/ (CACI) trades on the NYSE.
Where is CACI INTERNATIONAL INC /DE/ incorporated?
CACI INTERNATIONAL INC /DE/ is incorporated in DE.
When was CACI INTERNATIONAL INC /DE/ (CACI)'s most recent SEC filing?
CACI INTERNATIONAL INC /DE/ (CACI)'s most recent SEC filing is a Form 10-K for the period ended 2026-06-30, filed with the SEC on 2026-08-06.
What is CACI's market cap?
CACI INTERNATIONAL INC /DE/ (CACI) has a market capitalization of $10.22B as of 2026-06-30.
What is CACI's P/E ratio?
CACI INTERNATIONAL INC /DE/ (CACI)'s trailing twelve month P/E ratio is 19.08x as of 2026-06-30.
What is CACI's EPS (earnings per share)?
CACI INTERNATIONAL INC /DE/ (CACI)'s trailing twelve month EPS is $24.28 as of 2026-06-30.
What is CACI's ROE (return on equity)?
CACI INTERNATIONAL INC /DE/ (CACI)'s trailing twelve month Return on Equity (ROE) is 12.82% as of 2026-06-30.
What is CACI's ROA (return on assets)?
CACI INTERNATIONAL INC /DE/ (CACI)'s trailing twelve month Return on Assets (ROA) is 5.24% as of 2026-06-30.
What is CACI's ROIC (return on invested capital)?
CACI INTERNATIONAL INC /DE/ (CACI)'s trailing twelve month Return on Invested Capital (ROIC) is 8.65% as of 2026-06-30.
What is CACI's EV/EBITDA?
CACI INTERNATIONAL INC /DE/ (CACI)'s trailing twelve month EV/EBITDA is 12.81x as of 2026-06-30.

