Ceribell, Inc.
Ceribell, Inc.
Ceribell, Inc. (CBLL) — SEC Financial Statements & Analysis
Ceribell, Inc. (CBLL) files its annual 10-K and quarterly 10-Q reports directly with the SEC. The financial data below is sourced as-filed from EDGAR — balance sheet, income statement, and cash flow as reported, without normalization or third-party adjustments.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redeemable Convertible Preferred Stock | - | 0 | - | - | - | 0 | 12 | |||||
Assets | ||||||||||||
Assets Current | ||||||||||||
Cash And Cash Equivalents At Carrying Value | 45 | 40 | 24 | 40 | 153 | 194 | 14 | |||||
Marketable Securities Current | 96 | 119 | 145 | 137 | 29 | - | - | |||||
Accounts Receivable Net Current | 16 | 15 | 12 | 12 | 11 | 11 | 10 | |||||
Inventory Net | 7 | 7 | 6 | 6 | 7 | 7 | 7 | |||||
Contract With Customer Asset Net Current | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Prepaid Expense And Other Assets Current | 3 | 3 | 3 | 2 | 3 | 3 | 2 | |||||
Assets Current | 169 | 187 | 192 | 200 | 205 | 217 | 35 | |||||
Property Plant And Equipment Net | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Operating Lease Right Of Use Asset | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |||||
Contract With Customer Asset Net Noncurrent | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||
Other Assets Noncurrent | 3 | 3 | 2 | 2 | 2 | 2 | 6 | |||||
Assets | 178 | 196 | 200 | 208 | 213 | 225 | 47 | |||||
Liabilities And Stockhold… | ||||||||||||
Liabilities Current | ||||||||||||
Accounts Payable Current | 2 | 3 | 2 | 2 | 1 | 1 | 3 | |||||
Accrued Liabilities Current | 13 | 14 | 11 | 10 | 8 | 10 | 9 | |||||
Contract With Customer Liability Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Operating Lease Liability Current | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Other Liabilities Current | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Liabilities Current | 16 | 19 | 15 | 15 | 12 | 13 | 13 | |||||
Liabilities Noncurrent | ||||||||||||
Long Term Notes Payable | 20 | 20 | 20 | 20 | 20 | 20 | 19 | |||||
Contract With Customer Liability Noncurrent | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Other Liabilities Noncurrent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Operating Lease Liability Noncurrent | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |||||
Liabilities Noncurrent | 21 | 21 | 20 | 21 | 21 | 21 | 23 | |||||
Liabilities | 37 | 40 | 35 | 36 | 33 | 34 | 36 | |||||
Stockholders Equity | ||||||||||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital Common Stock | 381 | 375 | 371 | 365 | 361 | 358 | 18 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | 0 | 0 | 0 | 0 | -0 | - | - | |||||
Retained Earnings Accumulated Deficit | -240 | -220 | -207 | -193 | -180 | -167 | -154 | |||||
Stockholders Equity | 141 | 155 | 164 | 172 | 181 | 191 | -136 | |||||
Liabilities And Stockholders Equity | 178 | 196 | 200 | 208 | 213 | 225 | 47 | |||||
Preferred Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | - | |||||
Preferred Stock Shares Authorized | 10 | 10 | 10 | 10 | 10 | 10 | - | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Common Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
Common Stock Shares Authorized | 500 | 500 | 500 | 500 | 500 | 500 | 461 | |||||
Common Stock Shares Issued | 38 | 37 | 37 | 37 | 36 | 36 | 35 | |||||
Shares Outstanding | 38 | 37 | 37 | 37 | 36 | 36 | 35 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -9.02% | -2.54% | - | - | - | - | - | - | - | - | - | - |
| 2025 | -1.70% | 10.53% | -11.52% | -21.55% | -24.60% | -14.52% | 55.40% | 95.05% | 104.30% | -7.04% | 6.48% | -18.09% |
| 2024 | - | - | - | - | - | - | 4.82% | -15.81% | -20.24% | -20.05% | -41.88% | -29.64% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data