CBRE
CBRE GROUP, INC.Company Information
- Company Name
- CBRE GROUP, INC.
- CIK
- CIK0001138118
- Category
- Large accelerated filer
- Ticker: Exchange
- CBRE: NYSE
- Fiscal Year End
- December 31
- Owner Organization
- 05 Real Estate & Construction
- SIC
- 6500
- SIC Description
- Real Estate
- Ticker
- CBRE
SEC filing data through
Insider Sentiment
- Last purchase
- 2024-08-29
- Last sale
- 2026-05-15
- Shares purchased (TTM)
- 0
- Shares sold (TTM)
- 20,603
Institutional Sentiment
- As of
- 2026-03-31
- Institutional shares owned
- 266,929,806
- Shares outstanding
- 294,377,494
- Ownership
- 90.68%
Earnings Market Reaction
- Filing date
- 2026-07-29
- Price on filing date
- —
- 1-month reaction
- Pending
- 3-month reaction
- Pending
Balance Sheet
Values in millions ($)| Line item | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | ||||||||||||||||||
| Cash And Cash Equivalents At Carrying Value | 1,489 | 1,664 | 1,864 | 1,669 | 1,395 | 1,382 | 1,114 | 1,025 | 928 | 1,044 | 1,265 | 1,252 | ||||||
| Restricted Cash And Cash Equivalents At Carrying Value | 150 | 131 | 150 | 140 | 137 | 131 | 107 | 132 | 105 | 83 | 106 | 101 | ||||||
| Accounts Receivable Net Current | 8,783 | 8,404 | 8,284 | 7,562 | 7,319 | 6,753 | 7,005 | 6,705 | 6,304 | 6,172 | 6,370 | 5,708 | ||||||
| Contract With Customer Asset Net Current | 520 | 475 | 462 | 415 | 382 | 411 | 400 | 496 | 454 | 462 | 443 | 408 | ||||||
| Prepaid Expense Current | 408 | 379 | 372 | 415 | 420 | 332 | 332 | 361 | 342 | 308 | 333 | 324 | ||||||
| Income Taxes Receivable | 192 | 192 | 175 | 200 | 306 | 103 | 130 | 157 | 190 | 162 | 159 | 180 | ||||||
| Other Assets Current | 648 | 539 | 552 | 525 | 553 | 527 | 321 | 302 | 357 | 365 | 315 | 343 | ||||||
| Assets Current | 12,912 | 12,734 | 13,489 | 12,573 | 11,960 | 10,831 | 9,970 | 10,616 | 9,653 | 9,444 | 9,666 | 9,327 | ||||||
| Property Plant And Equipment Net | 1,043 | 1,040 | 1,049 | 976 | 972 | 950 | 914 | 936 | 895 | 900 | 907 | 852 | ||||||
| Goodwill | 6,998 | 7,024 | 7,051 | 6,400 | 6,410 | 6,260 | 5,621 | 5,778 | 5,667 | 5,554 | 5,129 | 4,962 | ||||||
| Intangible Assets Net Excluding Goodwill | 2,844 | 2,915 | 2,972 | 2,430 | 2,485 | 2,497 | 2,298 | 2,372 | 2,385 | 2,298 | 2,081 | 2,064 | ||||||
| Operating Lease Right Of Use Asset | 2,117 | 2,064 | 2,062 | 2,012 | 1,986 | 1,881 | 1,198 | 1,122 | 1,032 | 1,003 | 1,030 | 999 | ||||||
| Equity Method Investments | 853 | 844 | 870 | 870 | 858 | 982 | 1,295 | 1,334 | 1,309 | 1,298 | 1,374 | 1,316 | ||||||
| Contract With Customer Asset Net Noncurrent | 72 | 101 | 103 | 120 | 103 | 92 | 89 | 96 | 92 | 88 | 75 | 95 | ||||||
| Real Estate Held For Development And Sale | 982 | 822 | 646 | 560 | 365 | 371 | 505 | 457 | 380 | 331 | 300 | 432 | ||||||
| Income Taxes Receivable Noncurrent | 103 | 98 | 106 | 96 | 89 | 80 | 75 | 68 | 77 | 85 | 78 | 72 | ||||||
| Deferred Income Tax Assets Net | 716 | 724 | 697 | 692 | 656 | 556 | 538 | 392 | 338 | 353 | 361 | 332 | ||||||
| Other Assets Noncurrent | 1,831 | 1,804 | 1,832 | 1,837 | 1,809 | 1,866 | 1,880 | 1,674 | 1,634 | 1,610 | 1,547 | 1,237 | ||||||
| Assets | 30,471 | 30,170 | 30,877 | 28,566 | 27,693 | 26,366 | 24,383 | 24,845 | 23,462 | 22,964 | 22,548 | 21,687 | ||||||
Liabilities Current | ||||||||||||||||||
| Accounts Payable And Other Accrued Liabilities Current | 4,934 | 4,725 | 4,838 | 4,438 | 4,112 | 3,939 | 4,102 | 3,851 | 3,568 | 3,415 | 3,562 | 2,901 | ||||||
| Other Employee Related Liabilities Current | 1,635 | 1,623 | 1,630 | 1,490 | 1,405 | 1,357 | 1,419 | 1,241 | 1,230 | 1,342 | 1,459 | 1,286 | ||||||
| Accrued Bonuses Current | 1,147 | 1,028 | 1,879 | 1,288 | 1,029 | 942 | 1,695 | 1,223 | 974 | 829 | 1,556 | 1,180 | ||||||
| Operating Lease Liability Current | 323 | 293 | 284 | 277 | 282 | 274 | 200 | 229 | 244 | 249 | 242 | 239 | ||||||
| Contract With Customer Liability Current | 469 | 471 | 448 | 382 | 420 | 403 | 375 | 329 | 311 | 304 | 298 | 263 | ||||||
| Accrued Income Taxes Current | 55 | 271 | 258 | 100 | 145 | 111 | 209 | 75 | 128 | 187 | 217 | 162 | ||||||
Short Term Borrowings | ||||||||||||||||||
| Warehouse Agreement Borrowings | 711 | 940 | 1,609 | 1,624 | 1,432 | 1,178 | 552 | 1,422 | 961 | 839 | 666 | 994 | ||||||
| Lines Of Credit Current | - | - | 0 | 0 | 0 | 0 | 132 | 683 | 940 | 820 | 0 | 673 | ||||||
| Other Short Term Borrowings | - | - | - | - | - | - | - | 4 | 7 | 7 | 16 | 5 | ||||||
| Debt Current | - | - | - | - | - | - | - | - | - | - | - | 1,672 | ||||||
| Long Term Debt Current | 69 | 70 | 71 | 71 | 71 | 666 | 36 | 38 | 28 | 19 | 9 | 0 | ||||||
| Other Liabilities Current | 392 | 410 | 447 | 392 | 365 | 400 | 345 | 335 | 238 | 222 | 218 | 163 | ||||||
| Liabilities Current | 11,317 | 11,753 | 12,320 | 11,152 | 10,623 | 10,868 | 9,287 | 9,430 | 8,629 | 8,233 | 8,243 | 7,867 | ||||||
| Long Term Debt Noncurrent | 5,731 | 5,021 | 5,050 | 4,321 | 4,340 | 3,207 | 3,245 | 3,277 | 3,272 | 3,282 | 2,804 | 2,796 | ||||||
| Operating Lease Liability Noncurrent | 2,161 | 2,112 | 2,121 | 2,098 | 2,053 | 1,940 | 1,307 | 1,205 | 1,091 | 1,055 | 1,089 | 1,060 | ||||||
| Accrued Income Taxes Noncurrent | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 30 | 30 | 30 | ||||||
| Liability For Uncertain Tax Positions Noncurrent | 204 | 196 | 183 | 181 | 175 | 167 | 160 | 155 | 148 | 141 | 157 | 141 | ||||||
| Deferred Income Tax Liabilities Net | 246 | 239 | 238 | 242 | 258 | 245 | 247 | 253 | 248 | 253 | 255 | 268 | ||||||
| Other Liabilities Noncurrent | 1,638 | 1,542 | 1,339 | 1,279 | 1,251 | 935 | 945 | 969 | 885 | 871 | 903 | 1,065 | ||||||
| Liabilities | 21,297 | 20,863 | 21,251 | 19,273 | 18,700 | 17,362 | 15,191 | 15,289 | 14,273 | 13,865 | 13,481 | 13,227 | ||||||
Redeemable Noncontrolling Interest Equity Carrying Amount | ||||||||||||||||||
| Commitments And Contingencies | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | ||||||
| Redeemable Noncontrolling Interest Equity Carrying Amount | 454 | 447 | 433 | 409 | 408 | 371 | 0 | - | - | - | - | - | ||||||
Stockholders Equity | ||||||||||||||||||
| Common Stock Value | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
| Additional Paid In Capital Common Stock | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Retained Earnings Accumulated Deficit | 9,512 | 9,678 | 9,916 | 9,768 | 9,393 | 9,386 | 9,567 | 9,584 | 9,384 | 9,263 | 9,188 | 8,725 | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | -1,117 | -1,161 | -1,041 | -1,280 | -1,143 | -1,107 | -1,159 | -895 | -1,031 | -1,005 | -924 | -1,044 | ||||||
| Stockholders Equity | 8,720 | 8,520 | 8,878 | 8,535 | 8,253 | 8,633 | 9,192 | 9,556 | 9,189 | 8,261 | 8,267 | 8,461 | ||||||
| Minority Interest | 322 | 340 | 315 | 349 | 332 | 351 | 781 | 864 | 833 | 838 | 800 | 777 | ||||||
| Liabilities And Stockholders Equity | 30,471 | 30,170 | 30,877 | 28,566 | 27,693 | 26,366 | 24,383 | 24,845 | 23,462 | 22,964 | 22,548 | 21,687 | ||||||
| Allowance For Doubtful Accounts Receivable Current | 136 | 127 | 125 | 121 | 109 | 108 | 101 | 113 | 104 | 100 | 102 | 104 | ||||||
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 2,280 | 2,204 | 2,137 | 2,065 | 2,000 | 1,904 | 1,795 | 1,803 | 1,703 | 1,635 | 1,576 | 1,521 | ||||||
| Finite Lived Intangible Assets Accumulated Amortization | 2,933 | 2,842 | 2,764 | 2,770 | 2,731 | 2,601 | 2,494 | 2,483 | 2,328 | 2,243 | 2,179 | 2,097 | ||||||
| Equity Method Investments Fair Value Disclosure | 425 | 414 | 421 | 438 | 439 | 565 | 890 | 930 | 905 | 902 | 997 | 921 | ||||||
| Common Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
| Common Stock Shares Authorized | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | ||||||
| Common Stock Shares Issued | 290 | 293 | 296 | 298 | 298 | 300 | 302 | 306 | 306 | 307 | 305 | 305 | ||||||
| Shares Outstanding | 290 | 293 | 296 | 298 | 298 | 300 | 302 | 306 | 306 | 307 | 305 | 305 | ||||||
Select a line item above to chart it.
Recent filings
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialCBRE GROUP, INC. (CBRE) — SEC Financial Statements & Analysis
CBRE GROUP, INC. (CBRE) is a real estate company, incorporated in DE. CBRE GROUP, INC. trades on NYSE as: CBRE. CBRE GROUP, INC. (CBRE)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-07-29. Based on that filing, CBRE GROUP, INC. carries a market cap of $39.31B, a P/E ratio of 28.24x, a P/B ratio of 4.51x, a P/S ratio of 0.90x, an enterprise value of $43.47B, and an EV/EBITDA multiple of 15.56x. On profitability, it posts a gross margin of 18.57%, an operating margin of 4.53%, a net margin of 3.18%, a Return on Equity (ROE) of 16.40%, a Return on Assets (ROA) of 4.79%, and a Return on Invested Capital (ROIC) of 12.17%. Per share, it reports EPS of $4.77, diluted EPS of $4.74, free cash flow per share of $3.21, and a dividend per share of $0.00. Over the trailing year, it posted revenue growth of 14.93% year-over-year, net income growth of 14.95% year-over-year, and EPS growth of 17.36% year-over-year. On the balance sheet, it maintains a current ratio of 1.14x, a quick ratio of 1.10x, working capital of $1.59B, a debt-to-equity ratio of 2.44x, a debt ratio of 0.7, an interest coverage ratio of 8.76x, free cash flow of $938.00M (TTM), and net debt of $4.16B. Figures sourced from SEC EDGAR.
- Market Cap
- $39.31B
- P/E TTM
- 28.24x
- EPS TTM
- $4.77
- P/B TTM
- 4.51x
- ROE TTM
- 16.40%
- ROA TTM
- 4.79%
- Debt To Equity
- 2.44x
- Free Cash Flow TTM
- $938.00M
- Net Revenue TTM Growth 1Y
- 14.93%
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is CBRE GROUP, INC. in?
CBRE GROUP, INC. (CBRE) operates in the Real Estate industry.
What exchange does CBRE trade on?
CBRE GROUP, INC. (CBRE) trades on the NYSE.
Where is CBRE GROUP, INC. incorporated?
CBRE GROUP, INC. is incorporated in DE.
When was CBRE GROUP, INC. (CBRE)'s most recent SEC filing?
CBRE GROUP, INC. (CBRE)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-07-29.
What is CBRE's market cap?
CBRE GROUP, INC. (CBRE) has a market capitalization of $39.31B as of 2026-06-30.
What is CBRE's P/E ratio?
CBRE GROUP, INC. (CBRE)'s trailing twelve month P/E ratio is 28.24x as of 2026-06-30.
What is CBRE's EPS (earnings per share)?
CBRE GROUP, INC. (CBRE)'s trailing twelve month EPS is $4.77 as of 2026-06-30.
What is CBRE's ROE (return on equity)?
CBRE GROUP, INC. (CBRE)'s trailing twelve month Return on Equity (ROE) is 16.40% as of 2026-06-30.
What is CBRE's ROA (return on assets)?
CBRE GROUP, INC. (CBRE)'s trailing twelve month Return on Assets (ROA) is 4.79% as of 2026-06-30.
What is CBRE's ROIC (return on invested capital)?
CBRE GROUP, INC. (CBRE)'s trailing twelve month Return on Invested Capital (ROIC) is 12.17% as of 2026-06-30.
What is CBRE's EV/EBITDA?
CBRE GROUP, INC. (CBRE)'s trailing twelve month EV/EBITDA is 15.56x as of 2026-06-30.

