CD
Chaince Digital Holdings Inc.Company Information
- Company Name
- Chaince Digital Holdings Inc.
- CIK
- CIK0001527762
- Category
- Non-accelerated filer<br>Smaller reporting company
- Ticker: Exchange
- CD: Nasdaq
- Fiscal Year End
- N/A
- Owner Organization
- 09 Crypto Assets
- SIC
- 6199
- SIC Description
- Finance Services
- Ticker
- CD
SEC filing data through
Insider Sentiment
- Last purchase
- —
- Last sale
- 2026-06-02
- Shares purchased (TTM)
- 0
- Shares sold (TTM)
- 18,140
Institutional Sentiment
- As of
- 2026-06-30
- Institutional shares owned
- 7,934,658
- Shares outstanding
- 78,053,051
- Ownership
- 10.17%
Earnings Market Reaction
- Filing date
- 2026-08-14
- Price on filing date
- —
- 1-month reaction
- 2.78%
- 3-month reaction
- …
Balance Sheet
Values in millions ($)| Line item | 2026-06-30 | 2026-03-31 | 2025-12-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|
Assets Current | |||||||||
| Cash And Cash Equivalents At Carrying Value | 31 | 37 | 34 | ||||||
| Short Term Investments | 13 | 3 | 2 | ||||||
| Crypto Asset Fair Value | 1 | 1 | 1 | ||||||
| Accounts Receivable Net Current | 0 | 0 | 0 | ||||||
| Interest Receivable Current | 0 | 0 | 0 | ||||||
| Other Receivables Net Current | 2 | - | - | ||||||
| Prepaid Expense And Other Assets Current | 0 | 2 | 2 | ||||||
| Assets Of Disposal Group Including Discontinued Operation Current | 0 | 2 | 2 | ||||||
| Assets Current | 48 | 48 | 45 | ||||||
Assets Noncurrent | |||||||||
| Operating Lease Right Of Use Asset | 1 | 1 | 1 | ||||||
| Property Plant And Equipment Net | 0 | 0 | 0 | ||||||
| Intangible Assets Net Excluding Goodwill | 0 | 0 | 0 | ||||||
| Deferred Income Tax Assets Net | 0 | 0 | 0 | ||||||
| Other Long Term Investments | 0 | 0 | 0 | ||||||
| Assets Noncurrent | 1 | 1 | 1 | ||||||
| Assets | 49 | 50 | 47 | ||||||
Liabilities Current | |||||||||
| Contract With Customer Liability Current | 1 | 1 | 0 | ||||||
| Accounts Payable Current | 0 | - | - | ||||||
| Other Notes Payable | 0 | - | - | ||||||
| Accrued Liabilities And Other Liabilities | 0 | 0 | 1 | ||||||
| Operating Lease Liability Current | 0 | 0 | 0 | ||||||
| Liabilities Of Disposal Group Including Discontinued Operation Current | - | 0 | 0 | ||||||
| Liabilities Current | 2 | 2 | 2 | ||||||
Liabilities Noncurrent | |||||||||
| Operating Lease Liability Noncurrent | 1 | 1 | 1 | ||||||
| Deferred Income Tax Liabilities Net | 0 | 0 | 0 | ||||||
| Liabilities Noncurrent | 1 | 1 | 1 | ||||||
| Liabilities | 2 | 3 | 3 | ||||||
Stockholders Equity | |||||||||
| Common Stock Value | 0 | 0 | 0 | ||||||
| Common Stock Share Subscribed But Unissued Subscriptions Receivable | -1 | -1 | - | ||||||
| Additional Paid In Capital | 734 | 734 | 728 | ||||||
| Retained Earnings Accumulated Deficit | -688 | -687 | -686 | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | 1 | 1 | 1 | ||||||
| Stockholders Equity | 47 | 47 | 44 | ||||||
| Liabilities And Stockholders Equity | 49 | 50 | 47 | ||||||
| Common Stock Par Or Stated Value Per Share | 0.00 | 0.00 | 0.00 | ||||||
| Common Stock Shares Authorized | 1,000 | 1,000 | 1,000 | ||||||
| Common Stock Shares Issued | 79 | 79 | 73 | ||||||
| Shares Outstanding | 79 | 79 | 73 | ||||||
Select a line item above to chart it.
Recent filings
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialChaince Digital Holdings Inc. (CD) — SEC Financial Statements & Analysis
Chaince Digital Holdings Inc. (CD) is a finance services company. Chaince Digital Holdings Inc. trades on Nasdaq as: CD. Chaince Digital Holdings Inc. (CD)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-14. Based on that filing, Chaince Digital Holdings Inc. carries a market cap of $341.09M, a P/B ratio of 7.29x, and an enterprise value of $310.12M. On the balance sheet, it maintains a current ratio of 27.53x, a quick ratio of 27.52x, working capital of $46.00M, a debt-to-equity ratio of 0.05x, a debt ratio of 0.05, and net debt of $-30.97M. Figures sourced from SEC EDGAR.
- Market Cap
- $341.09M
- P/B TTM
- 7.29x
- Debt To Equity
- 0.05x
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Chaince Digital Holdings Inc. in?
Chaince Digital Holdings Inc. (CD) operates in the Finance Services industry.
What exchange does CD trade on?
Chaince Digital Holdings Inc. (CD) trades on the Nasdaq.
When was Chaince Digital Holdings Inc. (CD)'s most recent SEC filing?
Chaince Digital Holdings Inc. (CD)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-14.
What is CD's market cap?
Chaince Digital Holdings Inc. (CD) has a market capitalization of $341.09M as of 2026-06-30.

