CHINA PHARMA HOLDINGS, INC.
CHINA PHARMA HOLDINGS, INC.
No insider data available
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Party | - | - | - | - | - | - | - | 0 | 1 | 1 | 1 | |||||
Assets | ||||||||||||||||
Cash And Cash Equivalents At Carrying Value | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |||||
Assets Current | ||||||||||||||||
Assets Current | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | |||||
Accounts Receivable Net Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Other Receivables Net Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Inventory Net | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | |||||
Prepaid Expense Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Property Plant And Equipment Net | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | |||||
Operating Lease Right Of Use Asset | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Intangible Assets Net Excluding Goodwill | 38 | 39 | 24 | 9 | 6 | 7 | 7 | 4 | 4 | 3 | 2 | |||||
Assets | 45 | 45 | 31 | 16 | 14 | 14 | 15 | 13 | 14 | 16 | 15 | |||||
Accounts Payable Trade Current | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
Accrued Liabilities Current | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities And Stockhold… | ||||||||||||||||
Accounts Payable Other Current | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Contract With Customer Liability Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities Current | ||||||||||||||||
Liabilities Current | 8 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | |||||
Short Term Borrowings | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | |||||
Operating Lease Liability Current | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Lines Of Credit Current | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Long Term Line Of Credit | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Liabilities Noncurrent | ||||||||||||||||
Convertible Notes Payable Current | - | - | - | - | - | - | - | 0 | 0 | 1 | 2 | |||||
Operating Lease Liability Noncurrent | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | |||||
Deferred Income Tax Liabilities Net | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Liabilities | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | |||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Stockholders Equity | ||||||||||||||||
Additional Paid In Capital | 74 | 74 | 59 | 43 | 41 | 41 | 41 | 38 | 38 | 35 | 33 | |||||
Stockholders Equity | 36 | 37 | 23 | 8 | 6 | 7 | 8 | 7 | 7 | 7 | 6 | |||||
Stockholders Equity Note Subscriptions Receivable | -0 | -0 | -0 | -0 | -0 | -0 | -0 | - | - | - | - | |||||
Retained Earnings Accumulated Deficit | -50 | -48 | -47 | -46 | -45 | -45 | -44 | -43 | -42 | -39 | -38 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | |||||
Liabilities And Stockholders Equity | 45 | 45 | 31 | 16 | 14 | 14 | 15 | 13 | 14 | 16 | 15 | |||||
Allowance For Doubtful Accounts Receivable Current | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | |||||
Preferred Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
Preferred Stock Shares Authorized | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
Common Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
Common Stock Shares Authorized | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||||
Common Stock Shares Issued | 41 | 41 | 16 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | |||||
Shares Outstanding | 41 | 41 | 16 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -30.77% | -30.77% | 6.73% | - | - | - | - | - | - | - | - | - |
| 2025 | -27.48% | -17.12% | -26.13% | 15.07% | 29.45% | 12.33% | 8.97% | -22.44% | -27.56% | -1.56% | 18.75% | 20.31% |
| 2024 | - | - | - | 0.00% | 38.89% | 44.44% | 0.00% | 15.00% | 10.00% | -28.08% | -14.62% | -32.69% |
| 2023 | - | - | - | - | - | - | 33.33% | 11.11% | 0.00% | -18.92% | -21.62% | -32.43% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Metrics | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Metric history beyond 3 years is for subscribers only. Unlock 17+ years of history across 90+ calculated metrics Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratios | ||||||||||||||||
| Current Ratio | 0.26 | 0.28 | 0.32 | 0.35 | 0.51 | 0.56 | 0.65 | 0.79 | 0.84 | 0.88 | 0.82 | |||||
| Quick Ratio | 0.07 | 0.06 | 0.09 | 0.09 | 0.18 | 0.15 | 0.18 | 0.24 | 0.22 | 0.32 | 0.25 | |||||
| Working Capital | -5.67M | -5.26M | -5.05M | -4.29M | -2.55M | -2.27M | -1.75M | -1.02M | -739.06K | -823.73K | -1.25M | |||||
Leverage & Debt | ||||||||||||||||
| Debt to Equity | 0.24 | 0.22 | 0.36 | 0.90 | 1.13 | 1.04 | 0.92 | 1.06 | 0.92 | 1.21 | 1.51 | |||||
| Interest Coverage TTM | -83.56 | -67.39 | -58.48 | -74.94 | -51.49 | -48.49 | -43.57 | -22.01 | -12.39 | -8.25 | -7.21 | |||||
| Debt Ratio | 0.19 | 0.18 | 0.27 | 0.47 | 0.53 | 0.51 | 0.48 | 0.52 | 0.48 | 0.55 | 0.60 | |||||
Efficiency & Turnover | ||||||||||||||||
| Asset Turnover TTM | 0.13 | 0.13 | 0.18 | 0.37 | 0.41 | 0.37 | 0.44 | 0.41 | 0.38 | 0.41 | 0.49 | |||||
| Days Sales Outstanding TTM | 21.00 | 24.01 | 20.85 | 18.78 | 16.57 | 26.85 | 16.41 | 12.98 | 15.57 | 24.10 | 17.27 | |||||
| Receivables Turnover TTM | 17.38 | 15.20 | 17.50 | 19.43 | 22.02 | 13.60 | 22.25 | 28.12 | 23.45 | 15.14 | 21.14 | |||||
Per Share Metrics | ||||||||||||||||
| Diluted EPS TTM | -0.11 | -0.14 | - | - | -1.43 | -1.69 | - | - | - | - | - | |||||
| Free Cash Flow Per Share TTM | -0.00 | 0.01 | 0.02 | 0.06 | 0.11 | -0.18 | -0.28 | 0.14 | 0.05 | -2.07 | -0.45 | |||||
| Dividend Per Share TTM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Margin Metrics | ||||||||||||||||
| Gross Profit Margin TTM | 11.76% | 7.26% | -3.18% | -13.52% | -20.70% | -37.45% | -30.92% | -30.90% | -24.67% | -4.01% | -2.05% | |||||
| Operating Profit Margin TTM | -111.84% | -90.13% | -78.16% | -76.56% | -79.92% | -94.39% | -86.45% | -73.18% | -62.68% | -39.25% | -35.16% | |||||
| Net Profit Margin TTM | -114.33% | -88.82% | -76.91% | -76.46% | -79.99% | -97.47% | -89.37% | -76.37% | -67.62% | -43.91% | -39.97% | |||||
Growth Metrics | ||||||||||||||||
| Net Revenue Growth (1Y) | -32.12% | -29.54% | -37.95% | -9.30% | -3.51% | -19.20% | -14.19% | -24.76% | -29.37% | -13.48% | -3.59% | |||||
| Net Income Growth (1Y) | -2.98% | -35.80% | -46.59% | -9.20% | 14.14% | 79.35% | 91.87% | 46.16% | 18.18% | -22.50% | -15.68% | |||||
| EPS Growth (1Y) | -92.28% | -91.82% | -78.27% | -59.44% | -42.96% | -81.40% | -70.96% | -85.73% | -88.16% | -75.92% | -68.08% | |||||
Valuation Metrics | ||||||||||||||||
| P/E TTM | -5.98 | -4.41 | -1.63 | -1.82 | -1.25 | -1.54 | -0.67 | -0.91 | -1.00 | -0.66 | -0.64 | |||||
| P/B TTM | 0.74 | 0.42 | 0.23 | 0.91 | 0.89 | 1.22 | 0.52 | 0.64 | 0.54 | 0.27 | 0.32 | |||||
| P/S TTM | 6.83 | 3.91 | 1.25 | 1.39 | 1.00 | 1.50 | 0.60 | 0.69 | 0.67 | 0.29 | 0.25 | |||||
| Market Cap | 26.74M | 15.62M | 5.19M | 7.55M | 5.77M | 8.48M | 4.02M | 4.15M | 4.03M | 2.03M | 1.98M | |||||
| Enterprise Value | 30.04M | 18.84M | 8.26M | 10.66M | 7.26M | 10.16M | 5.55M | 4.79M | 4.73M | 3.71M | 3.37M | |||||
Calculated Values | ||||||||||||||||
| Free Cash Flow TTM | -141.56K | 165.52K | 88.81K | 216.50K | 365.30K | -594.91K | -485.24K | 242.82K | 82.56K | -699.69K | -120.04K | |||||
| Net Debt | 3.30M | 3.23M | 3.07M | 3.10M | 1.48M | 1.68M | 1.53M | 638.49K | 695.38K | 1.68M | 1.39M | |||||
Per-Share and Margin | ||||||||||||||||
| EPS TTM | ||||||||||||||||
| Adjusted EPS TTM | ||||||||||||||||
| Cash Flow Per Share TTM | ||||||||||||||||
| Pretax Margin TTM | ||||||||||||||||
| Stock Comp to Revenue TTM | ||||||||||||||||
Turnover Ratios and Averages | ||||||||||||||||
| Average Assets | ||||||||||||||||
| Average Equity | ||||||||||||||||
| Average Inventory | ||||||||||||||||
| Average Receivables | ||||||||||||||||
| Average Accounts Payables | ||||||||||||||||
| Inventory Turnover TTM | ||||||||||||||||
| Payables Turnover TTM | ||||||||||||||||
| Days Inventory Outstanding TTM | ||||||||||||||||
| Days Payables Outstanding TTM | ||||||||||||||||
| Cash Conversion Cycle TTM | ||||||||||||||||
| Working Capital to Revenue | ||||||||||||||||
| Deferred Revenue to Revenue | ||||||||||||||||
Growth Rates | ||||||||||||||||
| Total Assets Growth (1Y) | ||||||||||||||||
| Total Assets Growth (3Y) | ||||||||||||||||
| Total Assets Growth (5Y) | ||||||||||||||||
| Dividends Paid Growth (1Y) | ||||||||||||||||
| Dividends Paid Growth (3Y) | ||||||||||||||||
| Dividends Paid Growth (5Y) | ||||||||||||||||
| EPS Growth (3Y) | ||||||||||||||||
| EPS Growth (5Y) | ||||||||||||||||
| Net Income Growth (3Y) | ||||||||||||||||
| Net Income Growth (5Y) | ||||||||||||||||
| Net Profit Margin Growth (1Y) | ||||||||||||||||
| Net Profit Margin Growth (3Y) | ||||||||||||||||
| Net Profit Margin Growth (5Y) | ||||||||||||||||
| Net Revenue Growth (3Y) | ||||||||||||||||
| Net Revenue Growth (5Y) | ||||||||||||||||
| Deferred Revenue Growth (1Y) | ||||||||||||||||
| Retained Earnings Growth (1Y) | ||||||||||||||||
Credit, Liquidity, Returns, Payout | ||||||||||||||||
| Cash Ratio | ||||||||||||||||
| Net Working Capital | ||||||||||||||||
| Debt to EBITDA TTM | ||||||||||||||||
| Net Debt to EBITDA TTM | ||||||||||||||||
| Net Debt to Equity | ||||||||||||||||
| Altman A | ||||||||||||||||
| Altman B | ||||||||||||||||
| Altman C | ||||||||||||||||
| Altman D | ||||||||||||||||
| Altman E | ||||||||||||||||
| Altman Z-Score | ||||||||||||||||
| ROA TTM | ||||||||||||||||
| ROE TTM | ||||||||||||||||
| NOPAT TTM | ||||||||||||||||
| ROIC TTM | ||||||||||||||||
| Effective Tax Rate TTM | ||||||||||||||||
| Payout Ratio TTM | ||||||||||||||||
| Dilution Ratio | ||||||||||||||||
| Retained Earnings to Equity | ||||||||||||||||
| Treasury Stock to Equity | ||||||||||||||||
| Treasury Stock Change (1Y) | ||||||||||||||||
| Accrued to Current Liabilities | ||||||||||||||||
| NCAV | ||||||||||||||||
| NCAV Per Share TTM | ||||||||||||||||
Valuation Ratios | ||||||||||||||||
| P/CF TTM | ||||||||||||||||
| Dividend Yield TTM | ||||||||||||||||
| Free Cash Flow Yield TTM | ||||||||||||||||
| EV EBITDA TTM | ||||||||||||||||
| EV EBIT TTM | ||||||||||||||||
| Stock Compensation TTM | ||||||||||||||||
| Adjusted Net Income TTM | ||||||||||||||||
| Billings TTM | ||||||||||||||||
| Total Debt | ||||||||||||||||
| Invested Capital | ||||||||||||||||
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
CHINA PHARMA HOLDINGS, INC. (CPHI) — SEC Financial Statements & Analysis
CHINA PHARMA HOLDINGS, INC. (CPHI) is a pharmaceutical preparations company, incorporated in DE. CHINA PHARMA HOLDINGS, INC. trades on NYSE as: CPHI. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), CHINA PHARMA HOLDINGS, INC. reported a -32.12% year-over-year revenue growth, a Gross Profit Margin of 11.76% (TTM), a Debt-to-Equity ratio of 0.24x, a Price-to-Sales (P/S) ratio of 6.83x (TTM), a Price-to-Book (P/B) ratio of 0.74x (TTM), at a market cap of $26.74M. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- -32.12%
- Gross Profit Margin TTM
- 11.76%
- Debt To Equity
- 0.24x
- P/S TTM
- 6.83x
- P/B TTM
- 0.74x
- Market Cap
- $26.74M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is CHINA PHARMA HOLDINGS, INC. in?
CHINA PHARMA HOLDINGS, INC. (CPHI) operates in the Pharmaceutical Preparations industry.
What is CPHI's market cap?
CHINA PHARMA HOLDINGS, INC. (CPHI) has a market capitalization of $26.74M as of 2026-06-30.
What exchange does CPHI trade on?
CHINA PHARMA HOLDINGS, INC. (CPHI) trades on the NYSE.
Where is CHINA PHARMA HOLDINGS, INC. incorporated?
CHINA PHARMA HOLDINGS, INC. is incorporated in DE.