CYAB
CYABRA, INC.Company Information
- Company Name
- CYABRA, INC.
- CIK
- CIK0002032341
- Category
- <br>Emerging growth company
- Ticker: Exchange
- CYAB: Nasdaq
- Fiscal Year End
- December 31
- Owner Organization
- 06 Technology
- SIC
- 7372
- SIC Description
- Services-Prepackaged Software
- Ticker
- CYAB
SEC filing data through
Insider Sentiment
- Last purchase
- 2026-07-10
- Last sale
- —
- Shares purchased (TTM)
- 53,650
- Shares sold (TTM)
- 0
Institutional Sentiment
- As of
- 2026-06-30
- Institutional shares owned
- 504,152
- Shares outstanding
- 13,390,609
- Ownership
- 3.76%
Earnings Market Reaction
- Filing date
- 2026-08-13
- Price on filing date
- —
- 1-month reaction
- -5.13%
- 3-month reaction
- …
Balance Sheet
Values in millions ($)| Line item | 2026-06-30 | 2026-03-31 | 2025-12-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Related Party | - | - | 0 | ||||||
| Common Class A | 0 | 0 | - | ||||||
| Series A Convertible Preferred Stock | 0 | 0 | - | ||||||
| Series B Convertible Preferred Stock | 0 | 0 | - | ||||||
| Series C Convertible Preferred Stock | 0 | 0 | - | ||||||
Assets Current | |||||||||
| Cash And Cash Equivalents At Carrying Value | 1 | 3 | - | ||||||
| Restricted Cash Current | 0 | 0 | - | ||||||
| Accounts Receivable Net Current | 1 | 0 | - | ||||||
| Other Assets Current | 1 | 0 | - | ||||||
| Assets Current | 2 | 4 | - | ||||||
Assets Noncurrent | |||||||||
| Operating Lease Right Of Use Asset | 0 | 0 | - | ||||||
| Property Plant And Equipment Net | 0 | 0 | - | ||||||
| Other Assets Noncurrent | 0 | 0 | - | ||||||
| Assets Noncurrent | 1 | 1 | - | ||||||
| Assets | 3 | 5 | - | ||||||
Liabilities Current | |||||||||
| Accounts Payable And Accrued Liabilities Current | - | - | 0 | ||||||
| Accounts Payable Current | 2 | 2 | - | ||||||
| Accrued Liabilities Current | 2 | 5 | - | ||||||
| Short Term Borrowings | 2 | 2 | - | ||||||
| Operating Lease Liability Current | 0 | 0 | - | ||||||
| Contract With Customer Liability Current | 3 | 2 | - | ||||||
| Employee Related Liabilities Current | 3 | 3 | - | ||||||
| Other Liabilities Current | 1 | 1 | - | ||||||
| Liabilities Current | 14 | 16 | 0 | ||||||
Liabilities Noncurrent | |||||||||
| Operating Lease Liability Noncurrent | 0 | 0 | - | ||||||
| Contract With Customer Liability Noncurrent | 1 | 0 | - | ||||||
| Liabilities Noncurrent | 1 | 0 | - | ||||||
| Liabilities | 15 | 17 | - | ||||||
Stockholders Equity | |||||||||
| Additional Paid In Capital Common Stock | 50 | 46 | - | ||||||
| Retained Earnings Accumulated Deficit | -62 | -58 | -0 | ||||||
| Stockholders Equity | -12 | -12 | -0 | ||||||
| Common Stock Par Or Stated Value Per Share | - | - | 0.00 | ||||||
| Common Stock Shares Authorized | - | - | 0 | ||||||
| Common Stock Shares Issued | - | - | 0 | ||||||
| Shares Outstanding | - | - | 0 | ||||||
| Liabilities And Stockholders Equity | 3 | 5 | - | ||||||
| Redeemable Preferred A And A1 Shares | 0 | 0 | - | ||||||
| Redeemable Preferred A2 And A3 Shares | 0 | 0 | - | ||||||
| Redeemable Convertible Preferred C And C1 Shares | 0 | 0 | - | ||||||
Select a line item above to chart it.
Recent filings
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialCYABRA, INC. (CYAB) — SEC Financial Statements & Analysis
CYABRA, INC. (CYAB) is a services-prepackaged software company, incorporated in DE. CYABRA, INC. trades on Nasdaq as: CYAB. CYABRA, INC. (CYAB)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-13. Based on that filing, CYABRA, INC. carries a market cap of $5.22M, a P/B ratio of -0.44x, and an enterprise value of $6.41M. On the balance sheet, it maintains a current ratio of 0.14x, a quick ratio of 0.14x, working capital of $-11.87M, a debt-to-equity ratio of -1.22x, a debt ratio of 5.56, and net debt of $1.19M. Figures sourced from SEC EDGAR.
- Market Cap
- $5.22M
- P/B TTM
- -0.44x
- Debt To Equity
- -1.22x
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is CYABRA, INC. in?
CYABRA, INC. (CYAB) operates in the Services-Prepackaged Software industry.
What exchange does CYAB trade on?
CYABRA, INC. (CYAB) trades on the Nasdaq.
Where is CYABRA, INC. incorporated?
CYABRA, INC. is incorporated in DE.
When was CYABRA, INC. (CYAB)'s most recent SEC filing?
CYABRA, INC. (CYAB)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-13.
What is CYAB's market cap?
CYABRA, INC. (CYAB) has a market capitalization of $5.22M as of 2026-06-30.

