CID Holdco, Inc.
CID Holdco, Inc.
No insider data available
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||
Assets Current | |||||||||
Cash And Cash Equivalents At Carrying Value | 1 | 1 | 1 | 6 | |||||
Accounts Receivable Net Current | 0 | 4 | 1 | 0 | |||||
Inventory Net | 2 | 1 | 0 | 0 | |||||
Prepaid Expense And Other Assets Current | 0 | 0 | 1 | 1 | |||||
Assets Current | 4 | 6 | 4 | 7 | |||||
Assets Noncurrent | |||||||||
Property Plant And Equipment Net | 1 | 1 | 0 | 0 | |||||
Operating Lease Right Of Use Asset | 1 | 1 | 1 | 1 | |||||
Capitalized Computer Software Net | 3 | 3 | 3 | 2 | |||||
Other Assets Noncurrent | 0 | 0 | 0 | 0 | |||||
Assets Noncurrent | 4 | 4 | 4 | 3 | |||||
Assets | 8 | 11 | 7 | 11 | |||||
Liabilities And Stockhold… | |||||||||
Liabilities Current | |||||||||
Accounts Payable Current | 6 | 4 | 1 | 0 | |||||
Accrued Liabilities Current | 2 | 2 | 1 | 1 | |||||
Accrued Salaries Current | 0 | 0 | 0 | 0 | |||||
Accrued Income Taxes Current | 0 | 0 | 4 | 4 | |||||
Derivative Liabilities Current | 0 | 0 | - | - | |||||
Short Term Borrowings | 1 | 2 | - | - | |||||
Contract With Customer Liability Current | 0 | 0 | 3 | 2 | |||||
Operating Lease Liability Current | 0 | 0 | 0 | 0 | |||||
Liabilities Current | 10 | 8 | 9 | 7 | |||||
Liabilities Noncurrent | |||||||||
Contract With Customer Liability Noncurrent | 2 | 2 | - | 1 | |||||
Operating Lease Liability Noncurrent | 1 | 1 | 1 | 1 | |||||
Liabilities Noncurrent | 2 | 2 | 1 | 2 | |||||
Liabilities | 12 | 10 | 10 | 9 | |||||
Stockholders Equity | |||||||||
Common Stock Value | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital Common Stock | 62 | 62 | 57 | 57 | |||||
Retained Earnings Accumulated Deficit | -66 | -61 | -59 | -55 | |||||
Stockholders Equity | -4 | 0 | -2 | 2 | |||||
Liabilities And Stockholders Equity | 8 | 11 | 7 | 11 | |||||
Common Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Authorized | 300 | 300 | 300 | 300 | |||||
Common Stock Shares Issued | 30 | 29 | 28 | 28 | |||||
Shares Outstanding | 30 | 29 | 28 | 28 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -43.06% | -56.47% | -84.47% | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | -31.09% | -40.43% | -46.52% | -29.48% | -79.48% | -83.75% | -28.17% | -15.87% | -44.44% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
CID Holdco, Inc. (DAIC) — SEC Financial Statements & Analysis
CID Holdco, Inc. (DAIC) is a services-computer integrated systems design company, incorporated in DE. CID Holdco, Inc. trades on Nasdaq as: DAIC, DAICW. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), CID Holdco, Inc. reported a Gross Profit Margin of 46.09% (TTM), a Debt-to-Equity ratio of -2.90x, a Price-to-Sales (P/S) ratio of 21.77x (TTM), a Price-to-Book (P/B) ratio of -30.94x (TTM), at a market cap of $126.61M. Figures below are sourced from SEC EDGAR, as-filed.
- Gross Profit Margin TTM
- 46.09%
- Debt To Equity
- -2.90x
- P/S TTM
- 21.77x
- P/B TTM
- -30.94x
- Market Cap
- $126.61M
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is CID Holdco, Inc. in?
CID Holdco, Inc. (DAIC) operates in the Services-Computer Integrated Systems Design industry.
What is DAIC's market cap?
CID Holdco, Inc. (DAIC) has a market capitalization of $126.61M as of 2026-03-31.
What exchange does DAIC trade on?
CID Holdco, Inc. (DAIC) trades on the Nasdaq.
Where is CID Holdco, Inc. incorporated?
CID Holdco, Inc. is incorporated in DE.