Drugs Made In America Acquisition Corp.
Drugs Made In America Acquisition Corp.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Party | - | - | 2 | 0 | 1 | 0 | 1 | |||||
Assets | ||||||||||||
Cash Equivalents At Carrying Value | - | - | 0 | - | - | - | 0 | |||||
Cash | - | - | 0 | - | 0 | 0 | 0 | |||||
Assets Current | ||||||||||||
Assets Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Cash And Cash Equivalents At Carrying Value | 0 | 0 | - | 0 | - | 0 | - | |||||
Prepaid Expense And Other Assets Current | 0 | - | 0 | 0 | 0 | 0 | 0 | |||||
Deferred Costs | - | - | - | - | - | - | 1 | |||||
Assets Noncurrent | ||||||||||||
Assets Noncurrent | 147 | 242 | 240 | - | - | - | 1 | |||||
Assets Held In Trust Noncurrent | 147 | 242 | 240 | 238 | 235 | 233 | - | |||||
Liabilities And Stockhold… | ||||||||||||
Assets | 147 | 242 | 240 | 238 | 235 | 233 | 1 | |||||
Accounts Payable And Accrued Liabilities Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities Current | ||||||||||||
Liabilities Current | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Notes Payable Current | 0 | 0 | - | - | - | - | - | |||||
Contract With Customer Liability Noncurrent | - | - | 7 | - | - | - | - | |||||
Liabilities Noncurrent | ||||||||||||
Liabilities Noncurrent | 6 | 7 | 7 | - | - | - | - | |||||
Deferred Compensation Liability Classified Noncurr… | 6 | 7 | - | 7 | - | - | - | |||||
Liabilities | 9 | 7 | 7 | 7 | 7 | 7 | 1 | |||||
Temporary Equity Carrying Amount Attributable To P… | 145 | 242 | 240 | 238 | 235 | 233 | - | |||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | - | - | - | - | - | - | 0 | |||||
Stockholders Equity | ||||||||||||
Stockholders Equity | -7 | -7 | -7 | -7 | -7 | -7 | -0 | |||||
Stockholders Equity Note Subscriptions Receivable | - | - | - | -1 | -1 | -1 | - | |||||
Retained Earnings Accumulated Deficit | -7 | -7 | -7 | -7 | -6 | -6 | -0 | |||||
Liabilities And Stockholders Equity | 147 | 242 | 240 | 238 | 235 | 233 | 1 | |||||
Temporary Equity Shares Outstanding | 14 | 23 | 23 | 23 | 23 | 23 | 0 | |||||
Temporary Equity Par Or Stated Value Per Share | - | - | 10.43 | - | - | - | 0 | |||||
Temporary Equity Redemption Price Per Share | 10.71 | 10.52 | - | 10.33 | 10.22 | 10.12 | - | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Authorized | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Common Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Authorized | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |||||
Common Stock Shares Issued | 11 | 11 | 11 | 11 | 11 | 11 | 10 | |||||
Shares Outstanding | 11 | 11 | 11 | 11 | 11 | 11 | 10 | |||||
Stock Issued During Period Shares Share Based Comp… | 0 | 0 | - | - | - | - | - | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.19% | 0.57% | 1.13% | - | - | - | - | - | - | - | - | - |
| 2025 | 0.49% | 0.79% | 1.23% | -0.19% | -0.10% | 0.29% | 0.26% | 0.53% | 1.11% | 0.57% | 0.66% | 1.04% |
| 2024 | - | - | - | - | - | - | - | - | - | 0.40% | 1.10% | 1.60% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Drugs Made In America Acquisition Corp. (DMAA) — SEC Financial Statements & Analysis
Drugs Made In America Acquisition Corp. (DMAA) is a blank checks company. Drugs Made In America Acquisition Corp. trades on Nasdaq as: DMAA, DMAAR, DMAAU. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Drugs Made In America Acquisition Corp. reported a Debt-to-Equity ratio of -1.23x, a Price-to-Book (P/B) ratio of -15.41x (TTM), at a market cap of $114.14M. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- -1.23x
- P/B TTM
- -15.41x
- Market Cap
- $114.14M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Drugs Made In America Acquisition Corp. in?
Drugs Made In America Acquisition Corp. (DMAA) operates in the Blank Checks industry.
What is DMAA's market cap?
Drugs Made In America Acquisition Corp. (DMAA) has a market capitalization of $114.14M as of 2026-06-30.
What is DMAA's P/E ratio?
Drugs Made In America Acquisition Corp. (DMAA)'s trailing twelve month P/E ratio is 18.73x as of 2026-06-30.
What exchange does DMAA trade on?
Drugs Made In America Acquisition Corp. (DMAA) trades on the Nasdaq.