Enhanced Group Inc.
Enhanced Group Inc.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|
Related Party | - | - | 0 | 0 | - | |||||
Common Class A | - | 20 | 100 | -400 | 500 | |||||
Common Class B | - | 50 | 50 | 0 | 50 | |||||
Assets | ||||||||||
Assets Current | ||||||||||
Cash | - | - | 1 | 1 | - | |||||
Cash And Cash Equivalents At Carrying Value | 20 | 0 | - | - | 5 | |||||
Deferred Costs | - | - | - | - | 0 | |||||
Prepaid Expense Current | - | 0 | 0 | 0 | 0 | |||||
Assets Current | 38 | 1 | 1 | 2 | 0 | |||||
Assets Held In Trust Noncurrent | - | 205 | 203 | 201 | - | |||||
Assets | 45 | 206 | 204 | 203 | 0 | |||||
Liabilities And Stockhold… | ||||||||||
Liabilities Current | ||||||||||
Accrued Liabilities Current | - | 1 | 0 | 0 | 0 | |||||
Liabilities Current | - | 1 | 0 | 0 | 0 | |||||
Other Liabilities Current | 2 | - | - | - | 0 | |||||
Notes Payable Current | - | - | - | - | 0 | |||||
Liabilities | 42 | 9 | 8 | 8 | 0 | |||||
Temporary Equity Carrying Amount Attributable To P… | 0 | - | - | - | 0 | |||||
Stockholders Equity | ||||||||||
Additional Paid In Capital | 113 | - | - | - | 0 | |||||
Retained Earnings Accumulated Deficit | -110 | -8 | -8 | -7 | -0 | |||||
Stockholders Equity | 3 | -8 | -8 | -7 | 5 | |||||
Liabilities And Stockholders Equity | 45 | 206 | 204 | 203 | 0 | |||||
Sponsor | - | 0 | - | - | 0 | |||||
Founder Shares | - | - | - | - | 1 | |||||
Preferred Stock Shares Authorized | - | 1 | 5 | 5 | 5 | |||||
Temporary Equity Shares Outstanding | 0 | - | - | - | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | 0.00% | 0.71% | 1.82% | 0.90% | 0.50% | 0.50% | 0.59% | 0.69% | 5.45% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Enhanced Group Inc. (ENHA) — SEC Financial Statements & Analysis
Enhanced Group Inc. (ENHA) is a services-miscellaneous amusement & recreation company, incorporated in TX. Enhanced Group Inc. trades on NYSE as: ENHA. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), Enhanced Group Inc. reported a Debt-to-Equity ratio of -1.08x. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- -1.08x
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Enhanced Group Inc. in?
Enhanced Group Inc. (ENHA) operates in the Services-Miscellaneous Amusement & Recreation industry.
What exchange does ENHA trade on?
Enhanced Group Inc. (ENHA) trades on the NYSE.
Where is Enhanced Group Inc. incorporated?
Enhanced Group Inc. is incorporated in TX.