EXELON CORP
EXELON CORP
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Related Party | 3,119 | 1,795 | 197 | 350 | 2,693 | 1,562 | -162 | -4 | 2,814 | 1,365 | 178 | 2,506 | |||||
Nonrelated Party | 3,119 | 1,795 | 197 | 350 | 2,693 | 1,562 | -162 | -4 | 2,814 | 1,365 | 178 | 2,506 | |||||
Potomac Electric Power Company | - | 0 | - | - | - | - | - | - | - | - | - | - | |||||
Peco Energy Co | - | 170 | - | - | - | - | - | - | - | - | - | - | |||||
Assets | |||||||||||||||||
Assets Current | |||||||||||||||||
Cash And Cash Equivalents At Carrying Value | 713 | 626 | 1,533 | 724 | 1,004 | 357 | 616 | 934 | 720 | 445 | 300 | 399 | |||||
Restricted Cash And Cash Equivalents At Carrying V… | 560 | 525 | 516 | 478 | 578 | 541 | 552 | 530 | 489 | 482 | 435 | 435 | |||||
Accounts Receivable Net C… | |||||||||||||||||
Accounts Receivable Gross Current | 3,636 | 3,732 | 3,356 | 3,529 | 3,488 | 3,144 | 2,971 | 3,053 | 2,896 | 2,659 | 2,575 | 2,333 | |||||
Allowance For Doubtful Accounts Receivable Current | -522 | -435 | -451 | -465 | -486 | -406 | -426 | -372 | -346 | -317 | -341 | -323 | |||||
Accounts Receivable Net Current | 3,114 | 3,297 | 2,905 | 3,064 | 3,002 | 2,738 | 2,545 | 2,681 | 2,550 | 2,342 | 2,234 | 2,010 | |||||
Other Receivables Gross Current | 1,680 | 1,879 | 1,192 | 1,156 | 1,127 | 1,123 | 1,226 | 1,136 | 1,131 | 1,101 | 1,168 | 1,107 | |||||
Allowance For Doubtful Other Receivables Current | -102 | -94 | -98 | -107 | -113 | -107 | -111 | -108 | -96 | -82 | -88 | -87 | |||||
Other Receivables Net Current | 1,578 | 1,785 | 1,094 | 1,049 | 1,014 | 1,016 | 1,115 | 1,028 | 1,035 | 1,019 | 1,080 | 1,020 | |||||
Inventory Net | |||||||||||||||||
Energy Related Inventory Natural Gas In Storage | 35 | 88 | 100 | 59 | 29 | 72 | 78 | 53 | 37 | 94 | 105 | 88 | |||||
Inventory Raw Materials And Supplies Net Of Reserv… | 811 | 780 | 788 | 809 | 804 | 781 | 777 | 771 | 751 | 707 | 657 | 622 | |||||
Regulatory Assets Current | 1,373 | 1,359 | 1,489 | 1,668 | 1,605 | 1,940 | 1,869 | 1,945 | 2,035 | 2,215 | 2,307 | 2,505 | |||||
Other Prepaid Expense Current | 314 | 563 | 445 | 349 | 240 | 494 | - | - | - | 413 | - | - | |||||
Other Assets Current | 504 | 523 | 359 | 476 | 523 | 445 | 471 | 615 | 595 | 370 | 401 | 463 | |||||
Assets Current | 9,002 | 9,546 | 9,229 | 8,676 | 8,799 | 8,384 | 8,023 | 8,557 | 8,212 | 8,087 | 7,519 | 7,542 | |||||
Property Plant And Equipment Net | 85,564 | 84,318 | 82,100 | 80,609 | 79,177 | 78,182 | 76,661 | 75,646 | 74,604 | 73,593 | 72,458 | 71,300 | |||||
Other Assets Noncurrent | |||||||||||||||||
Regulatory Assets Noncurrent | 9,322 | 9,214 | 8,881 | 8,835 | 8,859 | 8,710 | 8,657 | 8,703 | 8,701 | 8,698 | 8,128 | 7,972 | |||||
Goodwill | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | 6,630 | |||||
Nontrade Receivables Noncurrent | 4,830 | 4,755 | 4,658 | 4,411 | 4,110 | 4,026 | 4,322 | 3,840 | 3,382 | 3,232 | 2,923 | 3,120 | |||||
Long Term Investments | 317 | 312 | 307 | 297 | 289 | 290 | 279 | 270 | 263 | 251 | 246 | 238 | |||||
Other Assets Noncurrent | 1,880 | - | 1,734 | 1,689 | 1,620 | - | 1,498 | 1,467 | 1,419 | - | 1,355 | 1,278 | |||||
Deferred Costs And Other Assets | 22,979 | 22,706 | 22,210 | 21,862 | 21,508 | 21,218 | 21,386 | 20,910 | 20,395 | 20,176 | 19,282 | 19,238 | |||||
Assets | 117,545 | 116,570 | 113,539 | 111,147 | 109,484 | 107,784 | 106,070 | 105,113 | 103,211 | 101,856 | 99,259 | 98,080 | |||||
Liabilities And Stockhold… | |||||||||||||||||
Liabilities Current | |||||||||||||||||
Short Term Borrowings | 665 | 612 | 1,080 | 1,109 | 1,084 | 1,859 | 1,031 | 1,454 | 2,206 | 2,523 | 1,720 | 1,236 | |||||
Long Term Debt And Capital Lease Obligations Curre… | 2,326 | 1,665 | 2,168 | 1,818 | 1,454 | 1,453 | 954 | 1,308 | 503 | 1,403 | 1,654 | 1,505 | |||||
Accrued Liabilities Current | 1,203 | 1,582 | 1,414 | 1,318 | 1,186 | 1,468 | 1,284 | 1,241 | 1,076 | 1,375 | 1,315 | 1,220 | |||||
Contract With Customer Refund Liability Current | 565 | 533 | 507 | 486 | 465 | 446 | 432 | 425 | 419 | 411 | - | - | |||||
Regulatory Liability Current | 910 | 1,128 | 507 | 485 | 464 | 411 | 430 | 433 | 400 | 389 | 437 | 439 | |||||
Derivative Liabilities Current | 21 | 30 | 28 | 24 | 25 | 29 | 25 | 23 | 29 | 74 | 44 | 31 | |||||
Energy Marketing Contract Liabilities Current | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | |||||
Other Liabilities Current | 547 | 577 | 519 | 536 | 507 | 512 | 569 | 569 | 516 | 519 | 933 | 986 | |||||
Liabilities Current | 9,588 | 10,331 | 9,825 | 9,156 | 8,103 | 9,611 | 7,384 | 8,275 | 7,975 | 9,901 | 8,800 | 7,936 | |||||
Long Term Debt Noncurrent | 47,859 | - | 46,283 | 45,527 | 45,342 | - | 43,701 | 43,039 | 42,271 | - | 39,431 | 39,492 | |||||
Other Liabilities Noncurr… | |||||||||||||||||
Deferred Income Taxes And Other Tax Liabilities No… | 14,201 | 13,715 | 13,519 | 13,221 | 13,081 | 12,793 | 12,551 | 12,358 | 12,199 | 11,956 | 11,792 | 11,547 | |||||
Regulatory Liability Noncurrent | 11,186 | 11,016 | 10,904 | 10,644 | 10,289 | 10,198 | 10,563 | 10,198 | 9,706 | 9,576 | 9,236 | 9,406 | |||||
Defined Benefit Pension Plan Liabilities Noncurren… | 1,426 | 1,749 | 1,480 | 1,478 | 1,475 | 1,745 | 1,553 | 1,562 | 1,569 | 1,571 | 1,085 | 1,061 | |||||
Other Postretirement Defined Benefit Plan Liabilit… | 558 | 546 | 493 | 486 | 480 | 472 | 528 | 524 | 523 | 527 | 515 | 510 | |||||
Asset Retirement Obligations Noncurrent | 321 | 321 | 303 | 308 | 305 | 301 | 289 | 272 | 270 | 267 | 269 | 273 | |||||
Derivative Liabilities Noncurrent | 112 | 106 | 109 | 119 | 130 | 103 | 180 | 121 | 80 | 106 | 113 | 109 | |||||
Energy Marketing Contract Liabilities Noncurrent | 16 | 16 | 18 | 18 | 20 | 21 | 22 | 23 | 25 | 27 | 29 | 30 | |||||
Other Liabilities Noncurrent | 2,573 | 2,169 | 2,102 | 2,180 | 2,262 | 2,282 | 2,287 | 2,199 | 2,142 | 2,088 | 2,129 | 2,247 | |||||
Deferred Credits And Other Liabilities | 30,393 | 29,638 | 28,928 | 28,454 | 28,042 | 27,915 | 27,973 | 27,257 | 26,514 | 26,118 | 25,168 | 25,183 | |||||
Liabilities | 88,230 | 87,772 | 85,426 | 83,527 | 81,877 | 80,863 | 79,448 | 78,961 | 77,150 | 76,101 | 73,789 | 73,001 | |||||
Shares Outstanding | 1,023 | 1,023 | 1,010 | 1,010 | 1,009 | 1,005 | 1,005 | 1,000 | 1,000 | 999 | 995 | 995 | |||||
Stockholders Equity | |||||||||||||||||
Common Stock Value | 22,129 | 22,106 | 21,564 | 21,544 | 21,517 | 21,338 | 21,320 | 21,152 | 21,129 | 21,114 | 20,956 | 20,941 | |||||
Treasury Stock Value | -123 | 123 | -123 | -123 | -123 | 123 | -123 | -123 | -123 | 123 | -123 | -123 | |||||
Retained Earnings Accumulated Deficit | 8,065 | 7,577 | 7,387 | 6,917 | 6,931 | 6,426 | 6,161 | 5,835 | 5,767 | 5,490 | 5,233 | 4,891 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -756 | -762 | -715 | -718 | -718 | -720 | -736 | -712 | -712 | -726 | -596 | -630 | |||||
Stockholders Equity | 29,315 | 28,798 | 28,113 | 27,620 | 27,607 | 26,921 | 26,622 | 26,152 | 26,061 | 25,755 | 25,470 | 25,079 | |||||
Members Equity Including … | |||||||||||||||||
Members Equity | |||||||||||||||||
Liabilities And Stockholders Equity | 117,545 | 116,570 | 113,539 | 111,147 | 109,484 | 107,784 | 106,070 | 105,113 | 103,211 | 101,856 | 99,259 | 98,080 | |||||
Accumulated Depreciation Depletion And Amortizatio… | 20,694 | 20,080 | 19,606 | 19,431 | 18,958 | 18,445 | 18,227 | 18,160 | 17,711 | 17,251 | 16,836 | 16,819 | |||||
Common Stock No Par Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Authorized | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |||||
Treasury Stock Common Shares | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.38% | 6.28% | 6.57% | - | - | - | - | - | - | - | - | - |
| 2025 | -5.45% | -7.77% | -6.04% | 0.94% | -2.54% | 7.27% | 2.48% | -5.26% | -4.17% | 4.70% | 4.63% | -1.37% |
| 2024 | -2.20% | -7.29% | -3.69% | -0.22% | 6.33% | 8.13% | -1.51% | -5.81% | 0.30% | 1.45% | 6.72% | 9.38% |
| 2023 | - | - | - | -2.02% | -2.24% | -4.45% | -2.81% | -12.55% | -13.10% | 1.83% | 1.83% | 6.20% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Metrics | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratios | |||||||||||||||||
| Current Ratio | 0.94 | 0.92 | 0.94 | 0.95 | 1.09 | 0.87 | 1.09 | 1.03 | 1.03 | 0.82 | 0.85 | 0.95 | |||||
| Quick Ratio | 0.94 | 0.92 | 0.94 | 0.95 | 1.09 | 0.87 | 1.09 | 1.03 | 1.03 | 0.82 | 0.85 | 0.95 | |||||
| Working Capital | -586.00M | -785.00M | -596.00M | -480.00M | 696.00M | -1.23B | 639.00M | 282.00M | 237.00M | -1.81B | -1.28B | -394.00M | |||||
Leverage & Debt | |||||||||||||||||
| Debt to Equity | 3.01 | 3.05 | 3.04 | 3.02 | 2.97 | 3.00 | 2.98 | 3.02 | 2.96 | 2.95 | 2.90 | 2.91 | |||||
| Debt Ratio | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.74 | 0.74 | |||||
Efficiency & Turnover | |||||||||||||||||
| Asset Turnover TTM | 0.20 | 0.20 | 0.21 | 0.20 | 0.21 | 0.20 | 0.21 | 0.20 | 0.20 | 0.20 | 0.28 | 0.27 | |||||
| Days Sales Outstanding TTM | 48.54 | 48.62 | 43.57 | 47.33 | 46.15 | 43.45 | 41.40 | 41.28 | 42.46 | 43.18 | 27.26 | 27.42 | |||||
| Receivables Turnover TTM | 7.52 | 7.51 | 8.38 | 7.71 | 7.91 | 8.40 | 8.82 | 8.84 | 8.60 | 8.45 | 13.39 | 13.31 | |||||
Per Share Metrics | |||||||||||||||||
| Diluted EPS TTM | 2.71 | 2.74 | 2.78 | 2.62 | 2.69 | 2.45 | 2.42 | 2.42 | 2.31 | 2.34 | 3.22 | 3.20 | |||||
| Free Cash Flow Per Share TTM | -4.06 | -4.22 | -3.55 | -3.49 | -3.26 | -3.31 | -3.25 | -4.49 | -5.40 | -6.05 | -8.43 | -5.63 | |||||
| Dividend Per Share TTM | 2.79 | 2.80 | 2.77 | 2.71 | 2.67 | 2.66 | 2.64 | 2.57 | 2.53 | 2.52 | 2.49 | 2.42 | |||||
Margin Metrics | |||||||||||||||||
| Gross Profit Margin TTM | 83.96% | 83.93% | 84.10% | 83.63% | 83.52% | 83.16% | 83.05% | 82.87% | 82.38% | 81.80% | 81.00% | 80.42% | |||||
| Operating Profit Margin TTM | 22.69% | 22.72% | 22.16% | 21.47% | 21.59% | 20.24% | 20.47% | 20.45% | 20.15% | 20.88% | 19.45% | 19.87% | |||||
| Net Profit Margin TTM | 12.08% | 12.22% | 12.36% | 11.98% | 12.34% | 11.53% | 11.53% | 11.68% | 11.58% | 12.08% | 11.91% | 12.34% | |||||
Growth Metrics | |||||||||||||||||
| Net Revenue Growth (1Y) | 4.74% | 6.17% | 8.37% | 6.82% | 9.76% | 10.75% | -21.75% | -19.60% | -20.92% | -23.89% | 54.77% | 45.73% | |||||
| Net Income Growth (1Y) | 2.55% | 12.52% | 16.14% | 9.54% | 16.96% | 5.67% | -24.26% | -23.91% | -29.89% | -27.99% | 47.31% | 17.71% | |||||
| EPS Growth (1Y) | 0.94% | 11.63% | 15.22% | 8.56% | 16.03% | 4.93% | -24.79% | -24.36% | -30.24% | -28.72% | 46.13% | 16.06% | |||||
Valuation Metrics | |||||||||||||||||
| P/E TTM | 17.89 | 15.64 | 15.71 | 15.95 | 16.40 | 14.55 | 15.71 | 13.29 | 14.91 | 13.98 | 10.58 | 11.38 | |||||
| P/B TTM | 1.70 | 1.50 | 1.58 | 1.53 | 1.61 | 1.33 | 1.43 | 1.23 | 1.33 | 1.26 | 1.33 | 1.44 | |||||
| P/S TTM | 2.16 | 1.91 | 1.94 | 1.91 | 2.02 | 1.68 | 1.81 | 1.55 | 1.73 | 1.69 | 1.26 | 1.40 | |||||
| Market Cap | 49.73B | 43.29B | 44.31B | 42.33B | 44.43B | 35.78B | 38.16B | 32.18B | 34.55B | 32.53B | 33.93B | 36.22B | |||||
| Enterprise Value | 99.28B | 44.36B | 92.31B | 90.06B | 91.31B | 38.74B | 83.23B | 77.05B | 78.81B | 35.36B | 76.43B | 77.41B | |||||
Calculated Values | |||||||||||||||||
| Free Cash Flow TTM | -4.16B | -4.27B | -3.59B | -3.52B | -3.29B | -3.32B | -3.26B | -4.49B | -5.40B | -6.03B | -8.39B | -5.60B | |||||
| Net Debt | 49.55B | 1.08B | 48.00B | 47.73B | 46.88B | 2.96B | 45.07B | 44.87B | 44.26B | 2.83B | 42.51B | 41.20B | |||||
Per-Share and Margin | |||||||||||||||||
| EPS TTM | |||||||||||||||||
| Adjusted EPS TTM | |||||||||||||||||
| Cash Flow Per Share TTM | |||||||||||||||||
| Pretax Margin TTM | |||||||||||||||||
| Stock Comp to Revenue TTM | |||||||||||||||||
Turnover Ratios and Averages | |||||||||||||||||
| Average Assets | |||||||||||||||||
| Average Equity | |||||||||||||||||
| Average Inventory | |||||||||||||||||
| Average Receivables | |||||||||||||||||
| Average Accounts Payables | |||||||||||||||||
| Inventory Turnover TTM | |||||||||||||||||
| Payables Turnover TTM | |||||||||||||||||
| Days Inventory Outstanding TTM | |||||||||||||||||
| Days Payables Outstanding TTM | |||||||||||||||||
| Cash Conversion Cycle TTM | |||||||||||||||||
| Working Capital to Revenue | |||||||||||||||||
| Deferred Revenue to Revenue | |||||||||||||||||
Growth Rates | |||||||||||||||||
| Total Assets Growth (1Y) | |||||||||||||||||
| Total Assets Growth (3Y) | |||||||||||||||||
| Total Assets Growth (5Y) | |||||||||||||||||
| Dividends Paid Growth (1Y) | |||||||||||||||||
| Dividends Paid Growth (3Y) | |||||||||||||||||
| Dividends Paid Growth (5Y) | |||||||||||||||||
| EPS Growth (3Y) | |||||||||||||||||
| EPS Growth (5Y) | |||||||||||||||||
| Net Income Growth (3Y) | |||||||||||||||||
| Net Income Growth (5Y) | |||||||||||||||||
| Net Profit Margin Growth (1Y) | |||||||||||||||||
| Net Profit Margin Growth (3Y) | |||||||||||||||||
| Net Profit Margin Growth (5Y) | |||||||||||||||||
| Net Revenue Growth (3Y) | |||||||||||||||||
| Net Revenue Growth (5Y) | |||||||||||||||||
| Deferred Revenue Growth (1Y) | |||||||||||||||||
| Retained Earnings Growth (1Y) | |||||||||||||||||
Credit, Liquidity, Returns, Payout | |||||||||||||||||
| Cash Ratio | |||||||||||||||||
| Net Working Capital | |||||||||||||||||
| Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to Equity | |||||||||||||||||
| Altman A | |||||||||||||||||
| Altman B | |||||||||||||||||
| Altman C | |||||||||||||||||
| Altman D | |||||||||||||||||
| Altman E | |||||||||||||||||
| Altman Z-Score | |||||||||||||||||
| ROA TTM | |||||||||||||||||
| ROE TTM | |||||||||||||||||
| NOPAT TTM | |||||||||||||||||
| ROIC TTM | |||||||||||||||||
| Effective Tax Rate TTM | |||||||||||||||||
| Payout Ratio TTM | |||||||||||||||||
| Dilution Ratio | |||||||||||||||||
| Retained Earnings to Equity | |||||||||||||||||
| Treasury Stock to Equity | |||||||||||||||||
| Treasury Stock Change (1Y) | |||||||||||||||||
| Accrued to Current Liabilities | |||||||||||||||||
Valuation Ratios | |||||||||||||||||
| P/CF TTM | |||||||||||||||||
| Dividend Yield TTM | |||||||||||||||||
| Free Cash Flow Yield TTM | |||||||||||||||||
| EV EBITDA TTM | |||||||||||||||||
| EV EBIT TTM | |||||||||||||||||
| Stock Compensation TTM | |||||||||||||||||
| Adjusted Net Income TTM | |||||||||||||||||
| Billings TTM | |||||||||||||||||
| Total Debt | |||||||||||||||||
| Invested Capital | |||||||||||||||||
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
EXELON CORP (EXC) — SEC Financial Statements & Analysis
EXELON CORP (EXC) is a electric & other services combined company, incorporated in PA. EXELON CORP trades on EXC: Nasdaq as: EXC. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), EXELON CORP reported a 4.74% year-over-year revenue growth, a Gross Profit Margin of 83.96% (TTM), a Debt-to-Equity ratio of 3.01x, a Price-to-Sales (P/S) ratio of 2.16x (TTM), a Price-to-Book (P/B) ratio of 1.7 (TTM), at a market cap of $49.73B. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 4.74%
- Gross Profit Margin TTM
- 83.96%
- Debt To Equity
- 3.01x
- P/S TTM
- 2.16x
- P/B TTM
- 1.7
- Market Cap
- $49.73B
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is EXELON CORP in?
EXELON CORP (EXC) operates in the Electric & Other Services Combined industry.
What is EXC's market cap?
EXELON CORP (EXC) has a market capitalization of $49.73B as of 2026-03-31.
What is EXC's P/E ratio?
EXELON CORP (EXC)'s trailing twelve month P/E ratio is 17.89x as of 2026-03-31.
What exchange does EXC trade on?
EXELON CORP (EXC) trades on the EXC: Nasdaq.
Where is EXELON CORP incorporated?
EXELON CORP is incorporated in PA.