Franklin Ethereum Trust
Franklin Ethereum Trust
No insider data available
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||
Crypto Asset Fair Value | 33 | 42 | 57 | 91 | 35 | 22 | 42 | 31 | - | |||||
Investment Owned At Fair Value | - | - | - | - | - | - | - | 31 | 3 | |||||
Receivable Investment Sale | - | - | 2 | - | - | - | - | - | - | |||||
Assets | 33 | 42 | 60 | 91 | 35 | 22 | 42 | 31 | 3 | |||||
Liabilities | ||||||||||||||
Common Stock Other Shares Outstanding | - | - | - | - | - | - | - | 2 | 0 | |||||
Management Fee Payable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||
Liabilities | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |||||
Assets Net | 33 | 42 | 57 | 91 | 35 | 22 | 42 | 31 | 3 | |||||
Investment Owned At Cost | - | - | - | - | - | - | - | 38 | 3 | |||||
Shares Issued | 3 | 3 | 3 | 3 | 2 | 2 | 2 | - | - | |||||
Shares Outstanding | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | - | |||||
Net Asset Value Per Share | 12.07 | 15.94 | 22.54 | 31.35 | 18.99 | 13.94 | 25.34 | 19.98 | 26.56 | |||||
Crypto Asset Cost | 69 | 69 | 67 | 76 | 42 | 38 | 40 | - | - | |||||
Common Stock No Par Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | -4.61% | -0.32% | -14.51% | -4.58% | -1.54% | -15.56% | 5.35% | 12.99% | 15.99% | 14.54% | - | - |
| 2025 | -16.84% | -8.86% | -6.01% | - | - | - | 23.52% | 9.64% | 0.88% | 44.69% | 92.05% | 76.32% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Franklin Ethereum Trust (EZET) — SEC Financial Statements & Analysis
Franklin Ethereum Trust (EZET) is a commodity contracts brokers & dealers company, incorporated in DE. Franklin Ethereum Trust trades on CBOE as: EZET. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Franklin Ethereum Trust reported at a market cap of $32.31M. Figures below are sourced from SEC EDGAR, as-filed.
- Market Cap
- $32.31M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Franklin Ethereum Trust in?
Franklin Ethereum Trust (EZET) operates in the Commodity Contracts Brokers & Dealers industry.
What is EZET's market cap?
Franklin Ethereum Trust (EZET) has a market capitalization of $32.31M as of 2026-06-30.
What exchange does EZET trade on?
Franklin Ethereum Trust (EZET) trades on the CBOE.
Where is Franklin Ethereum Trust incorporated?
Franklin Ethereum Trust is incorporated in DE.