FibroBiologics, Inc.
FibroBiologics, Inc.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||
Cash And Cash Equivalents At Carrying Value | 4 | 1 | 5 | 5 | 9 | 9 | 14 | 8 | 6 | 8 | 9 | |||||
Assets Current | ||||||||||||||||
Assets Current | 6 | 3 | 6 | 5 | 10 | 9 | 14 | 8 | 7 | 9 | 9 | |||||
Prepaid Expense Current | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||||
Other Assets Current | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Property Plant And Equipment Net | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Operating Lease Right Of Use Asset | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | |||||
Other Assets | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | |||||
Assets | 8 | 6 | 10 | 9 | 14 | 11 | 16 | 10 | 9 | 11 | 12 | |||||
Liabilities And Stockhold… | ||||||||||||||||
Accounts Payable And Accrued Liabilities Current | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | |||||
Operating Lease Liability Current | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities Current | ||||||||||||||||
Contract With Customer Liability Current | - | - | - | - | - | - | - | 0 | 2 | - | - | |||||
Liabilities Current | 2 | 2 | 2 | 7 | 11 | 8 | 13 | 7 | 10 | 14 | 9 | |||||
Notes Payable Current | - | - | 0 | 5 | 8 | 6 | 9 | 0 | 0 | 0 | - | |||||
Loans Payable Current | 0 | 0 | - | - | - | - | - | - | - | - | - | |||||
Operating Lease Liability Noncurrent | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Liabilities | 3 | 3 | 3 | 9 | 13 | 9 | 14 | 8 | 11 | 15 | 11 | |||||
Preferred Stock Value | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | - | |||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | |||||
Stockholders Equity | ||||||||||||||||
Stockholders Equity | 5 | 3 | 6 | 0 | 1 | 2 | 3 | 3 | -2 | -4 | 1 | |||||
Additional Paid In Capital | 68 | 62 | 60 | 51 | 46 | 43 | 38 | 35 | 30 | 29 | 26 | |||||
Retained Earnings Accumulated Deficit | -63 | -59 | -54 | -51 | -45 | -40 | -36 | -32 | -32 | -33 | -24 | |||||
Liabilities And Stockholders Equity | 8 | 6 | 10 | 9 | 14 | 11 | 16 | 10 | 9 | 11 | 12 | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | |||||
Preferred Stock Shares Authorized | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | |||||
Common Stock Par Or Stated Value Per Share | - | - | 0 | 0 | 0 | - | - | - | - | - | - | |||||
Common Stock Shares Authorized | 300 | 300 | 300 | 300 | 300 | 100 | 100 | - | - | - | - | |||||
Stockholders Equity Note Stock Split Conversion Ra… | 0 | 0 | - | - | - | - | - | - | - | - | - | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -20.45% | -41.67% | -36.74% | - | - | - | - | - | - | - | - | - |
| 2025 | 14.90% | -26.44% | -22.00% | -7.54% | -16.48% | -37.05% | -13.49% | -34.10% | -14.76% | -5.22% | -71.46% | -80.41% |
| 2024 | -15.13% | -56.37% | -56.90% | -56.57% | -14.48% | -23.59% | -21.45% | -33.12% | -49.21% | 35.56% | -10.00% | -22.67% |
| 2023 | - | - | - | - | - | - | - | - | - | -8.19% | -22.28% | -13.09% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
FibroBiologics, Inc. (FBLG) — SEC Financial Statements & Analysis
FibroBiologics, Inc. (FBLG) is a pharmaceutical preparations company, incorporated in DE. FibroBiologics, Inc. trades on Nasdaq as: FBLG. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), FibroBiologics, Inc. reported a Debt-to-Equity ratio of 0.71x, a Price-to-Book (P/B) ratio of 1.28x (TTM), at a market cap of $5.95M. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- 0.71x
- P/B TTM
- 1.28x
- Market Cap
- $5.95M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is FibroBiologics, Inc. in?
FibroBiologics, Inc. (FBLG) operates in the Pharmaceutical Preparations industry.
What is FBLG's market cap?
FibroBiologics, Inc. (FBLG) has a market capitalization of $5.95M as of 2026-06-30.
What exchange does FBLG trade on?
FibroBiologics, Inc. (FBLG) trades on the Nasdaq.
Where is FibroBiologics, Inc. incorporated?
FibroBiologics, Inc. is incorporated in DE.