FIGX Capital Acquisition Corp.
FIGX Capital Acquisition Corp.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|
Common Class A | - | 0 | 0 | 16 | 0 | 0 | |||||
Common Class B | - | 0 | 0 | 0 | 4 | 0 | |||||
Related Party | - | 0 | 0 | -0 | 0 | 0 | |||||
Assets | |||||||||||
Other Receivables Net Current | - | - | - | - | 2 | - | |||||
Deferred Offering Costs | - | - | - | - | - | 0 | |||||
Assets Current | |||||||||||
Assets Current | 1 | 1 | 1 | 1 | 2 | - | |||||
Cash | 1 | 1 | 1 | 1 | - | - | |||||
Prepaid Expense Current | 0 | 0 | 0 | 0 | - | - | |||||
Prepaid Expense Noncurrent | - | 0 | 0 | 0 | - | - | |||||
Assets Held In Trust Noncurrent | 156 | 155 | 154 | 152 | 151 | - | |||||
Assets | 157 | 156 | 155 | 153 | 152 | 0 | |||||
Accounts Payable And Accrued Liabilities Current A… | - | - | - | - | - | 0 | |||||
Accrued Liabilities Current | 0 | 0 | 0 | 0 | 0 | - | |||||
Liabilities Current | 0 | 0 | 0 | 0 | 1 | - | |||||
Liabilities | 7 | 7 | 7 | 7 | 7 | 0 | |||||
Additional Paid In Capital | - | - | - | - | - | 0 | |||||
Liabilities And Stockhold… | |||||||||||
Liabilities And Stockholders Equity | 157 | 156 | 155 | 153 | 152 | 0 | |||||
Temporary Equity Carrying Amount Attributable To P… | 156 | 155 | - | - | - | - | |||||
Equity | |||||||||||
Retained Earnings Accumulated Deficit | -6 | -6 | -6 | -5 | -5 | -0 | |||||
Stockholders Equity | -6 | -6 | -6 | -5 | -5 | -0 | |||||
I P O | - | - | 0 | - | - | - | |||||
Over Allotment Option | - | - | 6 | - | - | - | |||||
Founder Shares | - | - | 0 | - | - | - | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Authorized | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.29% | 0.29% | 0.59% | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | 0.60% | 0.20% | 0.70% | -0.39% | 0.39% | 0.69% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
FIGX Capital Acquisition Corp. (FIGX) — SEC Financial Statements & Analysis
FIGX Capital Acquisition Corp. (FIGX) is a blank checks company, incorporated in E9. FIGX Capital Acquisition Corp. trades on Nasdaq as: FIGX, FIGXU, FIGXW. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), FIGX Capital Acquisition Corp. reported a Debt-to-Equity ratio of -1.13x, a Price-to-Book (P/B) ratio of -27.63x (TTM), at a market cap of $156.64M. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- -1.13x
- P/B TTM
- -27.63x
- Market Cap
- $156.64M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is FIGX Capital Acquisition Corp. in?
FIGX Capital Acquisition Corp. (FIGX) operates in the Blank Checks industry.
What is FIGX's market cap?
FIGX Capital Acquisition Corp. (FIGX) has a market capitalization of $156.64M as of 2026-03-31.
What is FIGX's P/E ratio?
FIGX Capital Acquisition Corp. (FIGX)'s trailing twelve month P/E ratio is 41.77x as of 2026-03-31.
What exchange does FIGX trade on?
FIGX Capital Acquisition Corp. (FIGX) trades on the Nasdaq.
Where is FIGX Capital Acquisition Corp. incorporated?
FIGX Capital Acquisition Corp. is incorporated in Cayman Islands.