Flutter Entertainment plc
Flutter Entertainment plc
Flutter Entertainment plc (FLUT) — SEC Financial Statements & Analysis
Flutter Entertainment plc (FLUT) files its annual 10-K and quarterly 10-Q reports directly with the SEC. The financial data below is sourced as-filed from EDGAR — balance sheet, income statement, and cash flow as reported, without normalization or third-party adjustments.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||
Cash And Cash Equivalents At Carrying Value | 1,512 | 1,828 | 1,727 | 1,691 | 1,537 | 1,531 | 1,483 | 1,526 | 1,353 | |||||
Restricted Cash And Cash Equivalents At Carrying V… | 73 | 72 | 68 | 79 | 54 | 48 | 56 | 25 | 22 | |||||
Debt Securities Available For Sale Amortized Cost … | - | - | - | - | - | - | - | - | 173 | |||||
Assets Current | ||||||||||||||
Assets Current | 4,500 | 4,796 | 4,782 | 4,394 | 4,241 | 4,344 | 4,170 | 3,925 | 3,860 | |||||
Accounts Receivable Net Current | 155 | 190 | 158 | 161 | 109 | 98 | 87 | 75 | 82 | |||||
Prepaid Expense And Other Assets Current | 817 | 751 | 864 | 665 | 612 | 607 | 517 | 441 | 448 | |||||
Assets Held For Sale Not Part Of Disposal Group | - | - | - | 23 | - | - | - | - | - | |||||
Long Term Investments | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | |||||
Property Plant And Equipment Net | 597 | 630 | 615 | 602 | 490 | 493 | 498 | 480 | 478 | |||||
Operating Lease Right Of Use Asset | 538 | 550 | 529 | 562 | 523 | 507 | 528 | 456 | 449 | |||||
Intangible Assets Net Excluding Goodwill | 6,714 | 7,019 | 7,241 | 7,545 | 5,456 | 5,364 | 5,822 | 5,664 | 5,787 | |||||
Goodwill | 15,649 | 15,825 | 15,804 | 16,487 | 13,736 | 13,352 | 14,344 | 13,679 | 13,678 | |||||
Deferred Income Tax Assets Net | 295 | 309 | 226 | 182 | 241 | 267 | 30 | 29 | 27 | |||||
Other Assets Noncurrent | 175 | 144 | 135 | 95 | 131 | 175 | 81 | 82 | 104 | |||||
Assets | 28,474 | 29,280 | 29,339 | 29,874 | 24,825 | 24,508 | 25,480 | 24,322 | 24,390 | |||||
Liabilities And Stockhold… | ||||||||||||||
Accounts Payable Current | 427 | 386 | 402 | 350 | 359 | 266 | 270 | 234 | 265 | |||||
Operating Lease Liability Current | 153 | 130 | 127 | 122 | 121 | 119 | 130 | 124 | 128 | |||||
Liabilities Current | ||||||||||||||
Liabilities Current | 4,980 | 5,043 | 4,962 | 4,626 | 4,469 | 4,590 | 4,710 | 4,378 | 4,586 | |||||
Long Term Debt Current | 171 | 109 | 146 | 70 | 68 | 53 | 67 | 53 | 46 | |||||
Other Liabilities Current | 2,366 | 2,559 | 2,448 | 2,371 | 2,089 | 2,212 | 2,341 | 2,192 | 2,305 | |||||
Liabilities Of Disposal Group Including Discontinu… | - | - | - | 1 | - | - | - | - | - | |||||
Operating Lease Liability Noncurrent | 442 | 476 | 458 | 486 | 446 | 428 | 437 | 374 | 362 | |||||
Long Term Debt Noncurrent | 11,794 | 12,157 | 11,953 | 9,882 | 6,756 | 6,683 | 6,843 | 6,737 | 6,790 | |||||
Deferred Income Tax Liabilities Net | 1,038 | 1,105 | 1,114 | 1,093 | 595 | 605 | 733 | 737 | 783 | |||||
Other Liabilities Noncurrent | 511 | 801 | 933 | 1,145 | 786 | 935 | 747 | 612 | 733 | |||||
Liabilities | 18,765 | 19,582 | 19,420 | 17,232 | 13,052 | 13,241 | 13,470 | 12,838 | 13,254 | |||||
Redeemable Noncontrolling Interest Equity Carrying… | 417 | 424 | 485 | 2,236 | 1,737 | 1,808 | 1,604 | 1,432 | 1,462 | |||||
Common Stock Value | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |||||
Additional Paid In Capital Common Stock | 2,049 | 1,989 | 1,929 | 1,810 | 1,670 | 1,611 | 1,556 | 1,503 | 1,439 | |||||
Stockholders Equity | ||||||||||||||
Common Stock Shares Held In Employee Trust | - | - | - | - | - | - | 0 | - | - | |||||
Stockholders Equity | 9,064 | 9,038 | 9,244 | 10,215 | 9,863 | 9,293 | 10,245 | 10,052 | 9,674 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -1,252 | -1,111 | -1,061 | -880 | -1,591 | -1,927 | -1,075 | -1,674 | -1,669 | |||||
Retained Earnings Accumulated Deficit | 8,231 | 8,124 | 8,340 | 9,249 | 9,748 | 9,573 | 9,728 | 10,018 | 9,694 | |||||
Minority Interest | 228 | 236 | 190 | 191 | 173 | 166 | 161 | 169 | 174 | |||||
Liabilities And Stockholders Equity | 28,474 | 29,280 | 29,339 | 29,874 | 24,825 | 24,508 | 25,480 | 24,322 | 24,390 | |||||
Common Stock Shares Authorized | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |||||
Common Stock Par Or Stated Value Per Share | 0.1 | 0.11 | 0.11 | 0.11 | 0.1 | - | 0.1 | - | 0.09 | |||||
Common Stock Shares Issued | 174 | 175 | 176 | 176 | 177 | 178 | 178 | 178 | 177 | |||||
Common Stock Shares Held In Employee Trust Shares | - | - | - | - | - | 0 | 0 | 0 | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.15% | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 4.27% | 14.99% | 25.83% | 0.36% | -8.46% | -20.31% | -11.07% | -6.90% | -29.56% | -14.88% | -10.60% | -24.97% |
| 2024 | -5.08% | -3.29% | -7.04% | 11.64% | 24.11% | 20.78% | 12.98% | 3.46% | 7.58% | -14.03% | -12.40% | -9.46% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data