Four Leaf Acquisition Corp
Four Leaf Acquisition Corp
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||
Related Party | 0 | 0 | 2 | - | - | - | 0 | - | - | - | |||||
Assets Current | |||||||||||||||
Cash | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Due From Related Parties Current | - | - | - | - | - | - | - | - | - | 0 | |||||
Cash And Cash Equivalents At Carrying Value | 0 | 0 | - | - | 0 | 0 | - | - | - | - | |||||
Assets Held In Trust Current | 20 | - | - | - | - | - | - | - | - | - | |||||
Prepaid Expense Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Assets Current | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Other Assets | |||||||||||||||
Deferred Costs | - | - | - | - | - | - | 0 | 0 | 0 | 0 | |||||
Assets Noncurrent | |||||||||||||||
Marketable Securities Noncurrent | 11 | 31 | 30 | - | - | - | 58 | - | - | - | |||||
Assets | 31 | 31 | 30 | 30 | 29 | 59 | 58 | 57 | 57 | 56 | |||||
Accounts Payable Current | - | - | - | - | - | - | - | - | 0 | 0 | |||||
Notes Payable Related Parties Classified Current | - | - | - | - | - | - | - | - | - | 0 | |||||
Liabilities And Stockhold… | |||||||||||||||
Liabilities Current | |||||||||||||||
Accounts Payable And Accrued Liabilities Current | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | - | |||||
Other Liabilities Current | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Taxes Payable Current | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Liabilities Current | 25 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | |||||
Liabilities | 27 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | |||||
Temporary Equity Carrying Amount Attributable To P… | - | - | - | 30 | 29 | 59 | 56 | 54 | 51 | 49 | |||||
Preferred Stock Value | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | - | - | - | - | - | - | 0 | 0 | 2 | 5 | |||||
Stockholders Equity | |||||||||||||||
Retained Earnings Accumulated Deficit | -7 | -6 | -5 | -5 | -4 | -4 | -1 | 1 | 0 | -0 | |||||
Stockholders Equity | -7 | -6 | -5 | -5 | -4 | -4 | -1 | 1 | 3 | 5 | |||||
Liabilities And Stockholders Equity | 31 | 31 | 30 | 30 | 29 | 59 | 58 | 57 | 57 | 56 | |||||
Common Class A | -3 | 3 | 0 | - | -3 | 5 | 0 | - | - | - | |||||
Common Class B | 0 | 0 | 0 | - | 0 | 1 | 0 | - | - | - | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Authorized | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
Preferred Stock Shares Issued | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Outstanding | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Stock Issued During Period Shares Share Based Comp… | - | - | - | - | - | - | -0 | - | -0 | - | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -0.31% | 1.31% | 0.87% | 1.52% | -1.96% | -1.96% | - | - | - | - | - | - |
| 2024 | 0.60% | 0.92% | 1.29% | 0.00% | -0.18% | 0.18% | 1.08% | 2.07% | 2.16% | 0.26% | 1.85% | 0.18% |
| 2023 | 0.53% | 0.82% | 0.91% | 0.19% | 0.19% | 0.29% | 0.57% | 1.05% | 1.14% | 1.21% | 2.06% | 2.06% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Four Leaf Acquisition Corp (FORL) — SEC Financial Statements & Analysis
Four Leaf Acquisition Corp (FORL) is a blank checks company, incorporated in DE. Four Leaf Acquisition Corp trades on OTC as: FORL, FORLU, FORLW. Based on its latest SEC filing (Form 10-Q, period ending 2025-06-30), Four Leaf Acquisition Corp reported a -54.55% year-over-year revenue growth, a Debt-to-Equity ratio of -4.05x, a Price-to-Sales (P/S) ratio of -22.22x (TTM), a Price-to-Book (P/B) ratio of -4.56x (TTM), at a market cap of $30.24M. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- -54.55%
- Debt To Equity
- -4.05x
- P/S TTM
- -22.22x
- P/B TTM
- -4.56x
- Market Cap
- $30.24M
Data as of 2025-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Four Leaf Acquisition Corp in?
Four Leaf Acquisition Corp (FORL) operates in the Blank Checks industry.
What is FORL's market cap?
Four Leaf Acquisition Corp (FORL) has a market capitalization of $30.24M as of 2025-06-30.
What exchange does FORL trade on?
Four Leaf Acquisition Corp (FORL) trades on the OTC.
Where is Four Leaf Acquisition Corp incorporated?
Four Leaf Acquisition Corp is incorporated in DE.