Six Flags Entertainment Corporation/NEW
Six Flags Entertainment Corporation/NEW
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||
Cash And Cash Equivalents At Carrying Value | 117 | 91 | 71 | 107 | 62 | 83 | 90 | 53 | |||||
Accounts Receivable Net Current | 130 | 160 | 281 | 220 | 106 | 125 | 202 | 115 | |||||
Income Taxes Receivable | 47 | 54 | - | - | 12 | 14 | - | - | |||||
Inventory Net | 71 | 69 | 85 | 99 | 85 | 71 | 90 | 58 | |||||
Assets Current | |||||||||||||
Assets Current | 831 | 473 | 501 | 513 | 379 | 400 | 457 | 271 | |||||
Prepaid Insurance | 18 | 9 | - | - | 20 | 19 | - | - | |||||
Other Assets Current | 55 | 41 | 64 | 86 | 56 | 47 | 76 | 46 | |||||
Prepaid Advertising | - | - | - | - | - | - | - | 12 | |||||
Assets Of Disposal Group Including Discontinued Op… | 347 | - | - | - | 0 | - | - | - | |||||
Property Plant And Equipment And Finance Lease Rig… | 6,738 | 7,350 | 7,318 | 7,236 | 7,040 | 6,917 | 7,526 | 4,097 | |||||
Property Plant And Equipment And Finance Lease Rig… | -2,803 | -3,055 | -2,953 | -2,832 | -2,692 | -2,620 | -2,547 | -2,408 | |||||
Property Plant And Equipment And Finance Lease Rig… | 3,935 | 4,295 | 4,365 | 4,404 | 4,348 | 4,297 | 4,979 | 1,689 | |||||
Land | - | - | - | - | - | - | - | 286 | |||||
Goodwill | 2,069 | 2,072 | 2,065 | 3,399 | 3,303 | 3,297 | 2,786 | 263 | |||||
Land Improvements | - | - | - | - | - | - | - | 524 | |||||
Property Plant And Equipm… | |||||||||||||
Buildings And Improvements Gross | - | - | - | - | - | - | - | 1,033 | |||||
Property Plant And Equipment Gross | - | - | - | - | - | - | - | 4,097 | |||||
Intangible Assets Net Excluding Goodwill | 684 | 722 | 722 | 898 | 898 | 898 | 899 | 49 | |||||
Machinery And Equipment Gross | - | - | - | - | - | - | - | 2,192 | |||||
Operating Lease Right Of Use Asset | 167 | 215 | 215 | 222 | 222 | 227 | 236 | 75 | |||||
Construction In Progress Gross | - | - | - | - | - | - | - | 62 | |||||
Other Assets Noncurrent | 23 | 22 | 22 | 17 | 14 | 12 | 12 | 1 | |||||
Assets | 7,709 | 7,799 | 7,889 | 9,453 | 9,164 | 9,131 | 9,369 | 2,348 | |||||
Accumulated Depreciation Depletion And Amortizatio… | - | - | - | - | - | - | - | -2,408 | |||||
Liabilities And Stockhold… | |||||||||||||
Property Plant And Equipment Net | - | - | - | - | - | - | - | 1,689 | |||||
Long Term Debt Current | 15 | 15 | 15 | 15 | 210 | 210 | 210 | 10 | |||||
Accounts Payable Current | 115 | 74 | 118 | 161 | 129 | 107 | 120 | 84 | |||||
Contract With Customer Liability Current | 346 | 293 | 333 | 453 | 369 | 302 | 331 | 282 | |||||
Interest Payable Current | 87 | 47 | 94 | 52 | 97 | 54 | 95 | 29 | |||||
Accrued Income Taxes Current | 27 | 36 | 44 | 43 | 35 | 41 | 74 | 21 | |||||
Liabilities Current | |||||||||||||
Liabilities Current | 1,215 | 685 | 860 | 992 | 1,036 | 927 | 1,141 | 540 | |||||
Employee Related Liabilities Current | 41 | 46 | 47 | 74 | 32 | 51 | 50 | 35 | |||||
Self Insurance Reserve | - | - | - | - | - | - | 125 | 28 | |||||
Self Insurance Reserve Current | 45 | 51 | 57 | 38 | 36 | 37 | 125 | 28 | |||||
Litigation Reserve Current | 56 | 55 | - | - | 63 | 61 | - | - | |||||
Other Accrued Liabilities Current | 82 | 67 | 152 | 155 | 66 | 63 | 135 | 51 | |||||
Liabilities Of Disposal Group Including Discontinu… | 67 | - | - | - | 0 | - | - | - | |||||
Deferred Income Tax Liabilities Net | 335 | 489 | 457 | 494 | 354 | 543 | 476 | 65 | |||||
Operating Lease Liability Noncurrent | - | - | - | - | - | - | 237 | 67 | |||||
Contract With Customer Liability Noncurrent | 17 | 18 | - | - | 6 | 6 | - | - | |||||
Self Insurance Reserve Noncurrent | 96 | 100 | - | - | 91 | 94 | - | - | |||||
Other Liabilities Noncurrent | 15 | 14 | 169 | 135 | 36 | 34 | 54 | 9 | |||||
Long Term Line Of Credit | 445 | 258 | 97 | 357 | 609 | 297 | 139 | 88 | |||||
General Partners Capital Account | - | - | - | - | - | - | - | -0 | |||||
Long Term Debt Noncurrent | |||||||||||||
Long Term Debt Noncurrent | 5,340 | 5,166 | 5,012 | 5,273 | 5,038 | 4,723 | 4,575 | 2,349 | |||||
Limited Partners Capital Account | - | - | - | - | - | - | - | -702 | |||||
Other Long Term Debt Noncurrent | 1,447 | 1,446 | 1,453 | 1,456 | 969 | 967 | 977 | 973 | |||||
Long Term Notes Payable | 3,449 | 3,462 | 3,461 | 3,461 | 3,460 | 3,459 | 3,459 | 1,288 | |||||
Partners Capital | |||||||||||||
Partners Capital | - | - | - | - | - | - | - | -682 | |||||
Redeemable Noncontrolling Interest Equity Carrying… | 235 | 235 | 247 | 247 | 242 | 242 | 546 | - | |||||
Equity | |||||||||||||
Common Stock Value Outstanding | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||
Stockholders Equity | |||||||||||||
Additional Paid In Capital | 2,245 | 2,246 | 2,227 | 2,214 | 2,210 | 2,207 | 2,216 | - | |||||
Stockholders Equity | 279 | 550 | 614 | 1,775 | 1,834 | 2,042 | 2,342 | - | |||||
Retained Earnings Accumulated Deficit | -2,032 | -1,763 | -1,671 | -484 | -384 | -164 | 111 | - | |||||
Accumulated Other Comprehensive Income Loss Net Of… | 65 | 67 | 57 | 43 | 7 | -2 | 14 | 15 | |||||
Liabilities And Stockholders Equity | 7,709 | 7,799 | 7,889 | 9,453 | 9,164 | 9,131 | 9,369 | 2,348 | |||||
Limited Partners Capital Account Units Outstanding | - | - | - | - | - | - | - | 51 | |||||
Common Stock Par Or Stated Value Per Share | 0.01 | - | - | - | 0.01 | - | - | - | |||||
Common Stock Shares Authorized | 400 | - | - | - | 400 | - | - | - | |||||
Common Stock Shares Issued | 107 | - | - | - | 107 | - | - | - | |||||
Shares Outstanding | 102 | 102 | 101 | 101 | 101 | 100 | 100 | - | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -7.69% | -3.30% | - | - | - | - | - | - | - | - | - | - |
| 2025 | -2.56% | -10.31% | -8.25% | -6.70% | -9.95% | 5.72% | -15.81% | -17.42% | -3.99% | -5.47% | 16.17% | 24.03% |
| 2024 | - | - | - | -1.86% | -8.81% | -9.15% | 1.21% | 7.54% | -4.10% | -18.37% | -16.80% | -21.18% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Six Flags Entertainment Corporation/NEW (FUN) — SEC Financial Statements & Analysis
Six Flags Entertainment Corporation/NEW (FUN) is a services-amusement & recreation services company, incorporated in DE. Six Flags Entertainment Corporation/NEW trades on FUN: NYSE as: FUN. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), Six Flags Entertainment Corporation/NEW reported a 7.31% year-over-year revenue growth, a Gross Profit Margin of 91.38% (TTM), a Debt-to-Equity ratio of 4.35x, a Price-to-Sales (P/S) ratio of 0.58x (TTM), a Price-to-Book (P/B) ratio of 6.45 (TTM), at a market cap of $1.80B. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 7.31%
- Gross Profit Margin TTM
- 91.38%
- Debt To Equity
- 4.35x
- P/S TTM
- 0.58x
- P/B TTM
- 6.45
- Market Cap
- $1.80B
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Six Flags Entertainment Corporation/NEW in?
Six Flags Entertainment Corporation/NEW (FUN) operates in the Services-Amusement & Recreation Services industry.
What is FUN's market cap?
Six Flags Entertainment Corporation/NEW (FUN) has a market capitalization of $1.80B as of 2026-03-31.
What exchange does FUN trade on?
Six Flags Entertainment Corporation/NEW (FUN) trades on the FUN: NYSE.
Where is Six Flags Entertainment Corporation/NEW incorporated?
Six Flags Entertainment Corporation/NEW is incorporated in DE.