GDRZF
GOLD RESERVE LTDCompany Information
- Company Name
- GOLD RESERVE LTD
- CIK
- CIK0001072725
- Category
- Non-accelerated filer
- Ticker: Exchange
- GDRZF: OTC
- Fiscal Year End
- December 31
- Owner Organization
- 01 Energy & Transportation
- SIC
- 1040
- SIC Description
- Gold and Silver Ores
- Ticker
- GDRZF
SEC filing data through
Insider Sentiment
- Last purchase
- 2025-04-24
- Last sale
- —
- Shares purchased (TTM)
- 610,301
- Shares sold (TTM)
- 0
Institutional Sentiment
- As of
- —
- Institutional shares owned
- —
- Shares outstanding
- —
- Ownership
- —
Earnings Market Reaction
- Filing date
- —
- Price on filing date
- —
- 1-month reaction
- —
- 3-month reaction
- —
Balance Sheet
Values in millions ($)| Line item | 2011-12-31 | 2011-09-30 | 2011-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||
| Cash And Cash Equivalents At Carrying Value | 58 | 62 | 61 | ||||||
| Other Assets Held For Sale Current | 0 | 0 | 7 | ||||||
Assets Current | |||||||||
| Assets Current | 59 | 64 | 70 | ||||||
| Marketable Securities Current | 1 | 1 | 1 | ||||||
| Other Assets Current | 0 | 0 | 1 | ||||||
| Property Plant And Equipment Net | 19 | 21 | 21 | ||||||
| Assets | 78 | 85 | 92 | ||||||
Liabilities | |||||||||
| Accounts Payable And Accrued Liabilities Current | 2 | 2 | 5 | ||||||
Liabilities Current | |||||||||
| Liabilities Current | 2 | 4 | 5 | ||||||
| Interest Payable Current | 0 | 2 | 0 | ||||||
| Convertible Debt Noncurrent | 102 | 102 | 101 | ||||||
| Liabilities | 104 | 105 | 106 | ||||||
Measurement Uncertainty | |||||||||
| Preferred Stock No Par Value | - | 0 | - | ||||||
Preferred Stock Number Of Shares Par Value And Other Disclosures | |||||||||
| Common Stock Value | 244 | 244 | 244 | ||||||
| Additional Paid In Capital Common Stock | - | - | 5 | ||||||
| Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Other Than Options Forfeited In Period Weighted Average Grant Date Fair Value | - | - | 16 | ||||||
| Retained Earnings Accumulated Deficit | - | -286 | -281 | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | - | -0 | 0 | ||||||
| Employee Stock Ownership Plan E S O P Debt Structure Employer Loan Guarantee | - | - | -0 | ||||||
| Stockholders Equity | - | - | -15 | ||||||
| Long Term Notes And Loans | - | -0 | - | ||||||
| Accumulated Other Comprehensive Income Loss Available For Sale Securities Adjustment Net Of Tax | 0 | - | - | ||||||
| Liabilities And Stockholders Equity | 78 | - | 92 | ||||||
| Preferred Stock Par Or Stated Value Per Share | - | - | 0.00 | ||||||
Authorized Unlimited Serial | |||||||||
| Preferred Stock Shares Issued | 0 | - | 0 | ||||||
| Common Stock Shares Issued | - | - | 59 | ||||||
Authorized Unlimited | |||||||||
| Shares Outstanding | 59 | - | - | ||||||
Select a line item above to chart it.
Recent filings
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialGOLD RESERVE LTD (GDRZF) — SEC Financial Statements & Analysis
GOLD RESERVE LTD (GDRZF) is a gold and silver ores company, incorporated in D0. GOLD RESERVE LTD trades on OTC as: GDRZF. GOLD RESERVE LTD (GDRZF)'s most recent SEC filing is a Form 10-K for the period ended 2011-12-31, filed with the SEC on 2012-03-15. Based on its latest SEC filing (Form 10-Q, period ending 2011-12-31), On the balance sheet, GOLD RESERVE LTD maintains a current ratio of 25.63x, a quick ratio of 25.63x, working capital of $56.90M, a debt-to-equity ratio of -4.04x, a debt ratio of 1.33, and net debt of $44.16M. Figures sourced from SEC EDGAR.
- Debt To Equity
- -4.04x
Data as of 2011-12-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is GOLD RESERVE LTD in?
GOLD RESERVE LTD (GDRZF) operates in the Gold and Silver Ores industry.
What exchange does GDRZF trade on?
GOLD RESERVE LTD (GDRZF) trades on the OTC.
Where is GOLD RESERVE LTD incorporated?
GOLD RESERVE LTD is incorporated in Bermuda.
When was GOLD RESERVE LTD (GDRZF)'s most recent SEC filing?
GOLD RESERVE LTD (GDRZF)'s most recent SEC filing is a Form 10-K for the period ended 2011-12-31, filed with the SEC on 2012-03-15.

