Liberty Capital Corp/NV
Liberty Capital Corp/NV
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|
Affiliated Entity | - | - | - | 98 | - | |||||
Liberty Broadband | - | - | - | 98 | - | |||||
Cable Certificates | - | 149 | 149 | -401 | 550 | |||||
Other Intangible Assets | - | 25 | 25 | -16 | 41 | |||||
Assets | ||||||||||
Cash And Cash Equivalents At Carrying Value | 497 | 435 | 416 | 124 | 104 | |||||
Assets Current | ||||||||||
Accounts And Other Receivables Net Current | 131 | 141 | 141 | 136 | 124 | |||||
Assets Current | 688 | 638 | 615 | 405 | 276 | |||||
Prepaid Expense And Other Assets Current | 60 | 62 | 58 | 47 | 48 | |||||
Property Plant And Equipment And Finance Lease Rig… | - | 1,266 | 1,257 | 1,209 | 1,184 | |||||
Goodwill | 648 | 638 | 638 | 638 | 746 | |||||
Finite Lived Intangible Assets Net | 355 | 364 | 372 | 380 | 392 | |||||
Deferred Income Tax Assets Net | 21 | 25 | 31 | - | - | |||||
Other Assets Noncurrent | 320 | 146 | 147 | 205 | 165 | |||||
Assets | 3,519 | 3,251 | 3,234 | 3,011 | 3,354 | |||||
Liabilities And Stockhold… | ||||||||||
Accounts Payable And Accrued Liabilities Current | 127 | 122 | 123 | 125 | 98 | |||||
Contract With Customer Liability Current | 24 | 23 | 23 | 23 | 24 | |||||
Liabilities Current | ||||||||||
Liabilities Current | 204 | 193 | 196 | 302 | 194 | |||||
Long Term Debt Current | 7 | 4 | 4 | 4 | 4 | |||||
Taxes Payable Current | - | - | - | 91 | - | |||||
Other Liabilities Current | 46 | 44 | 46 | 59 | 68 | |||||
Long Term Debt Noncurrent | 1,200 | 977 | 979 | 981 | 983 | |||||
Contract With Customer Liability Noncurrent | 131 | 128 | 130 | 130 | 130 | |||||
Deferred Income Tax Liabilities Net | - | - | - | - | 353 | |||||
Other Liabilities Noncurrent | 170 | 160 | 154 | 139 | 129 | |||||
Liabilities | 1,766 | 1,521 | 1,528 | 1,621 | 1,859 | |||||
Redeemable Noncontrolling Interest Equity Carrying… | 18 | 18 | 18 | 18 | 18 | |||||
Stockholders Equity | ||||||||||
Members Capital | - | - | - | - | 1,778 | |||||
Members Equity | ||||||||||
Additional Paid In Capital Common Stock | 2,373 | 2,366 | 2,360 | 2,060 | - | |||||
Members Equity | - | - | - | - | 1,477 | |||||
Retained Earnings Accumulated Deficit | -638 | -654 | -672 | -688 | -301 | |||||
Stockholders Equity | 1,735 | 1,712 | 1,688 | 1,372 | 1,477 | |||||
Liabilities And Stockholders Equity | 3,519 | 3,251 | 3,234 | 3,011 | 3,354 | |||||
Common Class A | - | 0 | 0 | -4 | 4 | |||||
Common Class B | - | 0 | 0 | -0 | 0 | |||||
Common Class C | - | 1 | 1 | -24 | 25 | |||||
Common Stock Shares Issued | - | - | - | - | 29 | |||||
Allowance For Doubtful Accounts Receivable Current | 4 | 4 | - | 4 | 4 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -17.86% | -15.68% | -17.82% | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | 3.81% | -0.08% | 0.61% | -4.99% | 2.51% | 8.18% | -0.91% | -4.48% | -10.17% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Liberty Capital Corp/NV (GLIBA) — SEC Financial Statements & Analysis
Liberty Capital Corp/NV (GLIBA) is a cable & other pay television services company, incorporated in NV. Liberty Capital Corp/NV trades on Nasdaq, OTC as: GLIBA, GLIBB, GLIBK. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Liberty Capital Corp/NV reported a Debt-to-Equity ratio of 1.02x, a Price-to-Sales (P/S) ratio of 0.67x (TTM), a Price-to-Book (P/B) ratio of 0.50x (TTM), at a market cap of $876.00M. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- 1.02x
- P/S TTM
- 0.67x
- P/B TTM
- 0.50x
- Market Cap
- $876.00M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Liberty Capital Corp/NV in?
Liberty Capital Corp/NV (GLIBA) operates in the Cable & Other Pay Television Services industry.
What is GLIBA's market cap?
Liberty Capital Corp/NV (GLIBA) has a market capitalization of $876.00M as of 2026-06-30.
What exchange does GLIBA trade on?
Liberty Capital Corp/NV (GLIBA) trades on the Nasdaq, OTC.
Where is Liberty Capital Corp/NV incorporated?
Liberty Capital Corp/NV is incorporated in NV.