GRAIL, Inc.
GRAIL, Inc.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||
Assets Current | ||||||||||||||
Nonrelated Party | - | - | - | - | - | - | - | 2 | 13 | |||||
Cash And Cash Equivalents At Carrying Value | 56 | 69 | 250 | 127 | 127 | 134 | 214 | 854 | 959 | |||||
Debt Securities Available For Sale Excluding Accru… | 806 | 754 | 655 | 413 | 475 | 541 | 549 | - | - | |||||
Accounts Receivable Net Current | 20 | 20 | 18 | 16 | 16 | 19 | 20 | - | - | |||||
Supplies | 18 | 17 | 16 | 18 | 20 | 19 | 19 | - | - | |||||
Prepaid Expense And Other Assets Current | 16 | 17 | 15 | 15 | 13 | 15 | 17 | - | - | |||||
Assets Current | 915 | 877 | 954 | 589 | 652 | 728 | 820 | 910 | 1,019 | |||||
Property Plant And Equipment Net | 44 | 48 | 52 | 56 | 60 | 65 | 69 | - | - | |||||
Operating Lease Right Of Use Asset | 45 | 48 | 52 | 56 | 60 | 62 | 66 | 71 | 75 | |||||
Restricted Cash Noncurrent | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 4 | 4 | |||||
Intangible Assets Net Excluding Goodwill | 1,781 | 1,816 | 1,851 | 1,885 | 1,920 | 1,982 | 2,017 | 2,051 | 2,086 | |||||
Other Assets Noncurrent | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | |||||
Goodwill | - | - | - | - | - | - | 0 | 0 | 0 | |||||
Assets | 2,844 | 2,803 | 2,922 | 2,601 | 2,703 | 2,848 | 2,983 | 3,118 | 3,270 | |||||
Accrued Liabilities Current | - | - | - | - | - | - | - | - | 57 | |||||
Liabilities And Stockhold… | ||||||||||||||
Liabilities Current | ||||||||||||||
Accounts Payable Current | 7 | 5 | 2 | 3 | 6 | 6 | 5 | - | - | |||||
Accrued Liabilities Current And Noncurrent | 64 | 58 | 64 | 58 | 49 | 54 | 57 | - | - | |||||
Operating Lease Liability Current | 45 | 10 | 12 | 14 | 14 | 13 | 13 | 14 | 14 | |||||
Other Liabilities Current | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | |||||
Deferred Compensation Liability Current | - | - | - | - | - | - | 0 | 0 | 0 | |||||
Liabilities Current | 84 | 75 | 80 | 77 | 71 | 75 | 77 | 94 | 88 | |||||
Operating Lease Liability Noncurrent | 81 | 41 | 43 | 45 | 48 | 51 | 55 | 59 | 62 | |||||
Deferred Income Tax Liabilities Net | 134 | 184 | 219 | 236 | 266 | 305 | 346 | 375 | 422 | |||||
Other Liabilities Noncurrent | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |||||
Liabilities | 301 | 303 | 344 | 361 | 388 | 434 | 480 | 530 | 575 | |||||
Stockholders Equity | ||||||||||||||
Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 12,956 | 12,804 | 12,787 | 12,350 | 12,336 | 12,322 | 12,305 | 12,292 | 12,274 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | |||||
Retained Earnings Accumulated Deficit | -10,415 | -10,305 | -10,212 | -10,113 | -10,024 | -9,910 | -9,803 | -9,706 | -9,581 | |||||
Members Capital | - | - | - | - | - | - | 0 | - | 0 | |||||
Stockholders Equity | 2,543 | 2,501 | 2,578 | 2,240 | 2,315 | 2,414 | 2,503 | 2,588 | 2,695 | |||||
Liabilities And Stockholders Equity | 2,844 | 2,803 | 2,922 | 2,601 | 2,703 | 2,848 | 2,983 | 3,118 | 3,270 | |||||
Related Party | - | - | 0 | -0 | -0 | 0 | 0 | 2 | 13 | |||||
Preferred Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | - | |||||
Preferred Stock Shares Authorized | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | - | |||||
Members Equity | - | - | - | - | - | - | 2,503 | - | - | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Common Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | - | |||||
Common Stock Shares Authorized | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | - | |||||
Common Stock Shares Issued | 45 | 41 | 40 | 36 | 36 | 35 | 34 | 33 | 0 | |||||
Shares Outstanding | 45 | 41 | - | 36 | 36 | 35 | 34 | 33 | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13.92% | 4.77% | 7.82% | - | - | - | - | - | - | - | - | - |
| 2025 | 16.63% | 42.05% | -0.30% | 8.62% | 92.89% | 170.54% | 21.37% | 6.81% | 17.57% | 24.02% | 21.92% | 61.66% |
| 2024 | - | - | - | -19.89% | -17.74% | -14.46% | 35.80% | 22.17% | 90.20% | -29.69% | -2.87% | 4.91% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
GRAIL, Inc. (GRAL) — SEC Financial Statements & Analysis
GRAIL, Inc. (GRAL) is a services-medical laboratories company, incorporated in DE. GRAIL, Inc. trades on Nasdaq as: GRAL. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), GRAIL, Inc. reported a 2.64% year-over-year revenue growth, a Gross Profit Margin of 50.44% (TTM), a Debt-to-Equity ratio of 0.12x, a Price-to-Sales (P/S) ratio of 17.81x (TTM), a Price-to-Book (P/B) ratio of 1.16x (TTM), at a market cap of $2.94B. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 2.64%
- Gross Profit Margin TTM
- 50.44%
- Debt To Equity
- 0.12x
- P/S TTM
- 17.81x
- P/B TTM
- 1.16x
- Market Cap
- $2.94B
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is GRAIL, Inc. in?
GRAIL, Inc. (GRAL) operates in the Services-Medical Laboratories industry.
What is GRAL's market cap?
GRAIL, Inc. (GRAL) has a market capitalization of $2.94B as of 2026-06-30.
What exchange does GRAL trade on?
GRAIL, Inc. (GRAL) trades on the Nasdaq.
Where is GRAIL, Inc. incorporated?
GRAIL, Inc. is incorporated in DE.