HMH
HMH Holding IncCompany Information
- Company Name
- HMH Holding Inc
- CIK
- CIK0002021880
- Category
- Non-accelerated filer<br>Emerging growth company
- Ticker: Exchange
- HMH: Nasdaq
- Fiscal Year End
- December 31
- Owner Organization
- 01 Energy & Transportation
- SIC
- 3533
- SIC Description
- Oil & Gas Field Machinery & Equipment
- Ticker
- HMH
SEC filing data through
Insider Sentiment
- Last purchase
- 2026-04-02
- Last sale
- —
- Shares purchased (TTM)
- 74,000
- Shares sold (TTM)
- 0
Institutional Sentiment
- As of
- 2026-06-30
- Institutional shares owned
- 8,554,374
- Shares outstanding
- 11,662,000
- Ownership
- 73.35%
Earnings Market Reaction
- Filing date
- 2026-08-05
- Price on filing date
- —
- 1-month reaction
- -8.44%
- 3-month reaction
- …
Balance Sheet
Values in millions ($)| Line item | 2026-06-30 | 2026-03-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|
| Common Class B | 32 | - | ||||||
| Nonrelated Party | -12 | - | ||||||
| Related Party | -12 | - | ||||||
| Customer Relationships | 2 | - | ||||||
Equity | ||||||||
| Common Stock Value | - | 0 | ||||||
| Other Intangible Assets | 4 | - | ||||||
Assets Current | ||||||||
| Accounts Receivable Net Current | - | 0 | ||||||
| Cash And Cash Equivalents At Carrying Value | 120 | - | ||||||
| Notes And Loans Receivable Net Current | 4 | - | ||||||
| Contract With Customer Asset Net Current | 105 | - | ||||||
| Inventory Net | 252 | - | ||||||
| Other Receivables Net Current | 23 | - | ||||||
| Prepaid Expense And Other Assets Current | 19 | - | ||||||
| Assets Current | 649 | - | ||||||
| Property Plant And Equipment Net | 198 | - | ||||||
| Goodwill | 308 | - | ||||||
| Notes And Loans Receivable Net Noncurrent | 23 | - | ||||||
| Operating Lease Right Of Use Asset | 46 | - | ||||||
| Other Assets Noncurrent | 24 | - | ||||||
| Assets | 1,363 | 0 | ||||||
Liabilities Current | ||||||||
| Long Term Debt Current | 1 | - | ||||||
| Contract With Customer Liability Current | 43 | - | ||||||
| Accrued Liabilities Current | 85 | - | ||||||
| Other Liabilities Current | 25 | - | ||||||
| Liabilities Current | 218 | - | ||||||
| Operating Lease Liability Noncurrent | 40 | - | ||||||
| Other Liabilities Noncurrent | 61 | - | ||||||
| Liabilities | 516 | - | ||||||
Stockholders Equity Including Portion Attributable To Noncontrolling Interest | ||||||||
| Additional Paid In Capital | 185 | - | ||||||
| Retained Earnings Accumulated Deficit | 28 | - | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | 2 | - | ||||||
| Treasury Stock Common Value | -5 | - | ||||||
| Stockholders Equity | 846 | 0 | ||||||
| Minority Interest | 636 | - | ||||||
| Liabilities And Stockholders Equity | 1,363 | - | ||||||
| Common Class A | 12 | - | ||||||
| Allowance For Doubtful Accounts Receivable Current | 2 | - | ||||||
| Accumulated Depreciation Depletion And Amortization Property Plant And Equipment | 76 | - | ||||||
| Treasury Stock Common Shares | 0 | - | ||||||
Select a line item above to chart it.
Recent filings
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialHMH Holding Inc (HMH) — SEC Financial Statements & Analysis
HMH Holding Inc (HMH) is a oil & gas field machinery & equipment company, incorporated in DE. HMH Holding Inc trades on Nasdaq as: HMH. HMH Holding Inc (HMH)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-05. Based on that filing, HMH Holding Inc carries a market cap of $218.55M, a P/B ratio of 0.26x, and an enterprise value of $100.31M. On the balance sheet, it maintains a current ratio of 2.97x, a quick ratio of 1.73x, working capital of $430.59M, a debt-to-equity ratio of 0.61x, a debt ratio of 0.38, and net debt of $-118.23M. Figures sourced from SEC EDGAR.
- Market Cap
- $218.55M
- P/B TTM
- 0.26x
- Debt To Equity
- 0.61x
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is HMH Holding Inc in?
HMH Holding Inc (HMH) operates in the Oil & Gas Field Machinery & Equipment industry.
What exchange does HMH trade on?
HMH Holding Inc (HMH) trades on the Nasdaq.
Where is HMH Holding Inc incorporated?
HMH Holding Inc is incorporated in DE.
When was HMH Holding Inc (HMH)'s most recent SEC filing?
HMH Holding Inc (HMH)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-05.
What is HMH's market cap?
HMH Holding Inc (HMH) has a market capitalization of $218.55M as of 2026-06-30.

