Infleqtion, Inc.
Infleqtion, Inc.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deferred Offering Costs | - | - | - | - | - | 0 | |||||
Series Seed Preferred Stock | - | 0 | - | - | - | - | |||||
Series Seed Ii Preferred Stock | - | 0 | - | - | - | - | |||||
Series A Preferred Stock | - | 0 | - | - | - | - | |||||
Series B Preferred Stock | - | 0 | - | - | - | - | |||||
Series B1 Preferred Stock | - | 0 | - | - | - | - | |||||
Prepaid Insurance | - | 2 | 0 | 0 | 0 | - | |||||
Series C Preferred Stock | - | 0 | - | - | - | - | |||||
Series C1 Preferred Stock | - | 0 | - | - | - | - | |||||
Assets | |||||||||||
Cash | - | - | 1 | 1 | 1 | - | |||||
Other Prepaid Expense Current | - | - | 0 | 0 | 0 | - | |||||
Cash And Cash Equivalents At Carrying Value | 59 | 85 | - | - | - | - | |||||
Available For Sale Securities Debt Securities Curr… | 418 | 359 | - | - | - | - | |||||
Assets Current | |||||||||||
Assets Current | 500 | 465 | 1 | 2 | 2 | - | |||||
Accounts Receivable Net Current | 5 | 7 | - | - | - | - | |||||
Unbilled Receivables Current | 3 | 5 | - | - | - | - | |||||
Inventory Net | 6 | 5 | - | - | - | - | |||||
Prepaid Expense And Other Assets Current | 9 | 5 | - | - | - | - | |||||
Assets Held In Trust Noncurrent | - | - | 424 | 420 | 416 | - | |||||
Property Plant And Equipment Net | 9 | 8 | - | - | - | - | |||||
Operating Lease Right Of Use Asset | 14 | 5 | - | - | - | - | |||||
Available For Sale Securities Debt Securities Nonc… | 105 | 125 | - | - | - | - | |||||
Goodwill | 9 | 9 | - | - | - | - | |||||
Other Assets Noncurrent | 5 | 1 | - | - | - | - | |||||
Assets | 641 | 613 | 425 | 421 | 418 | 0 | |||||
Liabilities And Stockhold… | |||||||||||
Accounts Payable Current | 4 | 4 | - | - | - | - | |||||
Accrued Liabilities Current | 46 | 10 | 0 | 0 | 0 | - | |||||
Notes Payable Current | - | - | 0 | 0 | 0 | 0 | |||||
Liabilities Current | |||||||||||
Liabilities Current | 54 | 24 | 76 | 37 | 0 | 0 | |||||
Derivative Liabilities Current | - | - | 76 | 37 | - | - | |||||
Contract With Customer Liability Current | 3 | 9 | - | - | - | - | |||||
Operating Lease Liability Current | 1 | 1 | - | - | - | - | |||||
Operating Lease Liability Noncurrent | 14 | 4 | - | - | - | - | |||||
Liabilities | 67 | 27 | 79 | 40 | 3 | - | |||||
Temporary Equity Carrying… | |||||||||||
Temporary Equity Carrying Amount Attributable To P… | 0 | 0 | - | - | - | - | |||||
Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Value | 0 | 0 | - | - | - | - | |||||
Stockholders Equity | |||||||||||
Additional Paid In Capital Common Stock | 863 | 847 | 0 | 0 | 0 | 0 | |||||
Stockholders Equity | 574 | 585 | -78 | -38 | -197 | -187 | |||||
Retained Earnings Accumulated Deficit | -288 | -261 | 78 | 38 | 0 | 0 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -0 | -0 | - | - | - | - | |||||
Stock Issued During Period Shares New Issues | - | - | - | - | 2 | - | |||||
Liabilities And Stockholders Equity | 641 | 613 | 425 | 421 | 418 | 0 | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Authorized | 100 | 100 | 5 | 5 | 5 | 5 | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Outstanding | 0 | - | 0 | 0 | 0 | 0 | |||||
Sale Of Stock Number Of Shares Issued In Transacti… | - | - | 5 | - | - | 5 | |||||
Stock Issued During Period Shares Stock Splits | - | - | 41 | - | - | - | |||||
Common Stock Par Or Stated Value Per Share | 0 | 0 | - | - | - | - | |||||
Common Stock Shares Authorized | 1,400 | 1,400 | - | - | - | - | |||||
Common Stock Shares Issued | 225 | 216 | - | - | - | - | |||||
Shares Outstanding | 225 | 17 | - | - | - | - | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17.04% | -1.05% | -20.98% | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | 0.00% | 42.79% | 90.32% | -15.25% | 0.12% | -21.14% | 35.27% | 66.67% | 37.92% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Infleqtion, Inc. (INFQ) — SEC Financial Statements & Analysis
Infleqtion, Inc. (INFQ) is a services-computer processing & data preparation company, incorporated in DE. Infleqtion, Inc. trades on NYSE as: INFQ, INFQ-WT. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Infleqtion, Inc. reported a Debt-to-Equity ratio of 0.12x. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- 0.12x
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Infleqtion, Inc. in?
Infleqtion, Inc. (INFQ) operates in the Services-Computer Processing & Data Preparation industry.
What exchange does INFQ trade on?
Infleqtion, Inc. (INFQ) trades on the NYSE.
Where is Infleqtion, Inc. incorporated?
Infleqtion, Inc. is incorporated in DE.