JUPITER NEUROSCIENCES, INC.
JUPITER NEUROSCIENCES, INC.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||
Assets Current | |||||||||||||
Cash | 2 | 2 | 4 | 1 | 2 | 3 | 4 | 0 | |||||
Prepaid Expense And Other Assets Current | - | - | - | - | - | - | 0 | - | |||||
Accounts Receivable Net Current | 0 | - | 0 | - | - | - | - | - | |||||
Prepaid Expense Current | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||
Inventory Net | 0 | 0 | 0 | - | - | - | - | - | |||||
Other Assets Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Assets Current | 3 | 3 | 5 | 2 | 3 | 4 | 5 | 0 | |||||
Operating Lease Right Of Use Asset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Prepaid Expense Noncurrent | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | |||||
Other Assets Noncurrent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Assets | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 0 | |||||
Liabilities And Stockhold… | |||||||||||||
Liabilities Current | |||||||||||||
Accounts Payable And Accrued Liabilities Current | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
Deferred Compensation Liability Current | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | |||||
Interest Payable Current | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Contract With Customer Liability Current | - | - | - | 0 | - | - | - | - | |||||
Deferred Revenue | - | - | 0 | - | - | - | - | - | |||||
Operating Lease Liability Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Convertible Notes Payable Current | 2 | 5 | 5 | - | - | - | - | 1 | |||||
Derivative Liabilities Current | - | - | - | - | - | - | - | 1 | |||||
Customer Refund Liability Current | 0 | 0 | - | - | - | - | - | - | |||||
Liabilities Current | 4 | 7 | 7 | 3 | 3 | 2 | 2 | 6 | |||||
Convertible Long Term Notes Payable | - | - | - | - | - | - | - | 0 | |||||
Operating Lease Liability Noncurrent | - | - | - | - | - | 0 | 0 | 0 | |||||
Liabilities | 4 | 7 | 7 | 3 | 3 | 2 | 2 | 6 | |||||
Stockholders Equity | |||||||||||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 39 | 34 | 33 | 32 | 31 | 31 | 30 | 19 | |||||
Retained Earnings Accumulated Deficit | -39 | -37 | -35 | -32 | -30 | -28 | -26 | -24 | |||||
Debt Instrument Unamortized Discount Current | - | - | - | - | - | - | 0 | 0 | |||||
Stockholders Equity | -0 | -3 | -2 | 0 | 1 | 3 | 4 | -6 | |||||
Liabilities And Stockholders Equity | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 0 | |||||
Debt Instrument Unamortized Discount Noncurrent | - | - | - | - | - | - | 0 | 0 | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Authorized | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
Common Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||||
Common Stock Shares Authorized | 500 | 500 | 500 | 125 | 125 | 125 | 125 | 125 | |||||
Common Stock Shares Issued | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Shares Outstanding | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -30.86% | -36.29% | -74.29% | - | - | - | - | - | - | - | - | - |
| 2025 | 29.35% | 173.63% | 125.54% | 17.83% | 18.60% | 3.10% | -14.93% | -24.63% | -60.60% | 2.63% | -37.37% | -37.37% |
| 2024 | - | - | - | - | - | - | -59.82% | -92.41% | -94.41% | -11.43% | -16.43% | 61.43% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
JUPITER NEUROSCIENCES, INC. (JUNS) — SEC Financial Statements & Analysis
JUPITER NEUROSCIENCES, INC. (JUNS) is a pharmaceutical preparations company, incorporated in DE. JUPITER NEUROSCIENCES, INC. trades on Nasdaq as: JUNS. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), JUPITER NEUROSCIENCES, INC. reported a Debt-to-Equity ratio of -11.16x, a Price-to-Sales (P/S) ratio of 2.78x (TTM), a Price-to-Book (P/B) ratio of -0.33x (TTM), at a market cap of $119.32K. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- -11.16x
- P/S TTM
- 2.78x
- P/B TTM
- -0.33x
- Market Cap
- $119.32K
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is JUPITER NEUROSCIENCES, INC. in?
JUPITER NEUROSCIENCES, INC. (JUNS) operates in the Pharmaceutical Preparations industry.
What is JUNS's market cap?
JUPITER NEUROSCIENCES, INC. (JUNS) has a market capitalization of $119.32K as of 2026-06-30.
What exchange does JUNS trade on?
JUPITER NEUROSCIENCES, INC. (JUNS) trades on the Nasdaq.
Where is JUPITER NEUROSCIENCES, INC. incorporated?
JUPITER NEUROSCIENCES, INC. is incorporated in DE.