Kestrel Group Ltd
Kestrel Group Ltd
No insider data available
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Investments | ||||||||||
Available For Sale Securities Debt Securities | 145 | 118 | 163 | 199 | 206 | |||||
Equity Securities Fv Ni | 12 | 12 | 12 | 11 | 11 | |||||
Other Investments | 173 | 176 | 173 | 172 | 162 | |||||
Investments | 363 | 339 | 382 | 414 | 412 | |||||
Cash And Cash Equivalents At Carrying Value | 16 | 15 | 8 | 13 | 32 | |||||
Restricted Cash And Cash Equivalents | 10 | 47 | 9 | 28 | 15 | |||||
Accrued Investment Income Receivable | 5 | 5 | 5 | 5 | 5 | |||||
Premiums Receivable At Carrying Value | 6 | 0 | 1 | 10 | 10 | |||||
Reinsurance Recoverable For Unpaid Claims And Clai… | 412 | 436 | 461 | 493 | 521 | |||||
Loans And Leases Receivable Related Parties | - | 79 | 87 | 102 | 107 | |||||
Intangible Assets Net Including Goodwill | 8 | 9 | 9 | 10 | 11 | |||||
Funds Held Under Reinsurance Agreements Asset | 6 | 7 | 11 | 12 | 12 | |||||
Other Assets | 24 | 18 | 18 | 25 | 27 | |||||
Assets Of Disposal Group Including Discontinued Op… | - | 9 | 19 | 19 | 20 | |||||
Assets | 920 | 964 | 1,010 | 1,130 | 1,159 | |||||
Liabilities | ||||||||||
Liability For Claims And Claims Adjustment Expense | 554 | 593 | 637 | 678 | 723 | |||||
Unearned Premiums | 15 | 17 | 17 | 20 | 23 | |||||
Accrued Liabilities And Other Liabilities | 61 | 57 | 52 | 103 | 79 | |||||
Debt Instrument Carrying Amount | 262 | 262 | 262 | 262 | 262 | |||||
Debt Instrument Unamortized Discount Premium And D… | 87 | 88 | 88 | 88 | 89 | |||||
Long Term Debt | 175 | 175 | 174 | 174 | 174 | |||||
Liabilities Of Disposal Group Including Discontinu… | - | 0 | 1 | 1 | 1 | |||||
Liabilities | 806 | 843 | 882 | 987 | 1,009 | |||||
Stockholders Equity Inclu… | ||||||||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 180 | 179 | 178 | 177 | 177 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -0 | 1 | 1 | -1 | 1 | |||||
Retained Earnings Accumulated Deficit | -14 | -6 | 1 | 19 | 24 | |||||
Treasury Stock Common Value | -52 | -52 | -51 | -51 | -51 | |||||
Stockholders Equity | 114 | 121 | 128 | 144 | 150 | |||||
Liabilities And Stockholders Equity | 920 | 964 | 1,010 | 1,130 | 1,159 | |||||
Affiliated Entity | - | 0 | 0 | -0 | 8 | |||||
Available For Sale Debt Securities Amortized Cost … | 145 | 118 | 162 | 198 | 205 | |||||
Equity Securities Fv Ni Cost | 11 | 11 | 11 | 11 | 11 | |||||
Premiums Receivable Allowance For Doubtful Account… | 0 | 0 | 0 | 0 | 0 | |||||
Debt Securities Available For Sale Allowance For C… | -0 | 2 | 2 | 1 | 2 | |||||
Common Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
Common Stock Shares Issued | 10 | 10 | 10 | 10 | 10 | |||||
Shares Outstanding | 8 | 8 | 8 | 8 | 8 | |||||
Treasury Stock Common Shares | 2 | 2 | 2 | 2 | 2 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.31% | -19.80% | -23.25% | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | -5.93% | -5.93% | -27.78% | -36.93% | -56.84% | -56.25% | 5.73% | -9.26% | 7.25% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Kestrel Group Ltd (KG) — SEC Financial Statements & Analysis
Kestrel Group Ltd (KG) is a fire, marine & casualty insurance company, incorporated in D0. Kestrel Group Ltd trades on Nasdaq as: KG. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Kestrel Group Ltd reported a Gross Profit Margin of 58.73% (TTM), a Price-to-Sales (P/S) ratio of 1.55x (TTM), a Price-to-Book (P/B) ratio of 0.62x (TTM), at a market cap of $70.42M. Figures below are sourced from SEC EDGAR, as-filed.
- Gross Profit Margin TTM
- 58.73%
- P/S TTM
- 1.55x
- P/B TTM
- 0.62x
- Market Cap
- $70.42M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Kestrel Group Ltd in?
Kestrel Group Ltd (KG) operates in the Fire, Marine & Casualty Insurance industry.
What is KG's market cap?
Kestrel Group Ltd (KG) has a market capitalization of $70.42M as of 2026-06-30.
What exchange does KG trade on?
Kestrel Group Ltd (KG) trades on the Nasdaq.
Where is Kestrel Group Ltd incorporated?
Kestrel Group Ltd is incorporated in Bermuda.