ContextLogic Holdings Inc.
ContextLogic Holdings Inc.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Assets Current | ||||||||||
Cash And Cash Equivalents At Carrying Value | 11 | 12 | 77 | 102 | 27 | |||||
Marketable Securities Current | - | - | 141 | 116 | 192 | |||||
Accounts Receivable Net Current | 14 | 14 | - | - | - | |||||
Inventory Net | 13 | 13 | - | - | - | |||||
Prepaid Expense And Other Assets Current | 2 | 2 | - | 0 | 2 | |||||
Assets Current | 40 | 40 | 218 | 218 | 221 | |||||
Property Plant And Equipment Net | 396 | 397 | - | - | - | |||||
Goodwill | 148 | 148 | - | - | - | |||||
Intangible Assets Net Excluding Goodwill | 378 | 386 | - | - | - | |||||
Operating Lease Right Of Use Asset | 1 | 1 | - | - | - | |||||
Finance Lease Right Of Use Asset | - | 0 | - | - | - | |||||
Other Inventory Noncurrent | 5 | 5 | - | - | - | |||||
Assets | 968 | 977 | 218 | 218 | 221 | |||||
Liabilities And Stockhold… | ||||||||||
Liabilities Current | ||||||||||
Accounts Payable Current | 9 | 10 | 5 | - | 1 | |||||
Accrued Liabilities Current | 10 | 12 | 2 | 0 | 2 | |||||
Long Term Debt Current | 2 | 2 | - | - | - | |||||
Operating Lease Liability Current | 1 | 1 | - | - | - | |||||
Finance Lease Liability Current | - | 0 | - | - | - | |||||
Other Liabilities Current | - | 0 | - | - | - | |||||
Liabilities Current | 21 | 24 | 7 | 0 | 3 | |||||
Long Term Debt Noncurrent | 209 | 210 | - | - | - | |||||
Operating Lease Liability Noncurrent | 0 | 0 | - | - | - | |||||
Finance Lease Liability Noncurrent | - | 0 | - | - | - | |||||
Asset Retirement Obligations Noncurrent | 1 | 1 | - | - | - | |||||
Liabilities | 233 | 235 | 7 | 0 | 3 | |||||
Redeemable Noncontrolling Interest Equity Carrying… | - | - | 78 | 77 | 76 | |||||
Members Equity | ||||||||||
Stockholders Equity | ||||||||||
Common Stock Value | 0 | 0 | 0 | - | - | |||||
Additional Paid In Capital | 3,636 | 3,635 | 3,485 | 3,482 | 3,481 | |||||
Retained Earnings Accumulated Deficit | -3,344 | -3,338 | -3,352 | -3,341 | -3,339 | |||||
Stockholders Equity | 292 | 298 | 133 | 141 | 142 | |||||
Minority Interest | 444 | 444 | - | - | - | |||||
Liabilities And Stockholders Equity | 968 | 977 | 218 | 218 | 221 | |||||
Common Class A | - | - | 0 | - | - | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Authorized | 100 | 100 | 100 | 100 | 100 | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Authorized | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |||||
Common Stock Shares Issued | 46 | 46 | 27 | 27 | 27 | |||||
Shares Outstanding | 46 | 46 | 27 | 27 | 27 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6.03% | 3.13% | 11.24% | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | 0.27% | 7.70% | 3.38% | 0.00% | 5.48% | 7.53% | 3.20% | 11.40% | 9.48% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
ContextLogic Holdings Inc. (LOGC) — SEC Financial Statements & Analysis
ContextLogic Holdings Inc. (LOGC) is a mining & quarrying of nonmetallic minerals (no fuels) company, incorporated in DE. ContextLogic Holdings Inc. trades on OTC as: LOGC. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), ContextLogic Holdings Inc. reported a Debt-to-Equity ratio of 0.32x, a Price-to-Sales (P/S) ratio of 12.63x (TTM), a Price-to-Book (P/B) ratio of 0.55x (TTM), at a market cap of $406.57M. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- 0.32x
- P/S TTM
- 12.63x
- P/B TTM
- 0.55x
- Market Cap
- $406.57M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is ContextLogic Holdings Inc. in?
ContextLogic Holdings Inc. (LOGC) operates in the Mining & Quarrying of Nonmetallic Minerals (No Fuels) industry.
What is LOGC's market cap?
ContextLogic Holdings Inc. (LOGC) has a market capitalization of $406.57M as of 2026-06-30.
What exchange does LOGC trade on?
ContextLogic Holdings Inc. (LOGC) trades on the OTC.
Where is ContextLogic Holdings Inc. incorporated?
ContextLogic Holdings Inc. is incorporated in DE.