MDB Capital Holdings, LLC
MDB Capital Holdings, LLC
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash And Cash Equivalents At Carrying Value | 10 | 12 | 13 | 15 | 17 | 20 | 20 | 17 | 18 | 5 | 6 | 24 | |||||
Restricted Cash | - | - | - | - | - | - | - | - | - | - | - | 2 | |||||
Cash And Securities Segregated Under Securities Ex… | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | - | |||||
Grants Receivable | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | |||||
Accounts Receivable Net | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||
Other Receivables | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | |||||
Deposits Assets | 2 | 2 | 2 | 1 | 1 | 1 | 2 | - | - | - | - | - | |||||
Prepaid Expense And Other Assets Current | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
Assets | |||||||||||||||||
Assets | 51 | 57 | 64 | 62 | 64 | 69 | 72 | 34 | 38 | 41 | 43 | 43 | |||||
Held To Maturity Securities Fair Value | - | - | - | - | - | - | - | 5 | 5 | 21 | 25 | 7 | |||||
Available For Sale Securities Debt Securities | - | - | - | - | - | - | 6 | 6 | 6 | 5 | 6 | 5 | |||||
Deferred Offering Costs | - | - | - | - | - | - | - | 1 | 0 | 0 | 0 | - | |||||
Equity Method Investments | 33 | 36 | 38 | 39 | 40 | 41 | 42 | - | - | - | - | - | |||||
Deferred Costs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||||
Property Plant And Equipment Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||
Other Deferred Costs Net | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | |||||
Operating Lease Right Of Use Asset | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||||
Liabilities And Stockhold… | |||||||||||||||||
Accounts Payable Current And Noncurrent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||
Accrued Liabilities Current And Noncurrent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
Taxes Payable Current And Noncurrent | - | - | - | - | - | - | - | - | - | - | - | 0 | |||||
Liabilities | |||||||||||||||||
Liabilities | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 6 | 5 | 7 | 6 | 4 | |||||
Other Liabilities | - | - | 0 | 0 | 0 | - | 0 | - | - | - | - | - | |||||
Operating Lease Liability | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||||
Payables To Customers | - | - | - | - | - | - | 1 | 2 | 1 | 1 | - | - | |||||
Contract With Customer Liability | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | |||||
Additional Paid In Capital | 85 | 83 | 80 | 78 | 75 | 72 | 69 | 60 | 57 | 53 | 49 | 45 | |||||
Stockholders Equity | |||||||||||||||||
Stockholders Equity | 50 | 56 | 61 | 60 | 62 | 67 | 70 | 29 | 33 | 34 | 37 | 39 | |||||
Retained Earnings Accumulated Deficit | -36 | -27 | -20 | -18 | -13 | -5 | 1 | -31 | -24 | -19 | -12 | -6 | |||||
Minority Interest | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -0 | -0 | 0 | 0 | |||||
Liabilities And Stockholders Equity | 51 | 57 | 64 | 62 | 64 | 69 | 72 | 34 | 38 | 41 | 43 | 43 | |||||
Unbilled Receivables Current | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |||||
Preferred Stock Shares Authorized | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
Preferred Stock No Par Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -6.54% | 4.36% | -4.67% | - | - | - | - | - | - | - | - | - |
| 2025 | -10.82% | 20.35% | 0.59% | 5.74% | 1.03% | 12.06% | -6.06% | -1.27% | -10.01% | 26.34% | 30.87% | -1.01% |
| 2024 | -9.67% | -20.54% | 12.72% | -15.62% | -23.44% | -34.90% | 11.75% | 5.06% | 0.49% | -31.00% | -31.48% | -31.32% |
| 2023 | - | - | - | - | - | - | -3.74% | 0.57% | 8.81% | - | - | - |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
MDB Capital Holdings, LLC (MDBH) — SEC Financial Statements & Analysis
MDB Capital Holdings, LLC (MDBH) is a finance services company, incorporated in DE. MDB Capital Holdings, LLC trades on Nasdaq as: MDBH. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), MDB Capital Holdings, LLC reported a Price-to-Book (P/B) ratio of 0.28x (TTM), at a market cap of $15.62M. Figures below are sourced from SEC EDGAR, as-filed.
- P/B TTM
- 0.28x
- Market Cap
- $15.62M
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is MDB Capital Holdings, LLC in?
MDB Capital Holdings, LLC (MDBH) operates in the Finance Services industry.
What is MDBH's market cap?
MDB Capital Holdings, LLC (MDBH) has a market capitalization of $15.62M as of 2026-03-31.
What exchange does MDBH trade on?
MDB Capital Holdings, LLC (MDBH) trades on the Nasdaq.
Where is MDB Capital Holdings, LLC incorporated?
MDB Capital Holdings, LLC is incorporated in DE.