Merck & Co., Inc.
Merck & Co., Inc.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||||
Cash And Cash Equivalents At Carrying Value | 5,327 | 14,565 | 18,169 | 8,007 | 8,629 | 13,242 | 14,593 | 11,304 | 5,579 | 6,841 | 8,605 | 5,660 | |||||
Short Term Investments | - | - | - | - | - | - | - | - | - | - | - | 718 | |||||
Marketable Securities Current | 375 | 0 | 45 | 615 | 599 | 447 | 0 | 50 | 40 | 252 | 168 | - | |||||
Assets Current | |||||||||||||||||
Accounts Receivable Net Current | 12,210 | 11,775 | 12,120 | 11,846 | 10,790 | 10,278 | 11,381 | 11,642 | 11,366 | 10,349 | 10,394 | 11,030 | |||||
Assets Current | 35,015 | 43,516 | 47,557 | 37,065 | 35,503 | 38,782 | 40,361 | 38,205 | 31,445 | 32,168 | 31,954 | 29,977 | |||||
Inventory Net | 6,479 | 6,658 | 6,444 | 6,601 | 6,196 | 6,109 | 6,244 | 6,469 | 6,510 | 6,358 | 6,131 | 5,930 | |||||
Other Assets Current | 10,624 | 10,518 | 10,779 | 9,996 | 9,289 | 8,706 | 8,143 | 8,740 | 7,950 | 8,368 | 6,656 | 6,639 | |||||
Marketable Securities Noncurrent | 1,105 | 956 | 1,117 | 774 | 616 | 463 | 575 | 357 | 280 | 252 | 1,306 | 1,214 | |||||
Land | - | 321 | - | - | - | 307 | - | - | - | 326 | - | - | |||||
Buildings And Improvements Gross | - | 17,983 | - | - | - | 16,360 | - | - | - | 14,966 | - | - | |||||
Property Plant And Equipm… | |||||||||||||||||
Property Plant And Equipment Gross | - | 47,230 | - | - | - | 42,934 | - | - | - | 41,317 | - | - | |||||
Machinery And Equipment Gross | - | 19,760 | - | - | - | 18,283 | - | - | - | 17,763 | - | - | |||||
Construction In Progress Gross | - | 9,166 | - | - | - | 7,984 | - | - | - | 8,262 | - | - | |||||
Property Plant And Equipment Net | 25,433 | 25,316 | 25,639 | 25,236 | 24,793 | 23,779 | 23,446 | 23,221 | 23,045 | 23,051 | 22,526 | 22,231 | |||||
Goodwill | 21,581 | 21,579 | 21,587 | 21,591 | 21,684 | 21,668 | 21,697 | 21,161 | 21,181 | 21,197 | 21,183 | 21,195 | |||||
Intangible Assets Net Excluding Goodwill | 25,745 | 26,681 | 15,313 | 15,193 | 15,758 | 16,370 | 17,010 | 16,984 | 17,572 | 18,011 | 19,199 | 19,665 | |||||
Other Assets Noncurrent | 19,806 | 18,818 | 18,333 | 17,664 | 16,768 | 16,044 | 14,443 | 12,702 | 12,326 | 11,996 | 10,559 | 10,187 | |||||
Assets | 128,685 | 136,866 | 129,546 | 117,523 | 115,122 | 117,106 | 117,532 | 112,630 | 105,849 | 106,675 | 106,727 | 104,469 | |||||
Liabilities And Stockhold… | |||||||||||||||||
Debt Current | 2,444 | 2,589 | 1,405 | 1,434 | 1,360 | 2,649 | 3,149 | 3,071 | 3,077 | 1,372 | 887 | 2,839 | |||||
Accounts Payable Current | 3,863 | 4,404 | 4,147 | 3,892 | 3,784 | 4,079 | 3,586 | 3,519 | 3,514 | 3,922 | 3,509 | 3,442 | |||||
Liabilities Current | |||||||||||||||||
Liabilities Current | 26,945 | 28,327 | 28,628 | 26,037 | 25,174 | 28,420 | 29,586 | 26,060 | 25,099 | 25,694 | 23,094 | 23,394 | |||||
Other Liabilities Current | 14,549 | 14,468 | 16,186 | 14,502 | 12,772 | 15,694 | 16,539 | 14,712 | 14,102 | 15,766 | 14,840 | 13,747 | |||||
Accrued Income Taxes Current | 3,946 | 4,726 | 4,848 | 4,156 | 5,181 | 3,914 | 4,330 | 2,777 | 2,398 | 2,649 | 1,981 | 1,489 | |||||
Dividends Payable Current | 2,143 | 2,140 | 2,042 | 2,053 | 2,077 | 2,084 | 1,982 | 1,981 | 2,008 | 1,985 | 1,877 | 1,877 | |||||
Long Term Debt Noncurrent | 46,673 | 46,750 | 39,969 | 33,968 | 33,484 | 34,462 | 34,982 | 34,717 | 31,142 | 33,683 | 33,972 | 34,072 | |||||
Deferred Income Tax Liabilities Net | 1,494 | 1,439 | 1,381 | 1,427 | 1,409 | 1,387 | 864 | 876 | 922 | 871 | 1,018 | 996 | |||||
Other Liabilities Noncurrent | 7,642 | 7,688 | 7,661 | 7,031 | 6,655 | 6,465 | 7,540 | 7,329 | 8,262 | 8,792 | 7,343 | 7,265 | |||||
Common Stock Value | 1,788 | 1,788 | 1,788 | 1,788 | 1,788 | 1,788 | 1,788 | 1,788 | 1,788 | 1,788 | 1,788 | 1,788 | |||||
Additional Paid In Capital Common Stock | 45,176 | 45,029 | 44,832 | 44,644 | 44,816 | 44,704 | 44,530 | 44,362 | 44,598 | 44,509 | 44,358 | 44,219 | |||||
Stockholders Equity | |||||||||||||||||
Stockholders Equity | 45,878 | 52,606 | 51,850 | 48,993 | 48,335 | 46,313 | 44,560 | 43,648 | 40,364 | 37,581 | 41,246 | 38,693 | |||||
Retained Earnings Accumulated Deficit | 66,721 | 73,075 | 72,231 | 68,477 | 66,097 | 63,069 | 61,384 | 60,187 | 56,697 | 53,895 | 57,082 | 54,198 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -4,060 | -4,287 | -5,202 | -5,421 | -4,965 | -4,945 | -5,371 | -5,361 | -5,274 | -5,161 | -4,916 | -4,900 | |||||
Stockholders Equity Before Treasury Stock | 109,625 | 115,605 | 113,649 | 109,488 | 107,736 | 104,616 | 102,331 | 100,976 | 97,809 | 95,031 | 98,312 | 95,305 | |||||
Treasury Stock Common Value | 63,747 | 62,999 | 61,799 | 60,495 | 59,401 | 58,303 | 57,829 | 57,394 | 57,445 | 57,450 | 57,066 | 56,612 | |||||
Minority Interest | 53 | 56 | 57 | 67 | 65 | 59 | 58 | 66 | 60 | 54 | 54 | 49 | |||||
Liabilities And Stockholders Equity | 128,685 | 136,866 | 129,546 | 117,523 | 115,122 | 117,106 | 117,532 | 112,630 | 105,849 | 106,675 | 106,727 | 104,469 | |||||
Allowance For Doubtful Accounts Receivable Current | 103 | 97 | 93 | 94 | 93 | 89 | 79 | 82 | 80 | 88 | 85 | 86 | |||||
Inventory Noncurrent | 6,195 | 5,681 | 5,412 | 4,882 | 4,556 | 4,193 | 3,995 | 3,456 | 3,413 | 3,348 | 3,151 | 3,220 | |||||
Accumulated Depreciation Depletion And Amortizatio… | 22,288 | 21,914 | 20,605 | 20,256 | 19,680 | 19,155 | 19,072 | 18,960 | 18,620 | 18,266 | 18,446 | 18,432 | |||||
Common Stock Par Or Stated Value Per Share | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||
Common Stock Shares Authorized | 6,500,000,000 | 6,500,000,000 | 6,500,000,000 | 6,500,000,000 | 6,500,000,000 | 6,500,000,000 | 6,500,000,000 | 6,500,000,000 | 6,500,000,000 | 6,500,000,000 | 6,500,000,000 | 6,500,000,000 | |||||
Common Stock Shares Issued | 3,577,103,522 | 3,577,103,522 | 3,577,103,522 | 3,577,103,522 | 3,577,103,522 | 3,577,103,522 | 3,577,103,522 | 3,577,103,522 | 3,577,103,522 | 3,577,103,522 | 3,577,103,522 | 3,577,103,522 | |||||
Treasury Stock Common Shares | 1,107 | 1,102 | 1,090 | 1,074 | 1,061 | 1,049 | 1,045 | 1,041 | 1,044 | 1,045 | 1,042 | 1,038 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.96% | 14.57% | 16.71% | - | - | - | - | - | - | - | - | - |
| 2025 | -6.73% | -4.00% | -2.91% | 4.12% | -1.80% | 9.36% | 24.22% | 27.61% | 29.29% | -7.18% | -3.21% | -9.46% |
| 2024 | 1.55% | 3.13% | -0.77% | 5.47% | 1.91% | -6.80% | 0.90% | -0.23% | -4.38% | 2.72% | -13.95% | -16.09% |
| 2023 | -5.62% | -1.97% | -5.57% | 3.53% | -2.30% | -2.42% | -1.46% | 4.93% | 15.84% | -3.26% | -1.76% | 2.47% |
Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 50+ calculated metrics
Subscribe to unlock 17+ years of data and 50+ calculated metrics
Performance and Valuation Metrics
Metrics | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Data beyond 3 years is for subscribers only. Unlock 17+ years of financial data Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratios | |||||||||||||||||
| Current Ratio | 1.30 | 1.54 | 1.66 | 1.42 | 1.41 | 1.36 | 1.36 | 1.47 | 1.25 | 1.25 | 1.38 | 1.28 | |||||
| Quick Ratio | 1.06 | 1.30 | 1.44 | 1.17 | 1.16 | 1.15 | 1.15 | 1.22 | 0.99 | 1.00 | 1.12 | 1.03 | |||||
| Working Capital | 8.07B | 15.19B | 18.93B | 11.03B | 10.33B | 10.36B | 10.78B | 12.15B | 6.35B | 6.47B | 8.86B | 6.58B | |||||
Leverage & Debt | |||||||||||||||||
| Debt to Equity | 0.59 | 0.54 | 0.55 | 0.53 | 0.52 | 0.61 | 0.66 | 0.60 | 0.62 | 0.68 | 0.56 | 0.60 | |||||
| Debt Ratio | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.24 | 0.25 | 0.23 | 0.24 | 0.24 | 0.22 | 0.22 | |||||
Efficiency & Turnover | |||||||||||||||||
| Asset Turnover TTM | 0.54 | 0.51 | 0.52 | 0.55 | 0.58 | 0.57 | 0.56 | 0.58 | 0.57 | 0.56 | 0.55 | 0.55 | |||||
| Days Sales Outstanding TTM | 63.82 | 61.91 | 66.77 | 67.38 | 63.26 | 58.67 | 62.90 | 66.22 | 64.74 | 60.11 | 61.16 | 64.70 | |||||
| Receivables Turnover TTM | 5.72 | 5.90 | 5.47 | 5.42 | 5.77 | 6.22 | 5.80 | 5.51 | 5.64 | 6.07 | 5.97 | 5.64 | |||||
Per Share Metrics | |||||||||||||||||
| Diluted EPS TTM | 3.62 | 7.28 | 7.62 | 6.53 | 6.89 | 6.74 | 4.78 | 5.40 | 0.90 | 0.14 | 1.81 | 1.23 | |||||
| Free Cash Flow Per Share TTM | 5.71 | 4.94 | 5.23 | 5.87 | 6.75 | 7.15 | 5.86 | 5.19 | 4.36 | 3.60 | 5.19 | 3.43 | |||||
| Dividend Per Share TTM | 3.33 | 3.27 | 3.25 | 3.20 | 3.15 | 3.10 | 3.05 | 3.02 | 2.98 | 2.93 | 2.89 | 2.85 | |||||
Margin Metrics | |||||||||||||||||
| Gross Profit Margin TTM | 73.91% | 74.80% | 77.18% | 76.60% | 76.42% | 76.32% | 75.82% | 75.25% | 74.37% | 73.17% | 72.86% | 72.96% | |||||
| Operating Profit Margin TTM | 17.68% | 32.41% | 33.96% | 30.12% | 31.55% | 31.07% | 21.72% | 24.41% | 6.37% | 3.14% | 12.56% | 9.28% | |||||
| Net Profit Margin TTM | 13.59% | 28.09% | 29.64% | 25.80% | 27.28% | 26.68% | 19.22% | 21.97% | 3.75% | 0.61% | 7.78% | 5.34% | |||||
Growth Metrics | |||||||||||||||||
| Net Revenue Growth (1Y) | 2.89% | 1.31% | 1.68% | 1.82% | 4.10% | 6.74% | 6.51% | 7.15% | 6.11% | 1.40% | 0.58% | 2.00% | |||||
| Net Income Growth (1Y) | -48.75% | 6.70% | 56.82% | 19.54% | 657.60% | 4,589.59% | 163.06% | 341.02% | -82.34% | -97.49% | -69.75% | -81.22% | |||||
| EPS Growth (1Y) | -47.69% | 7.97% | 59.27% | 20.69% | 660.60% | 4,598.85% | 163.37% | 341.89% | -82.30% | -97.49% | -69.80% | -81.28% | |||||
Valuation Metrics | |||||||||||||||||
| P/E TTM | 33.03 | 14.21 | 10.75 | 11.71 | 12.44 | 13.98 | 22.34 | 21.39 | 135.10 | 700.64 | 51.95 | 85.81 | |||||
| P/B TTM | 6.44 | 4.93 | 3.95 | 3.92 | 4.49 | 5.16 | 6.09 | 6.73 | 7.70 | 6.80 | 5.81 | 6.90 | |||||
| P/S TTM | 4.49 | 3.99 | 3.19 | 3.02 | 3.39 | 3.73 | 4.29 | 4.70 | 5.06 | 4.25 | 4.04 | 4.58 | |||||
| Market Cap | 295.23B | 259.56B | 204.63B | 192.26B | 216.97B | 239.25B | 271.16B | 293.65B | 310.99B | 255.73B | 239.76B | 267.12B | |||||
| Enterprise Value | 338.95B | 294.21B | 227.75B | 219.59B | 243.08B | 263.04B | 294.60B | 320.06B | 339.54B | 283.88B | 265.95B | 298.32B | |||||
Calculated Values | |||||||||||||||||
| Free Cash Flow TTM | 14.12B | 12.36B | 13.05B | 14.72B | 17.04B | 18.10B | 14.84B | 13.15B | 11.04B | 9.14B | 13.17B | 8.72B | |||||
| Net Debt | 43.72B | 34.65B | 23.11B | 27.33B | 26.11B | 23.79B | 23.44B | 26.42B | 28.55B | 28.15B | 26.19B | 31.20B | |||||
Per-Share and Margin | |||||||||||||||||
| EPS TTM | |||||||||||||||||
| Adjusted EPS TTM | |||||||||||||||||
| Cash Flow Per Share TTM | |||||||||||||||||
| Pretax Margin TTM | |||||||||||||||||
| Stock Comp to Revenue TTM | |||||||||||||||||
Turnover Ratios and Averages | |||||||||||||||||
| Average Assets | |||||||||||||||||
| Average Equity | |||||||||||||||||
| Average Inventory | |||||||||||||||||
| Average Receivables | |||||||||||||||||
| Average Accounts Payables | |||||||||||||||||
| Inventory Turnover TTM | |||||||||||||||||
| Payables Turnover TTM | |||||||||||||||||
| Days Inventory Outstanding TTM | |||||||||||||||||
| Days Payables Outstanding TTM | |||||||||||||||||
| Cash Conversion Cycle TTM | |||||||||||||||||
| Working Capital to Revenue | |||||||||||||||||
| Deferred Revenue to Revenue | |||||||||||||||||
Growth Rates | |||||||||||||||||
| Total Assets Growth (1Y) | |||||||||||||||||
| Total Assets Growth (3Y) | |||||||||||||||||
| Total Assets Growth (5Y) | |||||||||||||||||
| Dividends Paid Growth (1Y) | |||||||||||||||||
| Dividends Paid Growth (3Y) | |||||||||||||||||
| Dividends Paid Growth (5Y) | |||||||||||||||||
| EPS Growth (3Y) | |||||||||||||||||
| EPS Growth (5Y) | |||||||||||||||||
| Net Income Growth (3Y) | |||||||||||||||||
| Net Income Growth (5Y) | |||||||||||||||||
| Net Profit Margin Growth (1Y) | |||||||||||||||||
| Net Profit Margin Growth (3Y) | |||||||||||||||||
| Net Profit Margin Growth (5Y) | |||||||||||||||||
| Net Revenue Growth (3Y) | |||||||||||||||||
| Net Revenue Growth (5Y) | |||||||||||||||||
| Deferred Revenue Growth (1Y) | |||||||||||||||||
| Retained Earnings Growth (1Y) | |||||||||||||||||
Credit, Liquidity, Returns, Payout | |||||||||||||||||
| Cash Ratio | |||||||||||||||||
| Net Working Capital | |||||||||||||||||
| Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to EBITDA TTM | |||||||||||||||||
| Net Debt to Equity | |||||||||||||||||
| Altman A | |||||||||||||||||
| Altman B | |||||||||||||||||
| Altman C | |||||||||||||||||
| Altman D | |||||||||||||||||
| Altman E | |||||||||||||||||
| Altman Z-Score | |||||||||||||||||
| ROA TTM | |||||||||||||||||
| ROE TTM | |||||||||||||||||
| NOPAT TTM | |||||||||||||||||
| ROIC TTM | |||||||||||||||||
| Effective Tax Rate TTM | |||||||||||||||||
| Payout Ratio TTM | |||||||||||||||||
| Dilution Ratio | |||||||||||||||||
| Retained Earnings to Equity | |||||||||||||||||
| Treasury Stock to Equity | |||||||||||||||||
| Treasury Stock Change (1Y) | |||||||||||||||||
| Accrued to Current Liabilities | |||||||||||||||||
Valuation Ratios | |||||||||||||||||
| P/CF TTM | |||||||||||||||||
| Dividend Yield TTM | |||||||||||||||||
| Free Cash Flow Yield TTM | |||||||||||||||||
| EV EBITDA TTM | |||||||||||||||||
| EV EBIT TTM | |||||||||||||||||
| Stock Compensation TTM | |||||||||||||||||
| Adjusted Net Income TTM | |||||||||||||||||
| Billings TTM | |||||||||||||||||
| Total Debt | |||||||||||||||||
| Invested Capital | |||||||||||||||||
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Merck & Co., Inc. (MRK) — SEC Financial Statements & Analysis
Merck & Co., Inc. (MRK) is a pharmaceutical preparations company, incorporated in NJ. Merck & Co., Inc. trades on MRK: NYSE as: MRK. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), Merck & Co., Inc. reported a 2.89% year-over-year revenue growth, a Gross Profit Margin of 73.91% (TTM), a Debt-to-Equity ratio of 0.59x, a Price-to-Sales (P/S) ratio of 4.49x (TTM), a Price-to-Book (P/B) ratio of 6.44 (TTM), at a market cap of $295.23B. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 2.89%
- Gross Profit Margin TTM
- 73.91%
- Debt To Equity
- 0.59x
- P/S TTM
- 4.49x
- P/B TTM
- 6.44
- Market Cap
- $295.23B
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Merck & Co., Inc. in?
Merck & Co., Inc. (MRK) operates in the Pharmaceutical Preparations industry.
What is MRK's market cap?
Merck & Co., Inc. (MRK) has a market capitalization of $295.23B as of 2026-03-31.
What is MRK's P/E ratio?
Merck & Co., Inc. (MRK)'s trailing twelve month P/E ratio is 33.03x as of 2026-03-31.
What exchange does MRK trade on?
Merck & Co., Inc. (MRK) trades on the MRK: NYSE.
Where is Merck & Co., Inc. incorporated?
Merck & Co., Inc. is incorporated in NJ.