MRNA
Moderna, Inc.Company Information
- Company Name
- Moderna, Inc.
- CIK
- CIK0001682852
- Category
- Large accelerated filer
- Ticker: Exchange
- MRNA: Nasdaq
- Fiscal Year End
- December 31
- Owner Organization
- 03 Life Sciences
- SIC
- 2836
- SIC Description
- Biological Products, (No Diagnostic Substances)
- Ticker
- MRNA
SEC filing data through
Insider Sentiment
- Last purchase
- 2025-03-03
- Last sale
- 2026-06-15
- Shares purchased (TTM)
- 0
- Shares sold (TTM)
- 323,339
Institutional Sentiment
- As of
- 2026-03-31
- Institutional shares owned
- 303,166,702
- Shares outstanding
- 395,000,000
- Ownership
- 76.75%
Earnings Market Reaction
- Filing date
- 2026-07-31
- Price on filing date
- —
- 1-month reaction
- Pending
- 3-month reaction
- Pending
Balance Sheet
Values in millions ($)| Line item | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | ||||||||||||||||||
| Cash And Cash Equivalents At Carrying Value | 1,723 | 1,908 | 2,595 | 1,132 | 1,279 | 1,623 | 1,927 | 1,644 | 2,478 | 2,051 | 2,907 | 2,932 | ||||||
| Available For Sale Securities Debt Securities Current | 3,415 | 3,297 | 3,204 | 3,372 | 3,852 | 4,352 | 5,098 | 5,223 | 6,010 | 6,472 | 5,697 | 4,641 | ||||||
| Accounts Receivable Net Current | 17 | 71 | 184 | 1,046 | 36 | 78 | 358 | 1,564 | 163 | 137 | 892 | 1,866 | ||||||
| Inventory Net | 280 | 146 | 153 | 332 | 240 | 128 | 117 | 412 | 399 | 295 | 202 | 487 | ||||||
| Prepaid Expense And Other Assets Current | 380 | 348 | 408 | 716 | 764 | 585 | 599 | 823 | 611 | 645 | 627 | 873 | ||||||
| Assets Current | 5,815 | 5,770 | 6,544 | 6,598 | 6,171 | 6,766 | 8,099 | 9,666 | 9,661 | 9,600 | 10,325 | 10,799 | ||||||
| Available For Sale Securities Debt Securities Noncurrent | 1,772 | 2,251 | 2,336 | 2,143 | 2,374 | 2,418 | 2,494 | 2,335 | 2,326 | 3,638 | 4,677 | 5,273 | ||||||
| Property Plant And Equipment And Finance Lease Right Of Use Asset After Accumulated Depreciation And Amortization | 2,059 | 2,086 | 2,134 | 2,126 | 2,169 | 2,212 | 2,196 | 2,381 | 2,196 | 2,063 | 1,945 | 1,952 | ||||||
| Operating Lease Right Of Use Asset | 697 | 706 | 719 | 738 | 750 | 752 | 759 | 784 | 775 | 697 | 713 | 765 | ||||||
| Deferred Income Tax Assets Net | - | - | - | - | - | - | - | 81 | 81 | 81 | 81 | 0 | ||||||
| Other Assets Noncurrent | 618 | 675 | 605 | 530 | 546 | 556 | 594 | 556 | 641 | 650 | 766 | 661 | ||||||
| Assets | 10,961 | 11,488 | 12,338 | 12,135 | 12,010 | 12,704 | 14,142 | 15,803 | 15,680 | 16,729 | 18,426 | 19,450 | ||||||
Liabilities Current | ||||||||||||||||||
| Accounts Payable Current | 167 | 161 | 317 | 267 | 175 | 226 | 405 | 373 | 279 | 183 | 520 | 494 | ||||||
| Accrued Liabilities Current | 1,909 | 1,912 | 1,386 | 1,178 | 987 | 1,001 | 1,427 | 1,376 | 1,333 | 1,396 | 1,798 | 2,224 | ||||||
| Contract With Customer Liability Current | 295 | 102 | 99 | 163 | 218 | 125 | 153 | 379 | 702 | 559 | 568 | 1,372 | ||||||
| Taxes Payable Current | - | - | - | - | - | - | - | 4 | 7 | 52 | 63 | 56 | ||||||
| Other Liabilities Current | 163 | 220 | 185 | 73 | 192 | 252 | 221 | 69 | 42 | 190 | 129 | 239 | ||||||
| Liabilities Current | 2,534 | 2,395 | 1,987 | 1,681 | 1,572 | 1,604 | 2,206 | 2,201 | 2,363 | 2,380 | 3,015 | 4,385 | ||||||
| Contract With Customer Liability Noncurrent | 147 | 154 | 153 | 157 | 65 | 58 | 58 | 95 | 95 | 58 | 83 | 166 | ||||||
| Operating Lease Liability Noncurrent | 638 | 645 | 653 | 660 | 666 | 667 | 671 | 679 | 668 | 637 | 643 | 697 | ||||||
| Finance Lease Liability Noncurrent | 6 | 13 | 20 | 26 | 32 | 35 | 39 | 625 | 576 | 575 | 575 | 575 | ||||||
| Long Term Debt Noncurrent | 591 | 590 | 590 | - | - | - | 0 | - | - | - | - | - | ||||||
| Other Liabilities Noncurrent | 284 | 283 | 285 | 281 | 276 | 274 | 267 | 276 | 266 | 262 | 256 | 172 | ||||||
| Liabilities | 4,200 | 4,080 | 3,688 | 2,805 | 2,611 | 2,638 | 3,241 | 3,876 | 3,968 | 3,912 | 4,572 | 5,995 | ||||||
Stockholders Equity | ||||||||||||||||||
| Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Additional Paid In Capital | 1,644 | 1,503 | 1,382 | 1,254 | 1,127 | 982 | 866 | 751 | 631 | 487 | 371 | 277 | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | 19 | 25 | 45 | 27 | 23 | 10 | -10 | 11 | -71 | -101 | -123 | -211 | ||||||
| Retained Earnings Accumulated Deficit | 5,098 | 5,880 | 7,223 | 8,049 | 8,249 | 9,074 | 10,045 | 11,165 | 11,152 | 12,431 | 13,606 | 13,389 | ||||||
| Stockholders Equity | 6,761 | 7,408 | 8,650 | 9,330 | 9,399 | 10,066 | 10,901 | 11,927 | 11,712 | 12,817 | 13,854 | 13,455 | ||||||
| Liabilities And Stockholders Equity | 10,961 | 11,488 | 12,338 | 12,135 | 12,010 | 12,704 | 14,142 | 15,803 | 15,680 | 16,729 | 18,426 | 19,450 | ||||||
| Preferred Stock Par Or Stated Value Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Preferred Stock Shares Authorized | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | ||||||
| Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Common Stock Par Or Stated Value Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Common Stock Shares Authorized | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | ||||||
| Common Stock Shares Issued | 399 | 397 | 394 | 391 | 389 | 387 | 386 | 385 | 384 | 383 | 382 | 381 | ||||||
| Shares Outstanding | 399 | 397 | 394 | 391 | 389 | 387 | 386 | 385 | 384 | 383 | 382 | 381 | ||||||
Select a line item above to chart it.
Recent filings
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trialModerna, Inc. (MRNA) — SEC Financial Statements & Analysis
Moderna, Inc. (MRNA) is a biological products, (no diagnostic substances) company, incorporated in DE. Moderna, Inc. trades on Nasdaq as: MRNA. Moderna, Inc. (MRNA)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-07-31. Based on that filing, Moderna, Inc. carries a market cap of $27.87B, a P/E ratio of -8.85x, a P/B ratio of 4.12x, a P/S ratio of 12.51x, an enterprise value of $26.74B, and an EV/EBITDA multiple of -8.05x. On profitability, it posts a gross margin of 23.38%, an operating margin of -149.01%, a net margin of -141.43%, a Return on Equity (ROE) of -39.00%, a Return on Assets (ROA) of -27.43%, and a Return on Invested Capital (ROIC) of -47.82%. Per share, it reports EPS of $-7.92, diluted EPS of $-7.92, free cash flow per share of $-3.13, and a dividend per share of $0.00. Over the trailing year, it posted revenue growth of -27.62% year-over-year, net income growth of 8.54% year-over-year, and EPS growth of 5.82% year-over-year. On the balance sheet, it maintains a current ratio of 2.29x, a quick ratio of 2.03x, working capital of $3.28B, a debt-to-equity ratio of 0.62x, a debt ratio of 0.38, free cash flow of $-1.24B (TTM), and net debt of $-1.13B. Figures sourced from SEC EDGAR.
- Market Cap
- $27.87B
- P/E TTM
- -8.85x
- EPS TTM
- $-7.92
- P/B TTM
- 4.12x
- ROE TTM
- -39.00%
- ROA TTM
- -27.43%
- Debt To Equity
- 0.62x
- Free Cash Flow TTM
- $-1.24B
- Net Revenue TTM Growth 1Y
- -27.62%
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Moderna, Inc. in?
Moderna, Inc. (MRNA) operates in the Biological Products, (No Diagnostic Substances) industry.
What exchange does MRNA trade on?
Moderna, Inc. (MRNA) trades on the Nasdaq.
Where is Moderna, Inc. incorporated?
Moderna, Inc. is incorporated in DE.
When was Moderna, Inc. (MRNA)'s most recent SEC filing?
Moderna, Inc. (MRNA)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-07-31.
What is MRNA's market cap?
Moderna, Inc. (MRNA) has a market capitalization of $27.87B as of 2026-06-30.
What is MRNA's EPS (earnings per share)?
Moderna, Inc. (MRNA)'s trailing twelve month EPS is $-7.92 as of 2026-06-30.
What is MRNA's ROE (return on equity)?
Moderna, Inc. (MRNA)'s trailing twelve month Return on Equity (ROE) is -39.00% as of 2026-06-30.
What is MRNA's ROA (return on assets)?
Moderna, Inc. (MRNA)'s trailing twelve month Return on Assets (ROA) is -27.43% as of 2026-06-30.
What is MRNA's ROIC (return on invested capital)?
Moderna, Inc. (MRNA)'s trailing twelve month Return on Invested Capital (ROIC) is -47.82% as of 2026-06-30.
What is MRNA's EV/EBITDA?
Moderna, Inc. (MRNA)'s trailing twelve month EV/EBITDA is -8.05x as of 2026-06-30.

