Netskope Inc
Netskope Inc
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-04-30 | 2026-01-31 | 2025-10-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|
Convertible Preferred Stock | - | 5 | 0 | |||||
Preferred Stock | 0 | 0 | - | |||||
Common Stock | 404 | 0 | 0 | |||||
Common Class A | 0 | 38 | 38 | |||||
Common Class B | 152 | 0 | 0 | |||||
Common Class C | 0 | 0 | 0 | |||||
Assets | ||||||||
Assets Current | ||||||||
Cash And Cash Equivalents At Carrying Value | 206 | 433 | 985 | |||||
Marketable Securities Current | 897 | 726 | 168 | |||||
Accounts Receivable Net Current | 136 | 158 | 132 | |||||
Inventory Net | 5 | 5 | 5 | |||||
Capitalized Contract Cost Net Current | 55 | 54 | 49 | |||||
Prepaid Expense And Other Assets Current | 72 | 74 | 63 | |||||
Assets Current | 1,371 | 1,449 | 1,402 | |||||
Property Plant And Equipment Net | 92 | 94 | 90 | |||||
Operating Lease Right Of Use Asset | 31 | 32 | 33 | |||||
Intangible Assets Net Excluding Goodwill | 21 | 21 | 24 | |||||
Goodwill | 61 | 61 | 61 | |||||
Capitalized Contract Cost Net Noncurrent | 101 | 101 | 89 | |||||
Other Assets Noncurrent | 13 | 14 | 17 | |||||
Assets | 1,691 | 1,772 | 1,715 | |||||
Liabilities And Stockhold… | ||||||||
Liabilities Current | ||||||||
Accounts Payable Current | 24 | 14 | 16 | |||||
Employee Related Liabilities Current | 56 | 100 | 77 | |||||
Contract With Customer Liability Current | 521 | 533 | 471 | |||||
Operating Lease Liability Current | 10 | 11 | 10 | |||||
Accrued Liabilities And Other Liabilities | 22 | 24 | 28 | |||||
Liabilities Current | 632 | 682 | 603 | |||||
Contract With Customer Liability Noncurrent | 132 | 143 | 148 | |||||
Convertible Long Term Notes Payable | 713 | 721 | 780 | |||||
Operating Lease Liability Noncurrent | 23 | 23 | 24 | |||||
Other Liabilities Noncurrent | 14 | 9 | 8 | |||||
Liabilities | 1,515 | 1,578 | 1,564 | |||||
Stockholders Equity | ||||||||
Additional Paid In Capital | 2,968 | 2,888 | 2,797 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -47 | -65 | -73 | |||||
Retained Earnings Accumulated Deficit | -2,745 | -2,629 | -2,572 | |||||
Stockholders Equity | 176 | 195 | 151 | |||||
Liabilities And Stockholders Equity | 1,691 | 1,772 | 1,715 | |||||
Common Stock Shares Issued | - | 0 | - | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | -17.02% | -7.02% | - | - | - | - | - | - | - |
| 2026 | - | - | - | -28.09% | -36.81% | -54.04% | 13.43% | 38.40% | 6.60% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | |||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Netskope Inc (NTSK) — SEC Financial Statements & Analysis
Netskope Inc (NTSK) is a services-prepackaged software company, incorporated in DE. Netskope Inc trades on Nasdaq as: NTSK. Based on its latest SEC filing (Form 10-Q, period ending 2026-04-30), Netskope Inc reported a Debt-to-Equity ratio of 8.63x, a Price-to-Book (P/B) ratio of 22.73x (TTM), at a market cap of $3.99B. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- 8.63x
- P/B TTM
- 22.73x
- Market Cap
- $3.99B
Data as of 2026-04-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Netskope Inc in?
Netskope Inc (NTSK) operates in the Services-Prepackaged Software industry.
What is NTSK's market cap?
Netskope Inc (NTSK) has a market capitalization of $3.99B as of 2026-04-30.
What exchange does NTSK trade on?
Netskope Inc (NTSK) trades on the Nasdaq.
Where is Netskope Inc incorporated?
Netskope Inc is incorporated in DE.