ORIGINCLEAR, INC.
ORIGINCLEAR, INC.
No insider data available
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-06-30 | 2023-09-30 | 2023-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series F Preferred Stock | - | - | - | - | 0 | 0 | 0 | - | - | |||||
Series G Preferred Stock | - | - | - | - | 0 | 0 | 0 | - | - | |||||
Series I8 Preferred Stock | - | - | - | - | - | 0 | 0 | 0 | - | |||||
Series K8 Preferred Stock | - | - | - | - | - | 0 | 0 | 0 | - | |||||
Series I Preferred Stock | - | - | - | - | 0 | - | - | - | 0 | |||||
Related Party | - | 0 | -0 | 0 | - | 0 | - | - | - | |||||
Cash And Cash Equivalents At Carrying Value | 3 | 1 | 1 | 1 | 2 | 0 | 0 | - | - | |||||
Assets Held For Sale Not Part Of Disposal Group Cu… | - | - | - | - | - | - | 2 | - | - | |||||
Marketable Securities Current | - | - | - | - | - | - | 0 | 0 | 0 | |||||
Other Assets Current | - | - | - | - | - | - | - | 1 | 1 | |||||
Other Receivables Net Current | - | - | - | - | - | - | - | - | 0 | |||||
Contracts Receivable Claims And Uncertain Amounts | - | 4 | 1 | 1 | 1 | 2 | - | - | - | |||||
Equity Securities Fv Ni | - | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||
Series M Preferred Stock Three | - | - | - | - | - | 1 | 1 | - | - | |||||
Accounts Receivable Net Current | 1 | - | - | - | - | - | - | 1 | 1 | |||||
Available For Sale Securities Debt Securities Curr… | 0 | - | - | - | - | - | - | - | - | |||||
Assets | ||||||||||||||
Series K Preferred Stock | - | - | - | - | 0 | - | - | - | -0 | |||||
Contract With Customer Asset Net Current | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | |||||
Assets Current | ||||||||||||||
Cash | - | - | - | - | - | - | - | 1 | 1 | |||||
Series J Convertible Preferred Stock | - | - | - | - | 0 | 0 | 0 | 0 | 0 | |||||
Series L Convertible Preferred Stock | - | - | - | - | 0 | 0 | 0 | 0 | 0 | |||||
Series Mreferred Stock | - | - | - | - | 0 | 0 | 0 | 0 | 0 | |||||
Series O8 Convertible Preferred Stock | - | - | - | - | - | 0 | 0 | 0 | 0 | |||||
Series O Convertible Preferred Stock | - | - | - | - | 0 | - | - | - | - | |||||
Series P Convertible Preferred Stock | - | - | - | - | 0 | 0 | 0 | 0 | 0 | |||||
Series Q12 Convertible Preferred Stock | - | - | - | - | - | 0 | 0 | -0 | -0 | |||||
Series R12 Convertible Preferred Stock | - | - | - | - | - | 0 | 0 | -0 | -0 | |||||
Series Q Convertible Preferred Stock | - | - | - | - | 0 | - | - | - | - | |||||
Series R Convertible Preferred Stock | - | - | - | - | 0 | - | - | - | - | |||||
Series S12 Convertible Preferred Stock | - | - | - | - | 0 | 0 | 0 | 0 | -0 | |||||
Series U Convertible Preferred Stock | - | - | - | - | 0 | 0 | 0 | -0 | -0 | |||||
Prepaid Expense Current | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | |||||
Assets Of Disposal Group Including Discontinued Op… | 0 | 0 | 0 | 0 | - | 0 | - | - | - | |||||
Assets Current | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | |||||
Property Plant And Equipment Other Net | - | - | - | - | 0 | 0 | 0 | 0 | 0 | |||||
Property Plant And Equipment Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||
Accounts Receivable Net Noncurrent | - | - | - | - | - | - | 0 | 0 | 0 | |||||
Assets Held For Sale Not Part Of Disposal Group | - | - | - | - | - | - | 0 | - | - | |||||
Marketable Securities Noncurrent | - | - | - | - | - | - | 0 | 0 | 0 | |||||
Other Intangible Assets Net | - | - | - | - | - | - | 0 | 0 | 0 | |||||
Deposits Assets Noncurrent | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||
Equity Securities F V N I Noncurrent | - | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||
Available For Sale Securities Debt Securities Nonc… | 0 | - | - | - | - | - | - | - | - | |||||
Operating Lease Right Of Use Asset | 0 | 0 | 1 | 1 | 1 | 1 | - | - | - | |||||
Other Assets | - | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||||
Other Assets Noncurrent | 1 | - | - | - | - | - | - | - | - | |||||
Other Assets | ||||||||||||||
Series W12 Convertible Preferred Stock | - | - | - | - | 0 | 0 | 0 | 1 | 0 | |||||
Series X Convertible Preferred Stock | - | - | - | - | - | - | - | 0 | 0 | |||||
Assets | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | |||||
Liabilities Current | ||||||||||||||
Series Y Convertible Preferred Stock | - | - | - | - | 0 | 0 | 0 | -0 | -4 | |||||
Series Z Convertible Preferred Stock | - | - | - | - | - | - | - | 0 | -0 | |||||
Preferred Stock | - | - | - | - | - | - | - | 0 | 0 | |||||
Series A Preferred Stock | - | - | - | - | - | - | - | -0 | 0 | |||||
Series B Preferred Stock | - | - | - | - | - | - | - | -0 | 0 | |||||
Accounts Payable Current | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | |||||
Accrued Liabilities Current | 2 | 2 | 2 | 2 | 6 | 5 | 2 | 2 | 2 | |||||
Dividends Payable Current | 1 | 1 | 0 | 1 | 1 | 1 | - | - | - | |||||
Contract With Customer Liability Current | 4 | 5 | 3 | 3 | 3 | 3 | - | 1 | 1 | |||||
Operating Lease Liability Current | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||
Extended Product Warranty Accrual Current | - | 0 | 0 | 0 | 0 | 0 | - | - | - | |||||
Liabilities And Stockhold… | ||||||||||||||
Loans Payable Current | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |||||
Taxes Payable Current And Noncurrent | - | - | - | - | 0 | 0 | - | - | - | |||||
Other Loans Payable Current | 0 | - | - | - | - | - | - | 0 | 0 | |||||
Derivative Liabilities | - | - | - | - | - | - | - | 11 | 7 | |||||
Taxes Payable Current | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | |||||
Lines Of Credit Current | - | - | - | - | - | - | - | 0 | 0 | |||||
Derivative Liabilities Current | 13 | 12 | 13 | 11 | 13 | 15 | 14 | - | - | |||||
Secured Debt Current | - | - | 3 | 2 | 21 | 21 | - | - | - | |||||
Redeemable Noncontrolling Interest Equity Carrying… | 0 | - | - | - | - | - | - | - | - | |||||
Convertible Debt Current | 1 | 1 | 1 | 1 | - | 1 | - | 16 | 13 | |||||
Convertible Notes Payable Current | 2 | 1 | - | - | 1 | 1 | 1 | 2 | 3 | |||||
Liabilities Of Disposal Group Including Discontinu… | 0 | 0 | 0 | 0 | - | 1 | - | - | - | |||||
Liabilities Current | 26 | 24 | 25 | 22 | 48 | 50 | 44 | 36 | 28 | |||||
Long Term Liabilities | ||||||||||||||
Liabilities Other Than Longterm Debt Noncurrent | - | - | - | - | - | - | - | 0 | 0 | |||||
Liabilities Noncurrent | ||||||||||||||
Deposit Liability Current | - | - | - | - | - | - | 0 | - | - | |||||
Convertible Debt Noncurrent | - | 2 | 2 | 2 | 2 | 2 | 2 | - | - | |||||
Convertible Long Term Notes Payable | 1 | - | - | - | - | - | - | - | - | |||||
Operating Lease Liability Noncurrent | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |||||
Liabilities Noncurrent | 1 | 2 | 2 | 2 | 2 | 3 | 2 | - | - | |||||
Liabilities | 28 | 27 | 28 | 24 | 50 | 52 | 46 | 36 | 29 | |||||
Unlabeled 14 | ||||||||||||||
Shareholders Deficit | ||||||||||||||
Temporary Equity Carrying Amount Attributable To P… | 7 | 7 | 7 | 7 | 8 | 8 | 7 | - | - | |||||
Stockholders Equity | ||||||||||||||
Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Value | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 125 | 124 | 118 | 118 | 87 | 85 | 82 | 88 | 86 | |||||
Minority Interest | 2 | 2 | 17 | 7 | -3 | -3 | -3 | - | - | |||||
Accumulated Other Comprehensive Income Loss Net Of… | - | - | - | - | -0 | -0 | -0 | -0 | -0 | |||||
Retained Earnings Accumulated Deficit | -158 | -156 | -169 | -156 | -138 | -137 | -131 | -127 | -119 | |||||
Stockholders Equity | -30 | -28 | -32 | -29 | -54 | -55 | -51 | -39 | -32 | |||||
Liabilities And Stockholders Equity | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | |||||
Series F8 Preferred Stock Two | - | - | - | - | - | - | - | 0 | 0 | |||||
Series G8 Preferred Stock | - | - | - | - | - | - | - | 0 | 0 | |||||
Other Current Liabilities | - | - | - | - | 0 | 0 | 0 | - | - | |||||
Other Noncurrent Liabilities | - | - | - | - | 0 | 0 | 0 | - | - | |||||
Nonredeemable Convertible Preferred Stock | - | - | 0 | 0 | - | - | - | - | - | |||||
Redeemable Non Convertible Preferred Stock | 0 | 0 | - | - | - | 0 | - | - | - | |||||
Series C Preferred Stock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
Accounts Receivable Net | - | - | - | - | - | - | - | 0 | 0 | |||||
Treasury Stock Preferred Shares | - | - | - | - | - | - | - | 0 | 0 | |||||
Series D1 Preferred Stock | - | - | 0 | 0 | 32 | - | - | 0 | 0 | |||||
Series D Preferred Stock | 32 | 32 | - | - | - | 32 | 32 | - | - | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||
Preferred Stock Shares Authorized | 501 | 600 | 600 | 600 | 600 | 600 | 600 | - | - | |||||
Common Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | |||||
Common Stock Shares Authorized | 30,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 160,000 | 19,000 | 19,000 | |||||
Common Stock Shares Issued | 16,226 | 15,623 | 15,474 | 15,619 | 1,748 | 1,672 | 1,613 | 1,318 | 1,299 | |||||
Shares Outstanding | 16,226 | 15,623 | 15,474 | 15,619 | 1,748 | 1,672 | 1,613 | 1,318 | 1,299 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16.67% | -16.67% | - | - | - | - | - | - | - | - | - | - |
| 2025 | -14.29% | -33.33% | 19.05% | 0.00% | -14.29% | -14.29% | -36.84% | -42.11% | -68.42% | -38.89% | -33.33% | -11.11% |
| 2024 | - | - | - | -13.04% | 4.35% | -8.70% | - | - | - | 11.36% | 0.00% | -22.73% |
| 2023 | - | - | - | -8.57% | 0.00% | 112.86% | 0.81% | -16.50% | -23.63% | - | - | - |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
ORIGINCLEAR, INC. (OCLN) — SEC Financial Statements & Analysis
ORIGINCLEAR, INC. (OCLN) is a special industry machinery, nec company, incorporated in NV. ORIGINCLEAR, INC. trades on OTC as: OCLN. Based on its latest SEC filing (Form 10-Q, period ending 2026-03-31), ORIGINCLEAR, INC. reported a 168.47% year-over-year revenue growth, a Gross Profit Margin of 22.53% (TTM), a Debt-to-Equity ratio of -0.93x, a Price-to-Sales (P/S) ratio of 1.97x (TTM), a Price-to-Book (P/B) ratio of -0.49x (TTM), at a market cap of $14.60M. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 168.47%
- Gross Profit Margin TTM
- 22.53%
- Debt To Equity
- -0.93x
- P/S TTM
- 1.97x
- P/B TTM
- -0.49x
- Market Cap
- $14.60M
Data as of 2026-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is ORIGINCLEAR, INC. in?
ORIGINCLEAR, INC. (OCLN) operates in the Special Industry Machinery, NEC industry.
What is OCLN's market cap?
ORIGINCLEAR, INC. (OCLN) has a market capitalization of $14.60M as of 2026-03-31.
What exchange does OCLN trade on?
ORIGINCLEAR, INC. (OCLN) trades on the OTC.
Where is ORIGINCLEAR, INC. incorporated?
ORIGINCLEAR, INC. is incorporated in NV.