Aureus Greenway Holdings Inc
Aureus Greenway Holdings Inc
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||
Assets Current | |||||||||||||
Cash And Cash Equivalents At Carrying Value | 22 | 18 | 29 | 29 | 8 | 8 | 0 | 1 | |||||
Accounts Receivable Net Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Short Term Investments | 21 | 20 | - | - | - | - | 0 | - | |||||
Inventory Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Deferred Offering Costs | - | - | - | - | - | - | 1 | 1 | |||||
Prepaid Expense Current | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||
Other Assets Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Assets Current | 43 | 38 | 29 | 30 | 8 | 9 | 1 | 1 | |||||
Assets Noncurrent | |||||||||||||
Property Plant And Equipment Net | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | |||||
Advances To Affiliate | - | - | - | 0 | 0 | - | - | - | |||||
Operating Lease Right Of Use Asset | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Deferred Income Tax Assets Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Prepaid Expense Noncurrent | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||
Assets Noncurrent | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | |||||
Assets | 48 | 43 | 35 | 35 | 13 | 13 | 5 | 5 | |||||
Liabilities And Stockhold… | |||||||||||||
Liabilities Current | |||||||||||||
Accounts Payable And Accrued Liabilities Current | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
Contract With Customer Liability Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Short Term Borrowings | - | - | - | - | - | - | 0 | 0 | |||||
Other Liabilities Current | - | 0 | 0 | - | - | - | 3 | - | |||||
Operating Lease Liability Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities Current | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |||||
Liabilities Noncurrent | |||||||||||||
Long Term Loans From Bank | - | - | - | - | - | - | 0 | 0 | |||||
Operating Lease Liability Noncurrent | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |||||
Deferred Income Tax Liabilities Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities Noncurrent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Liabilities | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | |||||
Stockholders Equity | |||||||||||||
Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 53 | 47 | 37 | 37 | 12 | 12 | 2 | 2 | |||||
Common Stock Share Subscribed But Unissued Subscri… | - | - | - | - | - | - | -0 | - | |||||
Retained Earnings Accumulated Deficit | -6 | -6 | -5 | -4 | -1 | -1 | -1 | -1 | |||||
Stockholders Equity | 47 | 42 | 33 | 34 | 11 | 11 | 1 | 1 | |||||
Liabilities And Stockholders Equity | 48 | 43 | 35 | 35 | 13 | 13 | 5 | 5 | |||||
Preferred Stock Shares Authorized | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
Preferred Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
Common Stock Shares Authorized | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |||||
Common Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
Common Stock Shares Issued | 27 | 20 | 15 | 15 | 14 | 14 | 11 | 11 | |||||
Shares Outstanding | 27 | 20 | 15 | 15 | 14 | 14 | 11 | 11 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23.44% | -7.89% | -28.23% | - | - | - | - | - | - | - | - | - |
| 2025 | 5.65% | -4.15% | 390.03% | 3.06% | -2.22% | 58.61% | 4.03% | -37.50% | -29.66% | 17.40% | 5.60% | - |
| 2024 | - | - | - | - | - | - | - | - | - | -3.33% | -8.16% | -8.02% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Aureus Greenway Holdings Inc (PUSA) — SEC Financial Statements & Analysis
Aureus Greenway Holdings Inc (PUSA) is a services-membership sports & recreation clubs company, incorporated in NV. Aureus Greenway Holdings Inc trades on Nasdaq as: PUSA. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Aureus Greenway Holdings Inc reported a -38.58% year-over-year revenue growth, a Debt-to-Equity ratio of 0.03x, a Price-to-Sales (P/S) ratio of 61.94x (TTM), a Price-to-Book (P/B) ratio of 4.26x (TTM), at a market cap of $198.92M. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- -38.58%
- Debt To Equity
- 0.03x
- P/S TTM
- 61.94x
- P/B TTM
- 4.26x
- Market Cap
- $198.92M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Aureus Greenway Holdings Inc in?
Aureus Greenway Holdings Inc (PUSA) operates in the Services-Membership Sports & Recreation Clubs industry.
What is PUSA's market cap?
Aureus Greenway Holdings Inc (PUSA) has a market capitalization of $198.92M as of 2026-06-30.
What exchange does PUSA trade on?
Aureus Greenway Holdings Inc (PUSA) trades on the Nasdaq.
Where is Aureus Greenway Holdings Inc incorporated?
Aureus Greenway Holdings Inc is incorporated in NV.