Quantum Genesis AI Corp.
Quantum Genesis AI Corp.
No insider data available
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|
Assets Current | 0 | 0 | 0 | 0 | 0 | |||||
Cash And Cash Equivalents At Carrying Value | 0 | 0 | 0 | 0 | 0 | |||||
Prepaid Expense Current | 0 | 0 | 0 | 0 | 0 | |||||
Assets | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities Current | ||||||||||
Liabilities Current | 0 | 0 | 0 | 0 | 0 | |||||
Accounts Payable And Accrued Liabilities Current | 0 | 0 | 0 | 0 | 0 | |||||
Notes Payable Current | 0 | 0 | 0 | 0 | - | |||||
Notes Payable | - | - | 0 | - | 0 | |||||
Liabilities | 0 | 0 | 0 | 0 | 0 | |||||
Commitments And Contingencies | 0 | 0 | 0 | 0 | 0 | |||||
Preferred Stock Value | - | - | 0 | 0 | - | |||||
Stockholders Equity | -0 | -0 | -0 | -0 | -0 | |||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 10 | 10 | 5 | 5 | 5 | |||||
Retained Earnings Accumulated Deficit | -10 | -10 | -6 | -6 | -6 | |||||
Liabilities And Stockholders Equity | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Authorized | 750 | 750 | 750 | 750 | 750 | |||||
Common Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Shares Issued | 41 | 41 | 39 | 39 | 39 | |||||
Shares Outstanding | 41 | 41 | 39 | 39 | 39 | |||||
Preferred Stock Shares Authorized | - | - | 130 | 130 | 130 | |||||
Preferred Stock Par Or Stated Value Per Share | - | - | 0 | 0 | 0 | |||||
Preferred Stock Shares Issued | - | - | 0 | 0 | 0 | |||||
Preferred Stock Shares Outstanding | - | - | 0 | 0 | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -10.92% | 42.09% | -87.34% | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | -50.00% | 701.50% | 775.00% | 48.73% | 101.27% | 126.58% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Quantum Genesis AI Corp. (QTZM) — SEC Financial Statements & Analysis
Quantum Genesis AI Corp. (QTZM) is a industrial organic chemicals company, incorporated in NV. Quantum Genesis AI Corp. trades on None, OTC as: QTZM, QGAI. Based on its latest SEC filing (Form 10-Q, period ending 2026-04-30), Quantum Genesis AI Corp. reported a -100.00% year-over-year revenue growth, a Debt-to-Equity ratio of -1.00x. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- -100.00%
- Debt To Equity
- -1.00x
Data as of 2026-04-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Quantum Genesis AI Corp. in?
Quantum Genesis AI Corp. (QTZM) operates in the Industrial Organic Chemicals industry.
What exchange does QTZM trade on?
Quantum Genesis AI Corp. (QTZM) trades on the None, OTC.
Where is Quantum Genesis AI Corp. incorporated?
Quantum Genesis AI Corp. is incorporated in NV.