SCWO
374Water Inc.Company Information
- Company Name
- 374Water Inc.
- CIK
- CIK0000933972
- Category
- Non-accelerated filer<br>Smaller reporting company
- Ticker: Exchange
- SCWO: Nasdaq
- Fiscal Year End
- December 31
- Owner Organization
- 04 Manufacturing
- SIC
- 3621
- SIC Description
- Motors & Generators
- Ticker
- SCWO
SEC filing data through
Insider Sentiment
- Last purchase
- 2025-12-16
- Last sale
- 2026-06-12
- Shares purchased (TTM)
- 733,280
- Shares sold (TTM)
- 3,000,132
Institutional Sentiment
- As of
- 2026-03-31
- Institutional shares owned
- 1,701,173
- Shares outstanding
- 17,495,504
- Ownership
- 9.72%
Earnings Market Reaction
- Filing date
- 2026-08-14
- Price on filing date
- —
- 1-month reaction
- 32.80%
- 3-month reaction
- Pending
Balance Sheet
Values in millions ($)| Line item | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||||
| Cash And Cash Equivalents At Carrying Value | 2 | 0 | 3 | 1 | 2 | 7 | 11 | 2 | 5 | 8 | 10 | 13 | ||||||
| Accounts Receivable Net Current | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Assets Current | ||||||||||||||||||
| Assets Current | 6 | 5 | 6 | 6 | 8 | 12 | 15 | 6 | 9 | 13 | 15 | 17 | ||||||
| Unbilled Receivables Current | 2 | - | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||
| Common Stock Share Subscribed But Unissued Subscriptions Receivable | - | - | - | 0 | 0 | - | - | - | - | - | - | - | ||||||
| Accounts And Other Receivables Net Current | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
| Other Receivables | - | - | - | - | - | - | - | - | - | - | 0 | - | ||||||
| Other Receivables Net Current | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | ||||||
| Inventory Net | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | ||||||
| Contract With Customer Asset Net Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | ||||||
| Prepaid Expense Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||||||
| Investments | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||||
| Property Plant And Equipment Net | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Finite Lived Intangible Assets Net | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | ||||||
| Intangible Assets Current | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 1 | ||||||
| Other Assets | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||||||
Assets Noncurrent | ||||||||||||||||||
| Assets Noncurrent | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | ||||||
| Operating Lease Right Of Use Asset | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | ||||||
| Other Assets Noncurrent | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | ||||||
| Finance Lease Right Of Use Asset | - | - | - | - | - | - | 1 | - | - | - | 0 | - | ||||||
| Other Intangible Assets Net | - | - | - | - | - | - | - | - | - | - | 1 | - | ||||||
| Assets | 13 | 11 | 11 | 11 | 12 | 16 | 19 | 10 | 12 | 15 | 16 | 18 | ||||||
Liabilities And Stockholders Equity | ||||||||||||||||||
| Accounts Payable And Accrued Liabilities Current | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||
| Accrued Bonuses Current | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | ||||||
| Accrued Liabilities Current | - | - | - | - | - | - | 1 | - | - | - | 0 | - | ||||||
| Accrued Professional Fees Current | - | - | - | - | - | - | - | - | - | - | 1 | - | ||||||
Liabilities Current | ||||||||||||||||||
| Liabilities Current | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | ||||||
| Provision For Loss On Contracts | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ||||||
| Settlement Liabilities Current | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||||
| Deferred Revenue Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | ||||||
| Accrued Sales Commission Current | - | - | - | - | - | - | 0 | 0 | - | - | 0 | - | ||||||
| Notes Payable | - | - | - | 0 | 0 | - | - | - | - | - | - | - | ||||||
| Notes Payable Current | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | ||||||
| Contract With Customer Liability Current | - | - | - | - | - | - | 0 | 0 | - | - | 0 | - | ||||||
| Other Liabilities | - | - | - | - | - | - | - | - | - | - | 0 | - | ||||||
| Secured Debt Current | 0 | 0 | 1 | - | - | - | 0 | - | - | - | - | - | ||||||
| Finance Lease Liability Current | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | ||||||
| Operating Lease Liability Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | ||||||
| Other Liabilities Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Liabilities Noncurrent | ||||||||||||||||||
| Liabilities Noncurrent | 6 | 4 | 0 | 1 | 1 | - | 1 | - | - | - | 0 | - | ||||||
| Deferred Revenue Noncurrent | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||||||
| Convertible Debt Noncurrent | 3 | 1 | - | - | - | - | - | - | - | - | - | - | ||||||
| Long Term Notes Payable | 0 | 0 | 0 | 1 | - | - | 0 | - | - | - | - | - | ||||||
| Finance Lease Liability | - | - | - | 0 | - | - | - | - | - | - | - | - | ||||||
| Operating Lease Liability Noncurrent | 1 | 1 | 0 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | ||||||
| Liabilities | 10 | 7 | 5 | 5 | 3 | 3 | 4 | - | 2 | 2 | 1 | 1 | ||||||
Commitments And Contingencies Disclosure | ||||||||||||||||||
| Preferred Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||
| Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Additional Paid In Capital | 60 | 58 | 57 | 47 | 46 | 45 | 44 | 32 | 32 | 31 | 31 | 30 | ||||||
| Retained Earnings Accumulated Deficit | -57 | -55 | -50 | -41 | -37 | -32 | -28 | -24 | -21 | -18 | -16 | -13 | ||||||
| Accumulated Other Comprehensive Income Loss Net Of Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0 | ||||||
| Stockholders Equity | 3 | 4 | 7 | 6 | 9 | 13 | 15 | 8 | 11 | 13 | 15 | 17 | ||||||
| Liabilities And Stockholders Equity | 13 | 11 | 11 | 11 | 12 | 16 | 19 | 10 | 12 | 15 | 16 | 18 | ||||||
| Common Stock Shares Authorized | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 200 | 1,000 | 200 | 200 | 200 | 200 | 200 | ||||||
| Common Stock Par Or Stated Value Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Common Stock Shares Issued | 18 | 17 | 17 | - | - | 14 | 14 | 13 | 13 | 13 | 13 | 13 | ||||||
| Shares Outstanding | 18 | 17 | 17 | 154 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | ||||||
| Allowance For Doubtful Accounts Receivable | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||||||
| Preferred Stock Shares Authorized | 50 | 50 | 50 | 50 | 50 | 50 | 500 | 50 | - | 50 | 50 | 50 | ||||||
| Preferred Stock Par Or Stated Value Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 0.00 | 0.00 | 0.00 | ||||||
| Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||
| Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | ||||||
Select a line item above to chart it.
Recent filings
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
- 10-QFiled
- 10-QFiled
- 10-KFiled
- 10-QFiled
Financial statements beyond 3 years are for subscribers only.
Unlock 17+ years of income statements, balance sheets, and cash flow statements
Start 7-day free trial374Water Inc. (SCWO) — SEC Financial Statements & Analysis
374Water Inc. (SCWO) is a motors & generators company, incorporated in DE. 374Water Inc. trades on Nasdaq as: SCWO. 374Water Inc. (SCWO)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-14. Based on that filing, 374Water Inc. carries a market cap of $33.66M, a P/E ratio of -1.69x, a P/B ratio of 11.27x, a P/S ratio of 17.81x, an enterprise value of $34.68M, and an EV/EBITDA multiple of -1.92x. On profitability, it posts a gross margin of 6.25%, an operating margin of -1002.23%, a net margin of -1056.21%, a Return on Equity (ROE) of -335.45%, a Return on Assets (ROA) of -157.47%, and a Return on Invested Capital (ROIC) of -349.42%. Per share, it reports EPS of $-1.13, diluted EPS of $-1.13, free cash flow per share of $-0.60, and a dividend per share of $0.00. Over the trailing year, it posted revenue growth of 53.50% year-over-year, net income growth of 26.71% year-over-year, and EPS growth of 4.75% year-over-year. On the balance sheet, it maintains a current ratio of 1.67x, a quick ratio of 1.16x, working capital of $2.42M, a debt-to-equity ratio of 3.35x, a debt ratio of 0.77, free cash flow of $-10.71M (TTM), and net debt of $1.02M. Figures sourced from SEC EDGAR.
- Market Cap
- $33.66M
- P/E TTM
- -1.69x
- EPS TTM
- $-1.13
- P/B TTM
- 11.27x
- ROE TTM
- -335.45%
- ROA TTM
- -157.47%
- Debt To Equity
- 3.35x
- Free Cash Flow TTM
- $-10.71M
- Net Revenue TTM Growth 1Y
- 53.50%
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is 374Water Inc. in?
374Water Inc. (SCWO) operates in the Motors & Generators industry.
What exchange does SCWO trade on?
374Water Inc. (SCWO) trades on the Nasdaq.
Where is 374Water Inc. incorporated?
374Water Inc. is incorporated in DE.
When was 374Water Inc. (SCWO)'s most recent SEC filing?
374Water Inc. (SCWO)'s most recent SEC filing is a Form 10-Q for the period ended 2026-06-30, filed with the SEC on 2026-08-14.
What is SCWO's market cap?
374Water Inc. (SCWO) has a market capitalization of $33.66M as of 2026-06-30.
What is SCWO's EPS (earnings per share)?
374Water Inc. (SCWO)'s trailing twelve month EPS is $-1.13 as of 2026-06-30.
What is SCWO's ROE (return on equity)?
374Water Inc. (SCWO)'s trailing twelve month Return on Equity (ROE) is -335.45% as of 2026-06-30.
What is SCWO's ROA (return on assets)?
374Water Inc. (SCWO)'s trailing twelve month Return on Assets (ROA) is -157.47% as of 2026-06-30.
What is SCWO's ROIC (return on invested capital)?
374Water Inc. (SCWO)'s trailing twelve month Return on Invested Capital (ROIC) is -349.42% as of 2026-06-30.
What is SCWO's EV/EBITDA?
374Water Inc. (SCWO)'s trailing twelve month EV/EBITDA is -1.92x as of 2026-06-30.

