Aptera Motors Corp
Aptera Motors Corp
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||
Assets Current | |||||||||
Cash And Cash Equivalents At Carrying Value | 10 | 18 | 10 | 12 | |||||
Other Receivables Net Current | - | - | - | 3 | |||||
Prepaid Expense And Other Assets Current | 2 | 0 | 1 | 0 | |||||
Assets Current | 12 | 18 | 10 | 15 | |||||
Property Plant And Equipment Net | 18 | 18 | 18 | 17 | |||||
Operating Lease Right Of Use Asset | 2 | 2 | 1 | 1 | |||||
Assets | 32 | 39 | 30 | 35 | |||||
Liabilities And Stockhold… | |||||||||
Liabilities Current | |||||||||
Accounts Payable Current | 1 | 1 | 2 | 1 | |||||
Accrued Liabilities Current | 1 | 2 | 3 | 1 | |||||
Contract With Customer Liability Current | 4 | 4 | 4 | 4 | |||||
Operating Lease Liability Current | 1 | 1 | 1 | 1 | |||||
Liabilities Current | 7 | 8 | 9 | 7 | |||||
Operating Lease Liability Noncurrent | 1 | 1 | 0 | 1 | |||||
Other Liabilities Noncurrent | 0 | 0 | 0 | 0 | |||||
Liabilities | 8 | 9 | 10 | 8 | |||||
Stockholders Equity | |||||||||
Additional Paid In Capital | 364 | 361 | 342 | 333 | |||||
Common Stock Share Subscribed But Unissued Subscri… | -0 | - | -0 | - | |||||
Retained Earnings Accumulated Deficit | -340 | -332 | -321 | -306 | |||||
Stockholders Equity | 24 | 30 | 20 | 27 | |||||
Liabilities And Stockholders Equity | 32 | 39 | 30 | 35 | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Authorized | 20 | 20 | 20 | 31 | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | 0 | |||||
Preferred Stock Shares Outstanding | 0 | 0 | 0 | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -20.85% | -16.99% | -31.27% | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | -17.88% | -31.21% | -77.42% | 14.57% | -1.97% | -6.69% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
Aptera Motors Corp (SEV) — SEC Financial Statements & Analysis
Aptera Motors Corp (SEV) is a motor vehicles & passenger car bodies company, incorporated in DE. Aptera Motors Corp trades on Nasdaq as: SEV. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Aptera Motors Corp reported a Debt-to-Equity ratio of 0.33x, a Price-to-Book (P/B) ratio of 3.70x (TTM), at a market cap of $90.27M. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- 0.33x
- P/B TTM
- 3.70x
- Market Cap
- $90.27M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Aptera Motors Corp in?
Aptera Motors Corp (SEV) operates in the Motor Vehicles & Passenger Car Bodies industry.
What is SEV's market cap?
Aptera Motors Corp (SEV) has a market capitalization of $90.27M as of 2026-06-30.
What exchange does SEV trade on?
Aptera Motors Corp (SEV) trades on the Nasdaq.
Where is Aptera Motors Corp incorporated?
Aptera Motors Corp is incorporated in DE.