TANGER INC.
TANGER INC.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||
Land | 348 | 342 | - | 342 | 332 | 332 | - | 304 | 304 | 304 | 275 | |||||
Investment Building And Building Improvements | 3,448 | 3,369 | - | 3,319 | 3,188 | 3,173 | - | 3,011 | 2,983 | 2,944 | 2,576 | |||||
Real Estate Investment Pr… | ||||||||||||||||
Development In Process | 20 | 21 | - | 18 | 12 | 9 | - | 9 | 17 | 39 | 128 | |||||
Real Estate Investment Property Net | 2,235 | 2,185 | - | 2,196 | 2,077 | 2,091 | - | 1,923 | 1,927 | 1,940 | 1,684 | |||||
Real Estate Investment Property At Cost | 3,816 | 3,732 | - | 3,679 | 3,531 | 3,514 | - | 3,324 | 3,303 | 3,287 | 2,979 | |||||
Real Estate Investment Property Accumulated Deprec… | -1,582 | -1,547 | - | -1,483 | -1,454 | -1,423 | - | -1,401 | -1,376 | -1,347 | -1,295 | |||||
Cash And Cash Equivalents At Carrying Value | 177 | 207 | 18 | 13 | 10 | 10 | 47 | 11 | 9 | 8 | 188 | |||||
Restricted Cash | 31 | 36 | 35 | 37 | 0 | 0 | 0 | 0 | - | - | - | |||||
Assets Of Disposal Group Including Discontinued Op… | - | - | - | - | - | 17 | - | - | - | - | - | |||||
Short Term Investments | 20 | 20 | - | - | - | - | - | 0 | 2 | 8 | 13 | |||||
Investments In Affiliates Subsidiaries Associates … | 64 | 65 | - | 66 | 67 | 64 | - | 70 | 72 | 72 | 72 | |||||
Deferred Costs Leasing Net | 114 | 105 | - | 116 | 100 | 105 | - | 78 | 82 | 86 | 54 | |||||
Operating Lease Right Of Use Asset | 83 | 83 | 84 | 82 | 75 | 76 | 76 | 76 | 77 | 77 | 78 | |||||
Other Assets | 137 | 133 | - | 126 | 123 | 115 | - | 117 | 124 | 110 | 115 | |||||
Assets | 2,860 | 2,834 | - | 2,636 | 2,452 | 2,478 | - | 2,275 | 2,294 | 2,301 | 2,205 | |||||
Liabilities And Stockhold… | ||||||||||||||||
Liabilities | ||||||||||||||||
Senior Notes | 1,045 | 1,044 | - | 1,043 | 1,043 | 1,042 | - | 1,041 | 1,041 | 1,040 | 1,039 | |||||
Convertible Notes Payable | 243 | 243 | - | - | - | - | - | - | - | - | - | |||||
Long Term Debt | ||||||||||||||||
Long Term Debt | 1,861 | 1,866 | - | 1,613 | 1,526 | 1,563 | - | 1,424 | 1,460 | 1,472 | 1,427 | |||||
Unsecured Debt | 395 | 394 | - | 324 | 324 | 323 | - | 323 | 323 | 323 | 322 | |||||
Loans Payable | 179 | 184 | - | 186 | 68 | 59 | - | 60 | 61 | 63 | 65 | |||||
Line Of Credit | 0 | 0 | - | 60 | 92 | 139 | - | 0 | 35 | 46 | 0 | |||||
Accounts Payable And Accrued Liabilities Current A… | 108 | 78 | - | 99 | 87 | 75 | - | 87 | 86 | 78 | 99 | |||||
Operating Lease Liability | 91 | 91 | 92 | 90 | 84 | 84 | 85 | 85 | 85 | 86 | 87 | |||||
Other Liabilities | 99 | 101 | - | 102 | 95 | 96 | - | 86 | 85 | 86 | 80 | |||||
Liabilities | 2,158 | 2,136 | - | 1,904 | 1,791 | 1,818 | - | 1,683 | 1,716 | 1,721 | 1,693 | |||||
Stockholders Equity Inclu… | ||||||||||||||||
Common Stock Value | 1 | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | |||||
Additional Paid In Capital | 1,235 | 1,231 | - | 1,260 | 1,190 | 1,187 | - | 1,102 | 1,076 | 1,073 | 993 | |||||
Stockholders Equity | ||||||||||||||||
Stockholders Equity | 674 | 670 | - | 704 | 635 | 634 | - | 568 | 578 | 556 | 512 | |||||
Accumulated Distributions In Excess Of Net Income | -539 | -536 | - | -529 | -528 | -525 | - | -508 | -503 | -497 | -486 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | -23 | -26 | - | -29 | -28 | -29 | - | -27 | -21 | -21 | -17 | |||||
Minority Interest In Operating Partnerships | 27 | 27 | - | 29 | 26 | 26 | - | 24 | 24 | 24 | 22 | |||||
Minority Interest In Limited Partnerships | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
Liabilities And Stockholders Equity | 2,860 | 2,834 | - | 2,636 | 2,452 | 2,478 | - | 2,275 | 2,294 | 2,301 | 2,205 | |||||
Common Stock Par Or Stated Value Per Share | 0.01 | 0.01 | - | 0.01 | 0.01 | 0.01 | - | 0.01 | 0.01 | 0.01 | 0.01 | |||||
Common Stock Shares Authorized | 300 | 300 | - | 300 | 300 | 300 | - | 300 | 300 | 300 | 300 | |||||
Common Stock Shares Issued | 115 | 115 | - | 115 | 113 | 113 | - | 110 | 109 | 109 | 105 | |||||
Shares Outstanding | 115 | 115 | - | 115 | 113 | 113 | - | 110 | 109 | 109 | 105 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.63% | 11.54% | 15.51% | - | - | - | - | - | - | - | - | - |
| 2025 | -3.45% | 0.64% | 5.70% | 5.10% | 3.47% | 2.46% | -0.09% | 1.13% | -3.15% | -9.49% | -1.62% | -5.47% |
| 2024 | -0.22% | -3.21% | 2.95% | 13.50% | 23.04% | 25.62% | 4.29% | -4.03% | -7.45% | -10.78% | -13.54% | -14.90% |
| 2023 | - | - | - | - | - | - | 5.52% | 12.59% | 13.57% | - | - | - |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
TANGER INC. (SKT) — SEC Financial Statements & Analysis
TANGER INC. (SKT) is a real estate investment trusts company, incorporated in NC. TANGER INC. trades on NYSE as: SKT. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), TANGER INC. reported a 10.75% year-over-year revenue growth, a Gross Profit Margin of 111.18% (TTM), a Price-to-Sales (P/S) ratio of 5.05x (TTM), a Price-to-Book (P/B) ratio of 6.39x (TTM), at a market cap of $4.48B. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 10.75%
- Gross Profit Margin TTM
- 111.18%
- P/S TTM
- 5.05x
- P/B TTM
- 6.39x
- Market Cap
- $4.48B
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is TANGER INC. in?
TANGER INC. (SKT) operates in the Real Estate Investment Trusts industry.
What is SKT's market cap?
TANGER INC. (SKT) has a market capitalization of $4.48B as of 2026-06-30.
What is SKT's P/E ratio?
TANGER INC. (SKT)'s trailing twelve month P/E ratio is 25.27x as of 2026-06-30.
What exchange does SKT trade on?
TANGER INC. (SKT) trades on the NYSE.
Where is TANGER INC. incorporated?
TANGER INC. is incorporated in NC.