Superstar Platforms Inc.
Superstar Platforms Inc.
No insider data available
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||
Assets Current | |||||||||||
Cash | 0 | 0 | 0 | 0 | - | 0 | |||||
Cash Cash Equivalents And… | |||||||||||
Cash Cash Equivalents And Short Term Investments | - | - | - | 0 | 1 | 0 | |||||
Notes And Loans Receivable Net Current | 3 | 3 | 3 | 3 | 1 | 0 | |||||
Interest Receivable Current | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Assets Current | - | - | - | 3 | 3 | 0 | |||||
Long Term Investments | - | - | - | - | - | 0 | |||||
Accounts Notes And Loans … | |||||||||||
Accounts Notes And Loans Receivable Net Current | - | - | - | 3 | 1 | 0 | |||||
Assets Noncurrent | - | - | - | - | - | 0 | |||||
Allowance For Doubtful Accounts Receivable Current | -0 | -0 | -0 | - | - | - | |||||
Other Current Assets | |||||||||||
Other Assets Current | - | - | - | - | 0 | 0 | |||||
Revenues | - | - | 0 | - | - | - | |||||
Assets | 3 | 3 | 3 | 3 | 3 | 0 | |||||
Liabilities And Stockhold… | |||||||||||
Liabilities Current | |||||||||||
Cost Of Goods Sold | - | - | 0 | - | - | - | |||||
Gross Profit | - | - | 0 | - | - | - | |||||
General And Administrative Expense | - | - | 0 | - | - | - | |||||
Legal Fees | - | - | 0 | - | - | - | |||||
Payroll Expense | - | - | 0 | - | - | - | |||||
Other Expenses | - | - | 0 | - | - | - | |||||
Operating Expenses | - | - | 1 | - | - | - | |||||
Operating Income Loss | - | - | -1 | - | - | - | |||||
Accounts Payable And Accr… | |||||||||||
Accounts Payable And Accrued Liabilities Current | 1 | 1 | 1 | 4 | 4 | 2 | |||||
Other Nonoperating Income | - | - | 0 | - | - | - | |||||
Interest And Other Income | - | - | 0 | - | - | - | |||||
Interest Expense Other | - | - | -0 | - | - | - | |||||
Nonoperating Income Expense | - | - | 0 | - | - | - | |||||
Income Loss From Continuing Operations Before Inco… | - | - | -0 | - | - | - | |||||
Net Income Loss | - | - | -0 | - | - | - | |||||
Notes Payable Current | 3 | 3 | 3 | - | - | - | |||||
Liabilities | |||||||||||
Accounts Payable Trade Current | - | 0 | 0 | 0 | - | - | |||||
Accounts Payable Other Current | - | - | - | 3 | - | - | |||||
Accrued Salaries Current | - | - | - | 1 | 1 | 1 | |||||
Liabilities Current | 5 | 4 | 4 | 4 | 4 | 2 | |||||
Liabilities | - | 4 | 4 | 4 | 4 | 2 | |||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Stockholders Equity | |||||||||||
Additional Paid In Capital Common Stock | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Stockholders Equity | -1 | -1 | -1 | -1 | -1 | -1 | |||||
Retained Earnings Accumulated Deficit | -2 | -2 | -2 | -2 | -2 | -2 | |||||
Liabilities And Stockholders Equity | 3 | 3 | 3 | 3 | 3 | 0 | |||||
Common Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
Common Stock Shares Authorized | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||
Common Stock Shares Issued | 182 | 182 | 182 | 182 | 180 | 176 | |||||
Shares Outstanding | 182 | 182 | 182 | 182 | 180 | 176 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -20.57% | -31.82% | -10.23% | - | - | - | - | - | - | - | - | - |
| 2025 | 0.09% | -13.56% | -9.01% | -4.55% | -13.64% | -9.09% | -5.00% | -21.70% | 0.00% | -8.07% | -28.60% | -38.71% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Superstar Platforms Inc. (SPST) — SEC Financial Statements & Analysis
Superstar Platforms Inc. (SPST) is a services-business services, nec company, incorporated in NV. Superstar Platforms Inc. trades on OTC as: SPST. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Superstar Platforms Inc. reported a Gross Profit Margin of -114.98% (TTM), a Debt-to-Equity ratio of -3.42x, a Price-to-Sales (P/S) ratio of 185.40x (TTM), a Price-to-Book (P/B) ratio of -8.13x (TTM), at a market cap of $10.90M. Figures below are sourced from SEC EDGAR, as-filed.
- Gross Profit Margin TTM
- -114.98%
- Debt To Equity
- -3.42x
- P/S TTM
- 185.40x
- P/B TTM
- -8.13x
- Market Cap
- $10.90M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Superstar Platforms Inc. in?
Superstar Platforms Inc. (SPST) operates in the Services-Business Services, NEC industry.
What is SPST's market cap?
Superstar Platforms Inc. (SPST) has a market capitalization of $10.90M as of 2026-06-30.
What exchange does SPST trade on?
Superstar Platforms Inc. (SPST) trades on the OTC.
Where is Superstar Platforms Inc. incorporated?
Superstar Platforms Inc. is incorporated in NV.