SPACSphere Acquisition Corp.
SPACSphere Acquisition Corp.
No insider data available
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Assets Current | ||||||||
Cash Equivalents At Carrying Value | 0 | 0 | 0 | |||||
Prepaid Expense Current | 0 | 0 | - | |||||
Prepaid Insurance | 0 | 0 | - | |||||
Assets Current | 1 | 1 | 0 | |||||
Deferred Offering Costs | - | - | 1 | |||||
Investments And Cash | 175 | 173 | - | |||||
Assets | 175 | 174 | 1 | |||||
Liabilities And Stockhold… | ||||||||
Liabilities Current | ||||||||
Accrued Liabilities Current | 1 | 0 | 0 | |||||
Accrued Marketing Costs Current | 0 | 0 | 0 | |||||
Liabilities Current | 1 | 0 | - | |||||
Liabilities | 13 | 12 | 1 | |||||
Temporary Equity Value Excluding Additional Paid I… | 175 | 173 | - | |||||
Stockholders Equity | ||||||||
Additional Paid In Capital | - | - | 0 | |||||
Retained Earnings Accumulated Deficit | -13 | -12 | -0 | |||||
Stockholders Equity | -13 | -12 | -0 | |||||
Liabilities And Stockholders Equity | 175 | 174 | 1 | |||||
Preferred Stock Par Or Stated Value Per Share | 0 | 0 | 0 | |||||
Preferred Stock Shares Authorized | 5 | 5 | 5 | |||||
Preferred Stock Shares Issued | 0 | 0 | 0 | |||||
Preferred Stock Shares Outstanding | 0 | 0 | 0 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.50% | 0.30% | 1.01% | - | - | - | - | - | - |
| 2025 | - | - | - | - | - | - | 0.40% | 0.71% | 1.21% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | |||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
SPACSphere Acquisition Corp. (SSAC) — SEC Financial Statements & Analysis
SPACSphere Acquisition Corp. (SSAC) is a blank checks company, incorporated in E9. SPACSphere Acquisition Corp. trades on Nasdaq as: SSAC, SSACR, SSACU, SSACW. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), SPACSphere Acquisition Corp. reported a Debt-to-Equity ratio of -1.04x, a Price-to-Book (P/B) ratio of -8.54x (TTM), at a market cap of $100.64M. Figures below are sourced from SEC EDGAR, as-filed.
- Debt To Equity
- -1.04x
- P/B TTM
- -8.54x
- Market Cap
- $100.64M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is SPACSphere Acquisition Corp. in?
SPACSphere Acquisition Corp. (SSAC) operates in the Blank Checks industry.
What is SSAC's market cap?
SPACSphere Acquisition Corp. (SSAC) has a market capitalization of $100.64M as of 2026-03-31.
What exchange does SSAC trade on?
SPACSphere Acquisition Corp. (SSAC) trades on the Nasdaq.
Where is SPACSphere Acquisition Corp. incorporated?
SPACSphere Acquisition Corp. is incorporated in Cayman Islands.