Stemtech Corp
Stemtech Corp
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||
Assets Current | ||||||||||||||||
Cash And Cash Equivalents At Carrying Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Accounts Receivable Net | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Inventory Net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Prepaid Expense And Other Assets Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Assets Current | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||
Property Plant And Equipment Net | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | |||||
Intangible Assets Net Excluding Goodwill | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |||||
Other Assets Noncurrent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | |||||
Deposits Assets Noncurrent | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Operating Lease Right Of Use Asset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Real Estate Intercompany Profits Included In Carry… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | |||||
Assets | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Liabilities Current | ||||||||||||||||
Accrued Payroll Taxes Current | - | - | - | - | - | 0 | - | - | - | - | - | |||||
Accrued Liabilities Current | - | - | - | - | - | 0 | - | - | - | - | - | |||||
Accounts Payable And Accrued Liabilities Current | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | |||||
Notes Payable Current | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||
Convertible Debt Current | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||
Operating Lease Liability Current | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Deferred Revenue Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Other Liabilities Current | - | - | - | - | - | 0 | - | - | - | - | - | |||||
Derivative Liabilities Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||||
Liabilities Current | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 6 | 6 | |||||
Long Term Notes Payable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | |||||
Operating Lease Liability Noncurrent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |||||
Other Long Term Debt Noncurrent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | |||||
Liabilities | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 6 | 6 | |||||
Commitments And Contingencies | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | |||||
Common Stock Value | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 26 | 27 | 28 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | |||||
Accumulated Other Comprehensive Income Loss Net Of… | 0 | 0 | -0 | 0 | -0 | 1 | -0 | -1 | -1 | 0 | -0 | |||||
Retained Earnings Accumulated Deficit | -36 | -36 | -35 | -33 | -33 | -32 | -31 | -29 | -28 | -27 | -25 | |||||
Stockholders Equity | -7 | -7 | -8 | -6 | -6 | -6 | -4 | -4 | -4 | -3 | -2 | |||||
Minority Interest | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | |||||
Aoci Loss Cash Flow Hedge Cumulative Gain Loss Aft… | - | - | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | |||||
Liabilities And Stockholders Equity | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Common Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
Common Stock Shares Authorized | 5,000 | 5,000 | 1,500 | 400 | 400 | 400 | 1,500 | 200 | 200 | 200 | 400 | |||||
Common Stock Shares Issued | 2,739 | 1,650 | 426 | 159 | 142 | 142 | 136 | 117 | 116 | 105 | 104 | |||||
Shares Outstanding | 2,739 | 1,650 | 426 | 159 | 142 | 142 | 136 | 117 | 116 | 105 | 104 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.00% | 0.00% | - | - | - | - | - | - | - | - | - | - |
| 2025 | -13.02% | -55.56% | -58.73% | -46.41% | -67.97% | -87.50% | -40.00% | -75.20% | -80.00% | 0.00% | -50.00% | -50.00% |
| 2024 | -36.81% | -17.65% | -34.71% | 22.73% | 20.93% | -23.72% | - | - | - | -0.74% | -19.93% | -56.46% |
| 2023 | - | - | - | 10.53% | -0.53% | -11.84% | 20.19% | 10.58% | 10.38% | -15.75% | -28.08% | -21.75% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Metrics | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Metric history beyond 3 years is for subscribers only. Unlock 17+ years of history across 90+ calculated metrics Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratios | ||||||||||||||||
| Current Ratio | 0.05 | 0.05 | 0.04 | 0.10 | 0.11 | 0.10 | 0.11 | 0.07 | 0.06 | 0.06 | 0.12 | |||||
| Quick Ratio | 0.02 | 0.02 | 0.02 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.03 | 0.07 | |||||
| Working Capital | -10.54M | -10.46M | -10.13M | -9.28M | -9.23M | -8.50M | -7.82M | -8.00M | -7.55M | -6.06M | -5.15M | |||||
Leverage & Debt | ||||||||||||||||
| Debt to Equity | -1.49 | -1.51 | -1.37 | -1.78 | -1.60 | -1.66 | -1.67 | -2.06 | -1.81 | -2.33 | -3.44 | |||||
| Interest Coverage TTM | -1.81 | -1.99 | -1.87 | -2.21 | -4.97 | -3.66 | -5.71 | -6.76 | -1.63 | -1.08 | -0.83 | |||||
| Debt Ratio | 3.51 | 3.40 | 3.36 | 2.74 | 2.67 | 2.51 | 2.31 | 2.34 | 2.23 | 1.75 | 1.41 | |||||
Efficiency & Turnover | ||||||||||||||||
| Asset Turnover TTM | 0.68 | 0.71 | 0.83 | 0.65 | 0.77 | 0.96 | 1.03 | 1.33 | 1.27 | 1.24 | 1.09 | |||||
Per Share Metrics | ||||||||||||||||
| Diluted EPS TTM | -0.00 | -0.01 | -0.03 | -0.02 | -0.02 | -0.03 | -0.03 | -0.04 | -0.06 | -0.07 | -0.04 | |||||
| Free Cash Flow Per Share TTM | -0.00 | -0.00 | -0.00 | -0.00 | -0.01 | 0.00 | -0.00 | -0.00 | -0.01 | -0.02 | -0.01 | |||||
| Dividend Per Share TTM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Margin Metrics | ||||||||||||||||
| Gross Profit Margin TTM | 77.27% | 78.62% | 80.29% | - | - | - | - | 77.87% | 78.68% | 79.65% | 76.09% | |||||
| Operating Profit Margin TTM | -100.84% | -105.14% | -94.18% | -76.30% | -76.02% | -81.31% | -76.90% | -69.09% | -77.06% | -85.84% | -69.62% | |||||
| Net Profit Margin TTM | -220.67% | -214.57% | -191.40% | -105.78% | -87.59% | -102.28% | -99.97% | -95.20% | -89.22% | -110.37% | -89.93% | |||||
Growth Metrics | ||||||||||||||||
| Net Revenue Growth (1Y) | -16.91% | -30.90% | -29.33% | -54.95% | -44.07% | -27.33% | -12.27% | 22.34% | 13.98% | 7.94% | -20.25% | |||||
| Net Income Growth (1Y) | 109.32% | 44.96% | 35.30% | -49.95% | -45.10% | -32.66% | -2.47% | -135.77% | -55.53% | -37.08% | -56.60% | |||||
| EPS Growth (1Y) | -85.65% | -78.81% | -5.43% | -61.07% | -67.83% | -52.64% | -17.37% | -128.12% | -68.94% | -65.31% | -80.33% | |||||
Valuation Metrics | ||||||||||||||||
| P/E TTM | -0.04 | -0.03 | -0.02 | -0.76 | -1.52 | -1.08 | -1.35 | -1.32 | -1.42 | -0.50 | -0.92 | |||||
| P/B TTM | -0.03 | -0.02 | -0.02 | -0.34 | -0.60 | -0.69 | -1.05 | -1.61 | -1.47 | -0.98 | -2.25 | |||||
| P/S TTM | 0.09 | 0.07 | 0.05 | 0.81 | 1.33 | 1.10 | 1.35 | 1.26 | 1.27 | 0.55 | 0.82 | |||||
| Market Cap | 207.74K | 162.43K | 135.86K | 1.95M | 3.86M | 3.93M | 5.50M | 6.75M | 6.55M | 2.71M | 3.82M | |||||
| Enterprise Value | 4.36M | 4.07M | 4.06M | 5.82M | 7.73M | 7.79M | 9.06M | 10.31M | 10.01M | 6.08M | 6.25M | |||||
Calculated Values | ||||||||||||||||
| Free Cash Flow TTM | -328.76K | -198.96K | -483.58K | -610.58K | -811.91K | 130.62K | -290.88K | -296.19K | -443.86K | -2.04M | -1.14M | |||||
| Net Debt | 4.15M | 3.90M | 3.92M | 3.87M | 3.87M | 3.86M | 3.56M | 3.56M | 3.46M | 3.37M | 2.43M | |||||
Per-Share and Margin | ||||||||||||||||
| EPS TTM | ||||||||||||||||
| Adjusted EPS TTM | ||||||||||||||||
| Cash Flow Per Share TTM | ||||||||||||||||
| Pretax Margin TTM | ||||||||||||||||
| Stock Comp to Revenue TTM | ||||||||||||||||
Turnover Ratios and Averages | ||||||||||||||||
| Average Assets | ||||||||||||||||
| Average Equity | ||||||||||||||||
| Average Inventory | ||||||||||||||||
| Average Receivables | ||||||||||||||||
| Average Accounts Payables | ||||||||||||||||
| Inventory Turnover TTM | ||||||||||||||||
| Payables Turnover TTM | ||||||||||||||||
| Days Inventory Outstanding TTM | ||||||||||||||||
| Days Payables Outstanding TTM | ||||||||||||||||
| Cash Conversion Cycle TTM | ||||||||||||||||
| Working Capital to Revenue | ||||||||||||||||
| Deferred Revenue to Revenue | ||||||||||||||||
Growth Rates | ||||||||||||||||
| Total Assets Growth (1Y) | ||||||||||||||||
| Total Assets Growth (3Y) | ||||||||||||||||
| Total Assets Growth (5Y) | ||||||||||||||||
| Dividends Paid Growth (1Y) | ||||||||||||||||
| Dividends Paid Growth (3Y) | ||||||||||||||||
| Dividends Paid Growth (5Y) | ||||||||||||||||
| EPS Growth (3Y) | ||||||||||||||||
| EPS Growth (5Y) | ||||||||||||||||
| Net Income Growth (3Y) | ||||||||||||||||
| Net Income Growth (5Y) | ||||||||||||||||
| Net Profit Margin Growth (1Y) | ||||||||||||||||
| Net Profit Margin Growth (3Y) | ||||||||||||||||
| Net Profit Margin Growth (5Y) | ||||||||||||||||
| Net Revenue Growth (3Y) | ||||||||||||||||
| Net Revenue Growth (5Y) | ||||||||||||||||
| Deferred Revenue Growth (1Y) | ||||||||||||||||
| Retained Earnings Growth (1Y) | ||||||||||||||||
Credit, Liquidity, Returns, Payout | ||||||||||||||||
| Cash Ratio | ||||||||||||||||
| Net Working Capital | ||||||||||||||||
| Debt to EBITDA TTM | ||||||||||||||||
| Net Debt to EBITDA TTM | ||||||||||||||||
| Net Debt to Equity | ||||||||||||||||
| Altman A | ||||||||||||||||
| Altman B | ||||||||||||||||
| Altman C | ||||||||||||||||
| Altman D | ||||||||||||||||
| Altman E | ||||||||||||||||
| Altman Z-Score | ||||||||||||||||
| ROA TTM | ||||||||||||||||
| ROE TTM | ||||||||||||||||
| NOPAT TTM | ||||||||||||||||
| ROIC TTM | ||||||||||||||||
| Effective Tax Rate TTM | ||||||||||||||||
| Payout Ratio TTM | ||||||||||||||||
| Dilution Ratio | ||||||||||||||||
| Retained Earnings to Equity | ||||||||||||||||
| Treasury Stock to Equity | ||||||||||||||||
| Treasury Stock Change (1Y) | ||||||||||||||||
| Accrued to Current Liabilities | ||||||||||||||||
| NCAV | ||||||||||||||||
| NCAV Per Share TTM | ||||||||||||||||
Valuation Ratios | ||||||||||||||||
| P/CF TTM | ||||||||||||||||
| PEG Ratio | ||||||||||||||||
| Dividend Yield TTM | ||||||||||||||||
| Free Cash Flow Yield TTM | ||||||||||||||||
| EV EBITDA TTM | ||||||||||||||||
| EV EBIT TTM | ||||||||||||||||
| EV Revenue TTM | ||||||||||||||||
| EV FCF TTM | ||||||||||||||||
| Stock Compensation TTM | ||||||||||||||||
| Adjusted Net Income TTM | ||||||||||||||||
| Billings TTM | ||||||||||||||||
| Total Debt | ||||||||||||||||
| Invested Capital | ||||||||||||||||
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Stemtech Corp (STEK) — SEC Financial Statements & Analysis
Stemtech Corp (STEK) is a wholesale-drugs, proprietaries & druggists' sundries company. Stemtech Corp trades on OTC as: STEK. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Stemtech Corp reported a -16.91% year-over-year revenue growth, a Gross Profit Margin of 77.27% (TTM), a Debt-to-Equity ratio of -1.49x, a Price-to-Sales (P/S) ratio of 0.09x (TTM), a Price-to-Book (P/B) ratio of -0.03x (TTM), at a market cap of $207.74K. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- -16.91%
- Gross Profit Margin TTM
- 77.27%
- Debt To Equity
- -1.49x
- P/S TTM
- 0.09x
- P/B TTM
- -0.03x
- Market Cap
- $207.74K
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Stemtech Corp in?
Stemtech Corp (STEK) operates in the Wholesale-Drugs, Proprietaries & Druggists' Sundries industry.
What is STEK's market cap?
Stemtech Corp (STEK) has a market capitalization of $207.74K as of 2026-06-30.
What exchange does STEK trade on?
Stemtech Corp (STEK) trades on the OTC.