Tanke Biosciences Corp
Tanke Biosciences Corp
No insider data available
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||||||||
Cash And Cash Equivalents At Carrying Value | 5 | 5 | 6 | 6 | 11 | 10 | 8 | 8 | 10 | 11 | |||||
Restricted Cash And Cash Equivalents At Carrying V… | - | - | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Accounts Receivable Net Current | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | |||||
Inventory Net | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
Due From Related Parties Current | - | - | - | - | - | - | 0 | 0 | 1 | 2 | |||||
Assets Current | |||||||||||||||
Accounts And Other Receivables Net Current | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | |||||
Assets Current | 20 | 22 | 22 | 22 | 22 | 21 | 18 | 19 | 21 | 19 | |||||
Other Receivables | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
Prepaid Expense Current | - | - | - | - | 3 | 3 | 3 | - | - | - | |||||
Other Assets Current | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||||
Deferred Tax Assets Liabilities Net Current | - | - | - | - | - | - | - | - | - | 0 | |||||
Deferred Tax Assets Net Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Property Plant And Equipment Net | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | |||||
Construction In Progress Gross | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Due From Related Parties Noncurrent | - | - | - | - | - | - | - | 0 | 0 | - | |||||
Intangible Assets Net Excluding Goodwill | - | - | - | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |||||
Other Assets Noncurrent | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | |||||
Finite Lived Intangible Assets Net | 1 | 1 | 1 | - | - | - | - | - | - | - | |||||
Assets | 29 | 29 | 29 | 29 | 29 | 27 | 24 | 25 | 26 | 23 | |||||
Liabilities And Stockhold… | |||||||||||||||
Accounts Payable Current | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Convertible Notes Payable Current | - | - | - | - | - | - | 5 | - | - | - | |||||
Accounts Payable And Other Accrued Liabilities Cur… | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |||||
Accrued Income Taxes Current | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
Liabilities Current | |||||||||||||||
Liabilities Current | 12 | 13 | 12 | 12 | 11 | 10 | 9 | 4 | 5 | 3 | |||||
Due To Related Parties Current | - | - | - | - | - | - | - | - | 0 | 0 | |||||
Customer Advances Current | - | - | - | - | - | - | - | 0 | - | - | |||||
Convertible Debt Current | 8 | 8 | 8 | 7 | 7 | 6 | - | - | - | - | |||||
Long Term Debt Current | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Convertible Debt Noncurrent | - | - | - | - | - | - | - | 4 | 6 | 4 | |||||
Convertible Long Term Notes Payable | - | - | - | - | - | - | 0 | 4 | - | - | |||||
Notes Payable Related Parties Noncurrent | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | |||||
Deferred Revenue And Credits Noncurrent | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Long Term Debt Noncurrent | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | |||||
Liabilities | 13 | 14 | 13 | 13 | 12 | 12 | 9 | 9 | 12 | 8 | |||||
Stockholders Equity Inclu… | |||||||||||||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital Common Stock | - | - | - | - | - | - | 12 | 12 | - | - | |||||
Additional Paid In Capital | 12 | 12 | 12 | 12 | 12 | 12 | - | 12 | 12 | 12 | |||||
Retained Earnings Accumulated Deficit | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | |||||
Statutory Accounting Practices Retained Earnings N… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |||||
Accumulated Other Comprehensive Income Loss Net Of… | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Minority Interest | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | |||||
Stockholders Equity | |||||||||||||||
Stockholders Equity | 16 | 16 | 15 | 16 | 17 | 16 | 15 | 16 | 14 | 15 | |||||
Liabilities And Stockholders Equity | 29 | 29 | 29 | 29 | 29 | 27 | 24 | 25 | 26 | 23 | |||||
Common Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
Common Stock Shares Authorized | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
Common Stock Shares Issued | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
Shares Outstanding | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0.00% | -40.00% | -20.00% | 0.00% | -25.00% | -40.00% | 0.00% | 66.67% | 16.67% | - | - | - |
| 2012 | -14.29% | 11.43% | 57.14% | -21.57% | -21.57% | 7.84% | -22.50% | -10.00% | -37.50% | 0.00% | 0.00% | 0.00% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Tanke Biosciences Corp (TNBI) — SEC Financial Statements & Analysis
Tanke Biosciences Corp (TNBI) is a grain mill products company, incorporated in NV. Tanke Biosciences Corp trades on OTC as: TNBI. Based on its latest SEC filing (Form 10-Q, period ending 2013-09-30), Tanke Biosciences Corp reported a -33.40% year-over-year revenue growth, a Gross Profit Margin of 32.28% (TTM), a Debt-to-Equity ratio of 0.83x, a Price-to-Sales (P/S) ratio of 0.12x (TTM), a Price-to-Book (P/B) ratio of 0.17x (TTM), at a market cap of $2.66M. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- -33.40%
- Gross Profit Margin TTM
- 32.28%
- Debt To Equity
- 0.83x
- P/S TTM
- 0.12x
- P/B TTM
- 0.17x
- Market Cap
- $2.66M
Data as of 2013-09-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Tanke Biosciences Corp in?
Tanke Biosciences Corp (TNBI) operates in the Grain Mill Products industry.
What is TNBI's market cap?
Tanke Biosciences Corp (TNBI) has a market capitalization of $2.66M as of 2013-09-30.
What exchange does TNBI trade on?
Tanke Biosciences Corp (TNBI) trades on the OTC.
Where is Tanke Biosciences Corp incorporated?
Tanke Biosciences Corp is incorporated in NV.