Tradewinds Universal
Tradewinds Universal
No insider data available
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||
Cash And Cash Equivalents At Carrying Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Prepaid Expense Current | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | |||||
Inventory Net | - | - | - | - | - | - | 0 | 0 | 0 | |||||
Accounts Receivable Net Current | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | |||||
Deferred Tax Assets Gross | - | - | - | - | - | - | 0 | 0 | - | |||||
Assets Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Intangible Assets Net Excluding Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Other Assets | 0 | 0 | 0 | - | - | - | 0 | - | - | |||||
Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Accounts Payable Current | 0 | 0 | 0 | 0 | - | - | 0 | - | - | |||||
Loans Payable Current | 0 | 0 | - | - | - | - | - | - | - | |||||
Liabilities Current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Additional Paid In Capital | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Retained Earnings Accumulated Deficit | -4 | -1 | -1 | -0 | -0 | -0 | -0 | -0 | -0 | |||||
Stockholders Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities And Stockholders Equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Par Or Stated Value Per Share | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
Common Stock Shares Authorized | 150 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |||||
Common Stock Shares Issued | 130 | 44 | 43 | 37 | 35 | 32 | 32 | 32 | 32 | |||||
Shares Outstanding | 130 | 44 | 43 | 37 | 35 | 32 | 32 | 32 | 32 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Earnings Market Reaction
| Fiscal Year | Q1 1 Month | Q1 2 Month | Q1 3 Month | Q2 1 Month | Q2 2 Month | Q2 3 Month | Q3 1 Month | Q3 2 Month | Q3 3 Month | Q4 1 Month | Q4 2 Month | Q4 3 Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -15.95% | -56.20% | -81.84% | - | - | - | - | - | - | - | - | - |
| 2025 | - | - | - | -13.91% | -79.13% | -93.48% | -10.18% | -31.24% | -34.20% | 59.84% | 9.07% | -43.17% |
Earnings Market Reaction data beyond 3 years is for subscribers only. Unlock the full earnings market reaction history Start 7-day free trial | ||||||||||||
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Tradewinds Universal (TRWD) — SEC Financial Statements & Analysis
Tradewinds Universal (TRWD) is a food and kindred products company. Tradewinds Universal trades on OTC as: TRWD. Based on its latest SEC filing (Form 10-Q, period ending 2026-06-30), Tradewinds Universal reported a 26.73% year-over-year revenue growth, a Gross Profit Margin of 100.00% (TTM), a Debt-to-Equity ratio of 0.50x, a Price-to-Sales (P/S) ratio of 14.14x (TTM), a Price-to-Book (P/B) ratio of 11.28x (TTM), at a market cap of $2.08M. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- 26.73%
- Gross Profit Margin TTM
- 100.00%
- Debt To Equity
- 0.50x
- P/S TTM
- 14.14x
- P/B TTM
- 11.28x
- Market Cap
- $2.08M
Data as of 2026-06-30 · Source: SEC EDGAR
Frequently Asked Questions
What industry is Tradewinds Universal in?
Tradewinds Universal (TRWD) operates in the Food and Kindred Products industry.
What is TRWD's market cap?
Tradewinds Universal (TRWD) has a market capitalization of $2.08M as of 2026-06-30.
What exchange does TRWD trade on?
Tradewinds Universal (TRWD) trades on the OTC.