UNIT CORP
UNIT CORP
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Financial Statements
Values in Millions ($) | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Financial statements beyond 3 years are for subscribers only. Unlock 17+ years of income statements, balance sheets, and cash flow statements Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||||||||||
Restricted Cash | - | - | - | - | - | 0 | 0 | 0 | 0 | 1 | 7 | - | - | |||||
Accounts Receivable Net Current | 49 | 58 | 66 | 69 | 59 | 87 | 72 | 64 | 60 | 58 | 53 | 54 | 54 | |||||
Income Tax Receivable | - | - | - | - | - | - | 0 | 0 | 0 | - | 1 | 1 | 3 | |||||
Prepaid Expense And Other Assets Current | 3 | 4 | 5 | 2 | 3 | 6 | 6 | 6 | 8 | 11 | 13 | 17 | 14 | |||||
Income Taxes Receivable | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - | |||||
Inventory Raw Materials And Supplies | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | |||||
Derivative Assets Current | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | 1 | |||||
Property Plant And Equipm… | ||||||||||||||||||
Oil Gas Property Full Cos… | ||||||||||||||||||
Oil And Gas Property | ||||||||||||||||||
Capitalized Costs Proved Properties | 183 | 177 | 173 | 224 | 221 | 225 | 226 | 233 | 240 | 239 | 239 | 6,567 | 6,565 | |||||
Capitalized Costs Of Unproved Properties Excluded … | 2 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 30 | 32 | |||||
Capitalized Costs Support Equipment And Facilities | 77 | 77 | 72 | 70 | 67 | 66 | 64 | 64 | 64 | 64 | 64 | 1,296 | 1,299 | |||||
Machinery And Equipment Gross | - | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 17 | 28 | |||||
Property Plant And Equipment Other | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 58 | 58 | |||||
Property Plant And Equipment Gross | 273 | 272 | 262 | 307 | 304 | 579 | 563 | 598 | 601 | 601 | 600 | 8,904 | 8,913 | |||||
Accumulated Depreciation Depletion And Amortizatio… | 101 | 97 | 92 | 88 | 81 | 129 | 104 | 88 | 72 | 54 | 21 | 7,903 | 7,768 | |||||
Land | - | - | - | - | - | 0 | 0 | 33 | 33 | 33 | 33 | 59 | 59 | |||||
Property Plant And Equipment Net | 172 | 175 | 170 | 219 | 223 | 451 | 459 | 510 | 529 | 547 | 579 | 1,001 | 1,145 | |||||
Deferred Income Tax Assets Net | 75 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Equity Method Investments | 2 | 2 | 2 | 2 | 2 | 0 | - | - | - | - | - | - | - | |||||
Assets Current | ||||||||||||||||||
Assets Current | 223 | 275 | 250 | 187 | 150 | 157 | 128 | 77 | 94 | 83 | 106 | 109 | 113 | |||||
Operating Lease Right Of Use Asset | 9 | 7 | 7 | 7 | 8 | 12 | 14 | 6 | 4 | 6 | 6 | 8 | 7 | |||||
Other Assets Noncurrent | 10 | 10 | 10 | 7 | 7 | 10 | 16 | 16 | 16 | 14 | 18 | 22 | 23 | |||||
Assets | 491 | 469 | 439 | 422 | 390 | 629 | 617 | 609 | 643 | 650 | 709 | 1,140 | 1,288 | |||||
Liabilities And Stockhold… | ||||||||||||||||||
Accounts Payable Current | 18 | 20 | 22 | 32 | 26 | 59 | 47 | 38 | 35 | 41 | 37 | 27 | 59 | |||||
Accrued Liabilities Current | 11 | 19 | 20 | 20 | 19 | 22 | 27 | 24 | 23 | 22 | 28 | 31 | 42 | |||||
Operating Lease Liability Current | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | |||||
Long Term Debt Current | - | - | - | - | - | - | 0 | 0 | 1 | - | 0 | 124 | 771 | |||||
Debtor In Possession Financing Borrowings Outstand… | - | - | - | - | - | - | - | - | - | - | - | 8 | - | |||||
Derivative Liabilities Current | 13 | 24 | 41 | 49 | 79 | 41 | 60 | 38 | 14 | 1 | 1 | 5 | - | |||||
Lines Of Credit Current | - | - | - | - | - | 0 | - | - | - | 1 | - | - | - | |||||
Other Liabilities Current | 5 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 18 | |||||
Derivative Liabilities Noncurrent | - | 0 | 8 | 17 | 23 | 18 | 28 | 23 | 11 | 5 | 2 | 0 | 0 | |||||
Operating Lease Liability Noncurrent | 6 | 5 | 5 | 6 | 6 | 9 | 9 | 3 | 1 | 1 | 2 | 3 | 3 | |||||
Other Liabilities Noncurrent | 35 | 33 | 32 | 31 | 32 | 33 | 41 | 39 | 40 | 39 | 44 | 85 | 88 | |||||
Liabilities Subject To Compromise | - | - | - | - | - | - | - | - | - | - | - | 760 | - | |||||
Deferred Income Tax Liabilities Net | - | 0 | - | - | - | 0 | - | - | - | - | 0 | 5 | 11 | |||||
Preferred Stock Value | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |||||
Stockholders Equity | ||||||||||||||||||
Stockholders Equity | 401 | 363 | 303 | 260 | 142 | 187 | 150 | 394 | 425 | 426 | 433 | 41 | 254 | |||||
Treasury Stock Value | -79 | -79 | -79 | -65 | -52 | -52 | -20 | -9 | - | 0 | - | - | - | |||||
Deferred Tax Liabilities Noncurrent | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||||
Liabilities Current | ||||||||||||||||||
Liabilities Current | 50 | 68 | 90 | 108 | 187 | 151 | 158 | 115 | 87 | 80 | 84 | 213 | 894 | |||||
Additional Paid In Capital | 254 | 252 | 253 | 251 | 199 | 198 | 197 | 198 | 197 | 197 | 197 | 648 | 647 | |||||
Retained Earnings Accumulated Deficit | 226 | 189 | 130 | 74 | -6 | 41 | -28 | -33 | -20 | -18 | -9 | -787 | -571 | |||||
Minority Interest | - | 0 | 0 | 0 | 0 | 212 | 227 | 238 | 248 | 246 | 244 | 169 | 169 | |||||
Liabilities And Stockholders Equity | 491 | 469 | 439 | 422 | 390 | 629 | 617 | 609 | 643 | 650 | 709 | 1,140 | 1,288 | |||||
Variable Interest Entity Primary Beneficiary | - | - | - | - | - | 61 | 14 | 37 | - | 46 | - | - | - | |||||
Asset Pledged As Collateral | - | - | - | - | - | 61 | 14 | -18 | 56 | 46 | - | - | - | |||||
Allowance For Doubtful Accounts Receivable Current | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | |||||
Assets Held For Sale Not Part Of Disposal Group | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | |||||
Cash And Cash Equivalents At Carrying Value | 171 | 214 | 179 | 116 | 88 | 64 | 50 | 7 | 25 | 12 | 30 | 37 | 41 | |||||
Preferred Stock Par Or Stated Value Per Share | 0.01 | - | 0.01 | 0.01 | 0.01 | - | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 1 | 1 | |||||
Preferred Stock Shares Authorized | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||||
Preferred Stock Shares Issued | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Common Stock Par Or Stated Value Per Share | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.2 | 0.2 | |||||
Common Stock Shares Authorized | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 175 | 175 | |||||
Common Stock Shares Issued | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 55 | 55 | |||||
Shares Outstanding | 10 | 10 | 10 | 10 | 10 | 12 | 11 | 11 | - | 12 | - | - | - | |||||
Long Term Debt Noncurrent | - | 0 | 0 | 0 | 0 | 19 | 3 | 35 | 78 | 98 | 144 | 34 | 37 | |||||
Variable Interest Entity Consolidated Assets Curre… | - | - | - | - | - | - | - | - | - | 46 | 46 | 50 | 47 | |||||
Variable Interest Entity Consolidated Assets Noncu… | - | - | - | - | - | - | - | - | - | 248 | 257 | 354 | 361 | |||||
Variable Interest Entity Consolidated Liabilities … | - | - | - | - | - | - | - | - | - | 28 | 27 | 25 | 26 | |||||
Variable Interest Entity Consolidated Liabilities … | - | - | - | - | - | - | - | - | - | 3 | 16 | 40 | 43 | |||||
Subscribe to unlock 17+ years of financial data, unlimited metrics, and saved tables
Subscribe to unlock 17+ years of data, unlimited metrics, and saved tables
Custom Table
Subscribe to unlock 17+ years of financial data, unlimited metrics, transformations, and saved visuals
Subscribe to unlock 17+ years of data, unlimited metrics, transformations, and saved visuals
Interactive Financial Visualizations
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Subscribe to unlock 17+ years of financial data and 90+ calculated metrics
Subscribe to unlock 17+ years of data and 90+ calculated metrics
Performance and Valuation Metrics
Rows marked with a lock icon are subscribers only — subscribe to unlock 90+ calculated metrics and 17+ years of history.
Metrics | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | Subscriber-only column | Subscriber-only column | Subscriber-only column | Subscriber-only column | Metric history beyond 3 years is for subscribers only. Unlock 17+ years of history across 90+ calculated metrics Start 7-day free trial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratios | ||||||||||||||||||
| Current Ratio | 4.50 | 4.04 | 2.79 | 1.74 | 0.80 | 1.04 | 0.81 | 0.67 | 1.07 | 1.03 | 1.26 | 0.51 | 0.13 | |||||
| Quick Ratio | 4.44 | 3.98 | 2.74 | 1.72 | 0.78 | 1.00 | 0.77 | 0.61 | 0.97 | 0.89 | 1.11 | 0.43 | 0.11 | |||||
| Working Capital | 173.36M | 207.24M | 160.43M | 79.80M | -37.42M | 5.79M | -30.37M | -38.20M | 6.10M | 2.58M | 21.62M | -104.74M | -781.28M | |||||
Leverage & Debt | ||||||||||||||||||
| Debt to Equity | 0.12 | 0.19 | 0.30 | 0.41 | 1.32 | 0.38 | 0.42 | 0.29 | 0.21 | 0.19 | 0.19 | 5.27 | 3.51 | |||||
| Interest Coverage TTM | 1,444.67 | 351.18 | 204.45 | 76.46 | 9.66 | 15.26 | 43.27 | 42.45 | 25.39 | -0.27 | -43.83 | -40.37 | -33.92 | |||||
| Debt Ratio | 0.10 | 0.15 | 0.20 | 0.25 | 0.48 | 0.24 | 0.26 | 0.19 | 0.14 | 0.12 | 0.12 | 0.19 | 0.69 | |||||
Efficiency & Turnover | ||||||||||||||||||
| Asset Turnover TTM | 1.02 | 0.99 | 1.26 | 1.37 | 1.37 | 1.00 | 0.46 | 0.20 | 0.14 | 0.10 | 0.25 | 0.27 | 0.30 | |||||
| Days Sales Outstanding TTM | 43.58 | 48.52 | 38.18 | 34.39 | 30.61 | 41.46 | 74.32 | 121.62 | 157.89 | 192.03 | 58.43 | 49.48 | 44.55 | |||||
| Receivables Turnover TTM | 8.37 | 7.52 | 9.56 | 10.62 | 11.92 | 8.80 | 4.91 | 3.00 | 2.31 | 1.90 | 6.25 | 7.38 | 8.19 | |||||
Per Share Metrics | ||||||||||||||||||
| Diluted EPS TTM | 33.09 | 14.20 | 15.89 | 10.62 | 1.56 | 5.26 | 84.96 | 80.43 | 62.88 | - | -110.75 | -28.58 | -24.88 | |||||
| Free Cash Flow Per Share TTM | 14.54 | 13.07 | 14.30 | 15.06 | 15.37 | 12.77 | 10.70 | 3.78 | -0.23 | -1.56 | -26.57 | -7.95 | -9.29 | |||||
| Dividend Per Share TTM | 9.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Margin Metrics | ||||||||||||||||||
| Operating Profit Margin TTM | 56.66% | 26.19% | 21.86% | 12.24% | -0.53% | 7.58% | 327.82% | 566.98% | 599.94% | -10.70% | -355.09% | -320.54% | -245.43% | |||||
| Net Profit Margin TTM | 71.84% | 26.13% | 23.85% | 15.40% | 2.22% | 9.50% | 315.53% | 540.50% | 571.43% | -10.48% | -325.27% | -287.88% | -217.68% | |||||
Growth Metrics | ||||||||||||||||||
| Net Revenue Growth (1Y) | -36.12% | -14.59% | 115.84% | 299.03% | 434.79% | 378.34% | -24.74% | -66.66% | -78.26% | -80.21% | -43.65% | -32.74% | -26.64% | |||||
| Net Income Growth (1Y) | 1,963.21% | 135.03% | -83.68% | -88.63% | -97.92% | -533.56% | -173.00% | -162.60% | -157.08% | -97.47% | 351.16% | 2,197.00% | 2,548.64% | |||||
| EPS Growth (1Y) | 2,044.95% | 171.48% | -81.14% | -86.51% | -97.51% | -556.18% | -177.45% | -381.42% | -352.71% | -88.88% | 1,890.73% | 2,172.40% | 2,520.02% | |||||
Calculated Values | ||||||||||||||||||
| Free Cash Flow TTM | 140.52M | 129.04M | 139.91M | 151.02M | 154.42M | 145.66M | 120.98M | 44.97M | -2.78M | -18.66M | -318.82M | -425.32M | -493.42M | |||||
| Net Debt | -170.91M | -213.98M | -179.06M | -115.63M | -88.26M | -44.94M | -46.47M | 28.01M | 53.81M | 86.29M | 106.76M | 121.01M | 767.29M | |||||
Per-Share and Margin | ||||||||||||||||||
| EPS TTM | ||||||||||||||||||
| Adjusted EPS TTM | ||||||||||||||||||
| Cash Flow Per Share TTM | ||||||||||||||||||
| Pretax Margin TTM | ||||||||||||||||||
| Stock Comp to Revenue TTM | ||||||||||||||||||
Turnover Ratios and Averages | ||||||||||||||||||
| Average Assets | ||||||||||||||||||
| Average Equity | ||||||||||||||||||
| Average Inventory | ||||||||||||||||||
| Average Receivables | ||||||||||||||||||
| Average Accounts Payables | ||||||||||||||||||
| Inventory Turnover TTM | ||||||||||||||||||
| Payables Turnover TTM | ||||||||||||||||||
| Days Inventory Outstanding TTM | ||||||||||||||||||
| Days Payables Outstanding TTM | ||||||||||||||||||
| Cash Conversion Cycle TTM | ||||||||||||||||||
| Working Capital to Revenue | ||||||||||||||||||
| Deferred Revenue to Revenue | ||||||||||||||||||
Growth Rates | ||||||||||||||||||
| Total Assets Growth (1Y) | ||||||||||||||||||
| Total Assets Growth (3Y) | ||||||||||||||||||
| Total Assets Growth (5Y) | ||||||||||||||||||
| Dividends Paid Growth (1Y) | ||||||||||||||||||
| Dividends Paid Growth (3Y) | ||||||||||||||||||
| Dividends Paid Growth (5Y) | ||||||||||||||||||
| EPS Growth (3Y) | ||||||||||||||||||
| EPS Growth (5Y) | ||||||||||||||||||
| Net Income Growth (3Y) | ||||||||||||||||||
| Net Income Growth (5Y) | ||||||||||||||||||
| Net Profit Margin Growth (1Y) | ||||||||||||||||||
| Net Profit Margin Growth (3Y) | ||||||||||||||||||
| Net Profit Margin Growth (5Y) | ||||||||||||||||||
| Net Revenue Growth (3Y) | ||||||||||||||||||
| Net Revenue Growth (5Y) | ||||||||||||||||||
| Deferred Revenue Growth (1Y) | ||||||||||||||||||
| Retained Earnings Growth (1Y) | ||||||||||||||||||
Credit, Liquidity, Returns, Payout | ||||||||||||||||||
| Cash Ratio | ||||||||||||||||||
| Net Working Capital | ||||||||||||||||||
| Debt to EBITDA TTM | ||||||||||||||||||
| Net Debt to EBITDA TTM | ||||||||||||||||||
| Net Debt to Equity | ||||||||||||||||||
| Altman A | ||||||||||||||||||
| Altman B | ||||||||||||||||||
| Altman C | ||||||||||||||||||
| Altman D | ||||||||||||||||||
| Altman E | ||||||||||||||||||
| Altman Z-Score | ||||||||||||||||||
| ROA TTM | ||||||||||||||||||
| ROE TTM | ||||||||||||||||||
| NOPAT TTM | ||||||||||||||||||
| ROIC TTM | ||||||||||||||||||
| Effective Tax Rate TTM | ||||||||||||||||||
| Payout Ratio TTM | ||||||||||||||||||
| Dilution Ratio | ||||||||||||||||||
| Retained Earnings to Equity | ||||||||||||||||||
| Treasury Stock to Equity | ||||||||||||||||||
| Treasury Stock Change (1Y) | ||||||||||||||||||
| Accrued to Current Liabilities | ||||||||||||||||||
| NCAV | ||||||||||||||||||
| NCAV Per Share TTM | ||||||||||||||||||
Valuation Ratios | ||||||||||||||||||
| P/CF TTM | ||||||||||||||||||
| PEG Ratio | ||||||||||||||||||
| Dividend Yield TTM | ||||||||||||||||||
| Free Cash Flow Yield TTM | ||||||||||||||||||
| EV EBITDA TTM | ||||||||||||||||||
| EV EBIT TTM | ||||||||||||||||||
| EV Revenue TTM | ||||||||||||||||||
| EV FCF TTM | ||||||||||||||||||
| Stock Compensation TTM | ||||||||||||||||||
| Adjusted Net Income TTM | ||||||||||||||||||
| Billings TTM | ||||||||||||||||||
| Total Debt | ||||||||||||||||||
| Invested Capital | ||||||||||||||||||
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Insider Transactions
Subscribe to unlock 17+ years of financial data
Subscribe to unlock 17+ years of data
Institutional Ownership
UNIT CORP (UNTC) — SEC Financial Statements & Analysis
UNIT CORP (UNTC) is a crude petroleum & natural gas company, incorporated in DE. UNIT CORP trades on OTC as: UNTC, UNTCW. Based on its latest SEC filing (Form 10-Q, period ending 2023-03-31), UNIT CORP reported a -36.12% year-over-year revenue growth, a Debt-to-Equity ratio of 0.12x. Figures below are sourced from SEC EDGAR, as-filed.
- Net Revenue TTM Growth 1Y
- -36.12%
- Debt To Equity
- 0.12x
Data as of 2023-03-31 · Source: SEC EDGAR
Frequently Asked Questions
What industry is UNIT CORP in?
UNIT CORP (UNTC) operates in the Crude Petroleum & Natural Gas industry.
What exchange does UNTC trade on?
UNIT CORP (UNTC) trades on the OTC.
Where is UNIT CORP incorporated?
UNIT CORP is incorporated in DE.